32 clubs · 2 conferences
Teams
Every club in the league — crest, record, venue and roster. Filter by conference or division, or search the grid.
32 teams
No teams match those filters.
Standings
Standings and records: 2026-27 final
Eastern Conference
Carolina lead the Eastern Conference at .800
Record15-3-2GF82GA46DIFF+3616 teamsTap a column to sort
| RK | Team | W | L | OTL | PTS% | PTS | GF | GA | DIFF | HOME | AWAY | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 2 | .800 | 32 | 82 | 46 | +36 | 6-1-1 | 9-2-1 | — | — | W3 | |
| 2 | 13 | 4 | 1 | .750 | 27 | 68 | 41 | +27 | 8-1-0 | 5-3-1 | — | — | W4 | |
| 3 | 12 | 4 | 2 | .722 | 26 | 71 | 56 | +15 | 8-0-0 | 4-4-2 | — | — | W1 | |
| 4 | 11 | 3 | 4 | .722 | 26 | 62 | 55 | +7 | 5-2-3 | 6-1-1 | — | — | OT1 | |
| 5 | 13 | 6 | 0 | .684 | 26 | 68 | 55 | +13 | 8-2-0 | 5-4-0 | — | — | L1 | |
| 6 | 11 | 6 | 2 | .632 | 24 | 60 | 57 | +3 | 6-2-1 | 5-4-1 | — | — | OT1 | |
| 7 | 11 | 8 | 1 | .575 | 23 | 59 | 56 | +3 | 8-2-0 | 3-6-1 | — | — | W1 | |
| 8 | 10 | 7 | 2 | .579 | 22 | 60 | 56 | +4 | 4-2-0 | 6-5-2 | — | — | W1 | |
| Playoff cut | ||||||||||||||
| 9 | 10 | 6 | 0 | .625 | 20 | 56 | 53 | +3 | 7-4-0 | 3-2-0 | — | — | W2 | |
| 10 | 8 | 7 | 3 | .528 | 19 | 53 | 65 | -12 | 4-6-0 | 4-1-3 | — | — | L2 | |
| 11 | 7 | 6 | 4 | .529 | 18 | 49 | 52 | -3 | 4-3-2 | 3-3-2 | — | — | OT2 | |
| 12 | 8 | 10 | 2 | .450 | 18 | 67 | 70 | -3 | 4-7-1 | 4-3-1 | — | — | L4 | |
| 13 | 7 | 9 | 3 | .447 | 17 | 51 | 59 | -8 | 4-5-1 | 3-4-2 | — | — | L4 | |
| 14 | 7 | 10 | 2 | .421 | 16 | 61 | 67 | -6 | 4-3-1 | 3-7-1 | — | — | W1 | |
| 15 | 5 | 10 | 6 | .381 | 16 | 47 | 69 | -22 | 3-4-3 | 2-6-3 | — | — | OT1 | |
| 16 | 7 | 9 | 0 | .438 | 14 | 41 | 51 | -10 | 6-4-0 | 1-5-0 | — | — | L2 | |
Division breakdown
Atlantic DivisionBruins lead
| 1 | 13-4-1 | .750 | ||
| 2 | 12-4-2 | .722 | ||
| 3 | 11-3-4 | .722 | ||
| 4 | 11-6-2 | .632 | ||
| 5 | 10-7-2 | .579 | ||
| 6 | 8-7-3 | .528 | ||
| 7 | 8-10-2 | .450 | ||
| 8 | 7-9-3 | .447 |
Metropolitan DivisionHurricanes lead
| 1 | 15-3-2 | .800 | ||
| 2 | 13-6 | .684 | ||
| 3 | 11-8-1 | .575 | ||
| 4 | 10-6 | .625 | ||
| 5 | 7-6-4 | .529 | ||
| 6 | 7-10-2 | .421 | ||
| 7 | 5-10-6 | .381 | ||
| 8 | 7-9 | .438 |
Western Conference
Edmonton lead the Western Conference at .775
Record14-3-3GF81GA58DIFF+2316 teamsTap a column to sort
| RK | Team | W | L | OTL | PTS% | PTS | GF | GA | DIFF | HOME | AWAY | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 3 | .775 | 31 | 81 | 58 | +23 | 7-3-2 | 7-0-1 | — | — | W3 | |
| 2 | 13 | 3 | 4 | .750 | 30 | 65 | 44 | +21 | 5-0-2 | 8-3-2 | — | — | W1 | |
| 3 | 13 | 5 | 2 | .700 | 28 | 69 | 54 | +15 | 7-3-0 | 6-2-2 | — | — | W4 | |
| 4 | 10 | 4 | 5 | .658 | 25 | 59 | 53 | +6 | 6-3-2 | 4-1-3 | — | — | W6 | |
| 5 | 11 | 6 | 2 | .632 | 24 | 78 | 59 | +19 | 7-1-2 | 4-5-0 | — | — | W2 | |
| 6 | 10 | 5 | 2 | .647 | 22 | 49 | 41 | +8 | 6-4-0 | 4-1-2 | — | — | W1 | |
| 7 | 10 | 8 | 1 | .553 | 21 | 71 | 70 | +1 | 3-5-1 | 7-3-0 | — | — | L1 | |
| 8 | 10 | 8 | 1 | .553 | 21 | 66 | 68 | -2 | 4-2-0 | 6-6-1 | — | — | L2 | |
| Playoff cut | ||||||||||||||
| 9 | 9 | 7 | 1 | .559 | 19 | 58 | 61 | -3 | 5-4-0 | 4-3-1 | — | — | L2 | |
| 10 | 8 | 8 | 3 | .500 | 19 | 53 | 65 | -12 | 5-4-1 | 3-4-2 | — | — | W4 | |
| 11 | 8 | 8 | 2 | .500 | 18 | 53 | 55 | -2 | 5-2-1 | 3-6-1 | — | — | W1 | |
| 12 | 8 | 11 | 2 | .429 | 18 | 53 | 74 | -21 | 4-5-1 | 4-6-1 | — | — | OT1 | |
| 13 | 8 | 10 | 1 | .447 | 17 | 47 | 66 | -19 | 6-5-0 | 2-5-1 | — | — | L1 | |
| 14 | 5 | 9 | 2 | .375 | 12 | 45 | 55 | -10 | 2-6-0 | 3-3-2 | — | — | L2 | |
| 15 | 4 | 13 | 1 | .250 | 9 | 39 | 76 | -37 | 4-5-0 | 0-8-1 | — | — | L4 | |
| 16 | 3 | 16 | 1 | .175 | 7 | 56 | 90 | -34 | 1-8-0 | 2-8-1 | — | — | L6 | |
Division breakdown
Central DivisionWild lead
| 1 | 13-3-4 | .750 | ||
| 2 | 10-4-5 | .658 | ||
| 3 | 11-6-2 | .632 | ||
| 4 | 10-5-2 | .647 | ||
| 5 | 10-8-1 | .553 | ||
| 6 | 8-8-3 | .500 | ||
| 7 | 8-8-2 | .500 | ||
| 8 | 4-13-1 | .250 |
Pacific DivisionOilers lead
| 1 | 14-3-3 | .775 | ||
| 2 | 13-5-2 | .700 | ||
| 3 | 10-8-1 | .553 | ||
| 4 | 9-7-1 | .559 | ||
| 5 | 8-11-2 | .429 | ||
| 6 | 8-10-1 | .447 | ||
| 7 | 5-9-2 | .375 | ||
| 8 | 3-16-1 | .175 |
Conference leaderTop eight teams reach the playoffsDashed line marks the playoff cutEliminated from contentionPTSstandings pointsGFgoals forGAgoals againstDIFFgoal differentialSTRKcurrent streak