
LAK
FlamesSat 14 Nov · 22:00Regular season1d 06h
Pacific Division
Los Angeles Kings
5-9-2.375L214th in the Western Conference
DivisionPacific DivisionHomeCrypto.com Arena · Los Angeles
Next upvsSeason
5-9-2.375L2
5WWins
9LLosses
45GFGoals for
55GAGoals against
-10DIFFGoal differential
2-6-0HOMEHome record
3-3-2AWAYAway record
—DIVDivision record
—CONFConference record
.375PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 31 | Anton Forsberg | G | 6' 3" | 200 | 33 | 156SV |
| 35 | Darcy Kuemper | G | 6' 5" | 215 | 36 | 238SV |
| 15 | Alex Turcotte | C | 5' 11" | 195 | 25 | 1PTS |
| 21 | Scott Laughton | C | 6' 1" | 190 | 32 | 5PTS |
| 79 | Samuel Helenius | C | 6' 6" | 225 | 23 | 1PTS |
| 10 | Artemi Panarin | LW | 6' 0" | 176 | 35 | 18PTS |
| 12 | Trevor Moore | LW | 5' 11" | 195 | 31 | 5PTS |
| 22 | Kevin Fiala | LW | 6' 0" | 205 | 30 | — |
| 47 | Andre Lee | LW | 6' 4" | 210 | 26 | 3PTS |
| 56 | Erik Haula | LW | 5' 11" | 191 | 35 | 7PTS |
| 9 | Adrian Kempe | RW | 6' 2" | 205 | 30 | 13PTS |
| 14 | Alex Laferriere | RW | 6' 1" | 205 | 25 | 11PTS |
| 36 | Mats Zuccarello | RW | 5' 8" | 181 | 39 | 1PTS |
| 40 | Joel Armia | RW | 6' 3" | 215 | 33 | 6PTS |
| 55 | Quinton Byfield | RW | 6' 5" | 230 | 24 | 6PTS |
| 90 | Corey Perry | RW | 6' 3" | 210 | 41 | 3PTS |
| 2 | Brian Dumoulin | D | 6' 4" | 215 | 35 | 3PTS |
| 5 | Cody Ceci | D | 6' 3" | 210 | 32 | 1PTS |
| 6 | Joel Edmundson | D | 6' 5" | 220 | 33 | 2PTS |
| 8 | Drew Doughty | D | 6' 1" | 210 | 36 | 8PTS |
| 44 | Mikey Anderson | D | 6' 0" | 195 | 27 | 4PTS |
| 64 | Erik Gustafsson | D | 6' 0" | 190 | 34 | 6PTS |
| 92 | Brandt Clarke | D | 6' 2" | 200 | 23 | 11PTS |
Team leaders
Schedule
- Sep 19Sat 19 Sepvs
Golden KnightsVGKPreseasonL2-4SCRIPPS
- Sep 22Tue 22 Sepvs
MammothUTAPreseasonL3-6Utah16
- Sep 23Wed 23 Sepat
DucksANAPreseasonW2-1KCOP-13
- Sep 26Sat 26 Sepvs
DucksANAPreseasonW6-2ABTV, KCOP-13
- Sep 30Wed 30 Sepat
AvalancheCOLRegular seasonL4-8TNT, truTV, HBO MAX
- Oct 3Sat 3 Octat
SharksSJSRegular seasonL4-5NBCSCA, ABTV
- Oct 6Tue 6 Octvs
PanthersFLARegular seasonL1-2ESPN, SN+
- Oct 10Sat 10 Octat
Golden KnightsVGKRegular seasonL1-2SCRIPPS, ABTV
- Oct 13Tue 13 Octvs
OilersEDMRegular seasonL1-4SN1, TVAS, ABTV
- Oct 17Sat 17 Octvs
BruinsBOSRegular seasonL1-4ABTV, NESN
























