MTL
Maple LeafsSun 20 Sep · 01:00Preseason7d 07h
Atlantic Division
MontréalCanadiens
48-24-10.646L1Eastern Conference no. 4 seedClinched playoff berth
DivisionAtlantic DivisionHomeCentre Bell · Montréal
Next upatSeason
48-24-10.646L1
48WWins
24LLosses
283GFGoals for
256GAGoals against
+27DIFFGoal differential
24-15-2HOMEHome record
24-9-8AWAYAway record
—DIVDivision record
—CONFConference record
.646PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 32 | Jacob Fowler | G | 6' 1" | 223 | 21 | — | 407SV |
| 35 | Samuel Montembeault | G | 6' 3" | 218 | 29 | — | 554SV |
| 75 | Jakub Dobes | G | 6' 4" | 215 | 25 | — | 1,070SV |
| 14 | Nick Suzuki | C | 5' 11" | 207 | 27 | — | 101PTS |
| 15 | Alex Newhook | C | 5' 11" | 200 | 25 | — | 25PTS |
| 24 | Phillip Danault | C | 6' 1" | 200 | 33 | — | 17PTS |
| 49 | Jared Davidson | C | 5' 11" | 183 | 24 | — | 1PTS |
| 62 | Owen Beck | C | 6' 0" | 199 | 22 | — | 1PTS |
| 71 | Jake Evans | C | 6' 0" | 190 | 30 | — | 24PTS |
| 77 | Kirby Dach | C | 6' 4" | 221 | 25 | — | 15PTS |
| 91 | Oliver Kapanen | C | 6' 2" | 194 | 23 | — | 37PTS |
| — | Hunter McKown | C | 6' 1" | 192 | 24 | — | 0PTS |
| 20 | Juraj Slafkovský | LW | 6' 3" | 225 | 22 | — | 73PTS |
| 63 | Florian Xhekaj | LW | 6' 3" | 195 | 22 | — | 1PTS |
| 82 | Lucas Condotta | LW | 6' 1" | 218 | 28 | — | 0PTS |
| 85 | Alexandre Texier | LW | 6' 1" | 196 | 26 | — | 21PTS |
| — | Brett Berard | LW | 5' 9" | 175 | 23 | — | 0PTS |
| 13 | Cole Caufield | RW | 5' 8" | 175 | 25 | — | 88PTS |
| 17 | Josh Anderson | RW | 6' 3" | 226 | 32 | — | 23PTS |
| 24 | Tyler Thorpe | RW | 6' 5" | 210 | 21 | — | 0PTS |
| 46 | Filip Mesar | RW | 5' 10" | 184 | 22 | — | 0PTS |
| 60 | Alex Belzile | RW | 6' 0" | 198 | 34 | — | 0PTS |
| 76 | Zachary Bolduc | RW | 6' 0" | 187 | 23 | — | 30PTS |
| 93 | Ivan Demidov | RW | 6' 1" | 192 | 20 | — | 62PTS |
| — | Samuel Poulin | RW | 6' 2" | 217 | 25 | — | 0PTS |
| — | Sasha Pastujov | RW | 6' 0" | 186 | 23 | — | 0PTS |
| 8 | Mike Matheson | D | 6' 2" | 196 | 32 | — | 37PTS |
| 21 | Kaiden Guhle | D | 6' 3" | 202 | 24 | — | 11PTS |
| 42 | Adam Engstrom | D | 6' 2" | 193 | 22 | — | 1PTS |
| 45 | Alexandre Carrier | D | 5' 11" | 174 | 29 | — | 22PTS |
| 47 | Jayden Struble | D | 6' 0" | 207 | 24 | — | 12PTS |
| 48 | Lane Hutson | D | 5' 9" | 162 | 22 | — | 78PTS |
| 53 | Noah Dobson | D | 6' 4" | 200 | 26 | — | 47PTS |
| 64 | David Reinbacher | D | 6' 3" | 207 | 21 | — | 1PTS |
| 68 | Owen Protz | D | 6' 1" | 213 | 20 | — | 0PTS |
| 72 | Arber Xhekaj | D | 6' 4" | 240 | 25 | — | 4PTS |
| — | Bryce Pickford | D | 6' 0" | 190 | 20 | — | 0PTS |
| — | Ethan Samson | D | 6' 1" | 180 | 23 | — | 0PTS |
| — | Luke Mittelstadt | D | 5' 11" | 178 | 23 | — | 0PTS |
| — | Maksymilian Szuber | D | 6' 3" | 215 | 24 | — | 0PTS |
| — | Reilly Walsh | D | 5' 11" | 192 | 27 | — | 0PTS |








































