Division
Pacific Division
Eight clubs, one divisional race, and the tie-breakers that decide playoff seeding.
Clubs
8 teams
League standings
Standings and records: 2026-27 final
Eastern Conference
Carolina lead the Eastern Conference at .773
Record8-2-1GF42GA27DIFF+1516 teamsTap a column to sort
| RK | Team | W | L | OTL | PTS% | PTS | GF | GA | DIFF | HOME | AWAY | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 1 | .773 | 17 | 42 | 27 | +15 | 2-1-1 | 6-1-0 | — | — | W1 | |
| 2 | 7 | 2 | 1 | .750 | 15 | 36 | 22 | +14 | 3-1-0 | 4-1-1 | — | — | OT1 | |
| 3 | 7 | 3 | 1 | .682 | 15 | 33 | 24 | +9 | 6-0-0 | 1-3-1 | — | — | W1 | |
| 4 | 7 | 2 | 0 | .778 | 14 | 31 | 23 | +8 | 5-0-0 | 2-2-0 | — | — | W3 | |
| 5 | 6 | 3 | 0 | .667 | 12 | 24 | 23 | +1 | 3-1-0 | 3-2-0 | — | — | L1 | |
| 6 | 5 | 2 | 2 | .667 | 12 | 30 | 25 | +5 | 2-1-0 | 3-1-2 | — | — | W3 | |
| 7 | 5 | 4 | 2 | .545 | 12 | 38 | 35 | +3 | 3-3-1 | 2-1-1 | — | — | W2 | |
| 8 | 5 | 3 | 1 | .611 | 11 | 27 | 20 | +7 | 4-1-0 | 1-2-1 | — | — | W2 | |
| Playoff cut | ||||||||||||||
| 9 | 5 | 4 | 0 | .556 | 10 | 30 | 29 | +1 | 4-2-0 | 1-2-0 | — | — | L1 | |
| 10 | 5 | 4 | 0 | .556 | 10 | 29 | 30 | -1 | 4-2-0 | 1-2-0 | — | — | W1 | |
| 11 | 4 | 3 | 2 | .556 | 10 | 27 | 34 | -7 | 3-2-0 | 1-1-2 | — | — | OT1 | |
| 12 | 4 | 3 | 2 | .556 | 10 | 30 | 34 | -4 | 3-2-1 | 1-1-1 | — | — | OT1 | |
| 13 | 3 | 3 | 3 | .500 | 9 | 23 | 28 | -5 | 3-3-1 | 0-0-2 | — | — | OT1 | |
| 14 | 3 | 6 | 1 | .350 | 7 | 33 | 38 | -5 | 2-1-0 | 1-5-1 | — | — | L4 | |
| 15 | 2 | 6 | 3 | .318 | 7 | 17 | 36 | -19 | 2-2-2 | 0-4-1 | — | — | W2 | |
| 16 | 3 | 5 | 0 | .375 | 6 | 20 | 29 | -9 | 3-3-0 | 0-2-0 | — | — | L2 | |
Division breakdown
Atlantic DivisionBruins lead
| 1 | 7-2-1 | .750 | ||
| 2 | 7-2 | .778 | ||
| 3 | 6-3 | .667 | ||
| 4 | 5-2-2 | .667 | ||
| 5 | 5-4-2 | .545 | ||
| 6 | 4-3-2 | .556 | ||
| 7 | 4-3-2 | .556 | ||
| 8 | 3-3-3 | .500 |
Metropolitan DivisionHurricanes lead
| 1 | 8-2-1 | .773 | ||
| 2 | 7-3-1 | .682 | ||
| 3 | 5-3-1 | .611 | ||
| 4 | 5-4 | .556 | ||
| 5 | 5-4 | .556 | ||
| 6 | 3-6-1 | .350 | ||
| 7 | 2-6-3 | .318 | ||
| 8 | 3-5 | .375 |
Western Conference
Vegas lead the Western Conference at .727
Record8-3GF44GA30DIFF+1416 teamsTap a column to sort
| RK | Team | W | L | OTL | PTS% | PTS | GF | GA | DIFF | HOME | AWAY | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 0 | .727 | 16 | 44 | 30 | +14 | 5-2-0 | 3-1-0 | — | — | L1 | |
| 2 | 7 | 1 | 1 | .833 | 15 | 41 | 27 | +14 | 2-1-1 | 5-0-0 | — | — | W2 | |
| 3 | 7 | 3 | 0 | .700 | 14 | 38 | 31 | +7 | 3-1-0 | 4-2-0 | — | — | W1 | |
| 4 | 6 | 2 | 2 | .700 | 14 | 31 | 25 | +6 | 4-0-0 | 2-2-2 | — | — | OT1 | |
| 5 | 6 | 3 | 1 | .650 | 13 | 39 | 34 | +5 | 2-1-0 | 4-2-1 | — | — | W1 | |
| 6 | 5 | 3 | 1 | .611 | 11 | 23 | 15 | +8 | 2-2-0 | 3-1-1 | — | — | W3 | |
| 7 | 5 | 4 | 1 | .550 | 11 | 41 | 31 | +10 | 3-1-1 | 2-3-0 | — | — | L2 | |
| 8 | 5 | 4 | 1 | .550 | 11 | 27 | 35 | -8 | 2-2-0 | 3-2-1 | — | — | W1 | |
| Playoff cut | ||||||||||||||
| 9 | 4 | 3 | 2 | .556 | 10 | 24 | 26 | -2 | 2-2-1 | 2-1-1 | — | — | L2 | |
| 10 | 3 | 2 | 3 | .563 | 9 | 23 | 24 | -1 | 2-2-1 | 1-0-2 | — | — | W1 | |
| 11 | 4 | 4 | 1 | .500 | 9 | 29 | 29 | 0 | 2-0-1 | 2-4-0 | — | — | W1 | |
| 12 | 4 | 5 | 0 | .444 | 8 | 26 | 29 | -3 | 1-3-0 | 3-2-0 | — | — | L4 | |
| 13 | 3 | 6 | 0 | .333 | 6 | 21 | 36 | -15 | 3-2-0 | 0-4-0 | — | — | L1 | |
| 14 | 2 | 8 | 1 | .227 | 5 | 33 | 51 | -18 | 1-3-0 | 1-5-1 | — | — | L2 | |
| 15 | 1 | 4 | 2 | .286 | 4 | 17 | 27 | -10 | 0-3-0 | 1-1-2 | — | — | W1 | |
| 16 | 2 | 6 | 0 | .250 | 4 | 17 | 37 | -20 | 1-3-0 | 1-3-0 | — | — | W1 | |
Division breakdown
Central DivisionMammoth lead
| 1 | 7-3 | .700 | ||
| 2 | 6-2-2 | .700 | ||
| 3 | 5-3-1 | .611 | ||
| 4 | 5-4-1 | .550 | ||
| 5 | 4-3-2 | .556 | ||
| 6 | 3-2-3 | .563 | ||
| 7 | 4-4-1 | .500 | ||
| 8 | 3-6 | .333 |
Pacific DivisionGolden Knights lead
| 1 | 8-3 | .727 | ||
| 2 | 7-1-1 | .833 | ||
| 3 | 6-3-1 | .650 | ||
| 4 | 5-4-1 | .550 | ||
| 5 | 4-5 | .444 | ||
| 6 | 2-8-1 | .227 | ||
| 7 | 1-4-2 | .286 | ||
| 8 | 2-6 | .250 |
Conference leaderTop eight teams reach the playoffsDashed line marks the playoff cutEliminated from contentionPTSstandings pointsGFgoals forGAgoals againstDIFFgoal differentialSTRKcurrent streak