
NYR
CanucksFri 13 Nov · 21:00Regular season05h 40m
Metropolitan Division
New York Rangers
11-8-1.575W17th in the Eastern Conference
DivisionMetropolitan DivisionHomeMadison Square Garden · New York
Next upatSeason
11-8-1.575W1
11WWins
8LLosses
59GFGoals for
56GAGoals against
+3DIFFGoal differential
8-2-0HOMEHome record
3-6-1AWAYAway record
—DIVDivision record
—CONFConference record
.575PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 31 | Igor Shesterkin | G | 6' 1" | 198 | 30 | 101SV |
| 33 | Dylan Garand | G | 6' 1" | 182 | 24 | 297SV |
| 70 | Joonas Korpisalo | G | 6' 3" | 205 | 32 | 54SV |
| 10 | J.T. Miller | C | 6' 1" | 219 | 33 | 14PTS |
| 15 | Glenn Gawdin | C | 6' 1" | 202 | 29 | 0PTS |
| 42 | Noah Laba | C | 6' 3" | 218 | 23 | 5PTS |
| 43 | Luke Glendening | C | 5' 11" | 190 | 37 | 0PTS |
| 73 | Matt Rempe | C | 6' 9" | 268 | 24 | 0PTS |
| 90 | Joseph Veleno | C | 6' 1" | 207 | 26 | 0PTS |
| 93 | Mika Zibanejad | C | 6' 2" | 207 | 33 | 18PTS |
| 13 | Alexis Lafrenière | LW | 6' 1" | 193 | 25 | 20PTS |
| 24 | Tye Kartye | LW | 6' 0" | 197 | 25 | 14PTS |
| 38 | Adam Sykora | LW | 5' 11" | 192 | 22 | — |
| 50 | Will Cuylle | LW | 6' 3" | 216 | 24 | 9PTS |
| 16 | Pavel Dorofeyev | RW | 6' 1" | 194 | 26 | 12PTS |
| 17 | Eeli Tolvanen | RW | 5' 11" | 183 | 27 | 6PTS |
| 28 | Oliver Bjorkstrand | RW | 6' 0" | 176 | 31 | 10PTS |
| 49 | Jaroslav Chmelar | RW | 6' 5" | 238 | 23 | 2PTS |
| 94 | Gabe Perreault | RW | 5' 11" | 178 | 21 | 9PTS |
| 4 | Braden Schneider | D | 6' 3" | 214 | 25 | 2PTS |
| 5 | Sean Durzi | D | 6' 0" | 199 | 28 | 5PTS |
| 12 | Alberts Smits | D | 6' 3" | 208 | 18 | 0PTS |
| 23 | Adam Fox | D | 5' 11" | 184 | 28 | 22PTS |
| 26 | Marcus Pettersson | D | 6' 4" | 179 | 30 | 4PTS |
| 27 | Marc Del Gaizo | D | 5' 10" | 187 | 27 | — |
| 29 | Matthew Robertson | D | 6' 4" | 218 | 25 | 0PTS |
| 44 | Vladislav Gavrikov | D | 6' 3" | 222 | 30 | 6PTS |
| 60 | Scott Morrow | D | 6' 2" | 211 | 24 | 1PTS |
Team leaders
Schedule
- Sep 21Mon 21 Sepat
DevilsNJDPreseasonL2-3MSG, MSGSN
- Sep 22Tue 22 Sepvs
IslandersNYIPreseasonL3-4MSG, MSGSN
- Sep 24Thu 24 Sepvs
DevilsNJDPreseasonW4-3NHLN, MSG, MSGSN
- Sep 25Fri 25 Sepat
IslandersNYIPreseasonW6-1MSG, MSGSN
- Sep 29Tue 29 Sepat
BruinsBOSRegular seasonL0-3ESPN
- Oct 1Thu 1 Octvs
LightningTBLRegular seasonW5-1TVAS, The Spot, MSG
- Oct 2Fri 2 Octat
Red WingsDETRegular seasonW2-0TNT, truTV, HBO MAX, SN1
- Oct 4Sun 4 Octvs
MammothUTARegular seasonW4-2TVAS, Mammoth+, Utah16, MSG
- Oct 6Tue 6 Octvs
IslandersNYIRegular seasonW5-2ESPN, SN+
- Oct 9Fri 9 Octat
CapitalsWSHRegular seasonL1-3NHLN, MNMT, MSG





























