FLA
HurricanesMon 21 Sep · 01:00Preseason9d 09h
Atlantic Division
FloridaPanthers
40-38-4.512W314th in the Eastern Conference
DivisionAtlantic DivisionHomeAmerant Bank Arena · Florida
Next upvsSeason
40-38-4.512W3
40WWins
38LLosses
251GFGoals for
276GAGoals against
-25DIFFGoal differential
23-15-3HOMEHome record
17-23-1AWAYAway record
—DIVDivision record
—CONFConference record
.512PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 25 | Jacob Markstrom | G | 6' 6" | 207 | 36 | — | 983SV |
| 31 | Cooper Black | G | 6' 8" | 223 | 25 | — | — |
| 40 | Akira Schmid | G | 6' 5" | 190 | 26 | — | 706SV |
| 80 | Kirill Gerasimyuk | G | 6' 2" | 178 | 23 | — | — |
| — | Tyler Muszelik | G | 6' 3" | 195 | 22 | — | — |
| 9 | Sam Bennett | C | 6' 1" | 193 | 30 | — | 58PTS |
| 13 | Sam Reinhart | C | 6' 1" | 196 | 30 | — | 61PTS |
| 15 | Anton Lundell | C | 6' 1" | 196 | 24 | — | 44PTS |
| 16 | Aleksander Barkov | C | 6' 3" | 214 | 30 | — | 0PTS |
| 17 | John Beecher | C | 6' 3" | 220 | 25 | — | 7PTS |
| 18 | Sam Lafferty | C | 6' 2" | 205 | 31 | — | 2PTS |
| 20 | Lars Eller | C | 6' 2" | 207 | 37 | — | 15PTS |
| 23 | Carter Verhaeghe | C | 6' 2" | 183 | 31 | — | 55PTS |
| 27 | Eetu Luostarinen | C | 6' 3" | 191 | 27 | — | 33PTS |
| 28 | Angus Crookshank | C | 5' 10" | 183 | 26 | — | 1PTS |
| 59 | Gracyn Sawchyn | C | 5' 11" | 157 | 21 | — | 0PTS |
| 79 | Cole Schwindt | C | 6' 3" | 210 | 25 | — | 7PTS |
| 8 | Brady Tkachuk | LW | 6' 4" | 226 | 26 | — | 59PTS |
| 12 | Jonah Gadjovich | LW | 6' 3" | 211 | 27 | — | 3PTS |
| 14 | Bokondji Imama | LW | 6' 1" | 223 | 30 | — | 0PTS |
| 19 | Matthew Tkachuk | LW | 6' 2" | 202 | 28 | — | 34PTS |
| 29 | Cole Reinhardt | LW | 6' 1" | 207 | 26 | — | 15PTS |
| 63 | Brad Marchand | LW | 5' 9" | 180 | 38 | — | 54PTS |
| 85 | Hunter St. Martin | LW | 6' 1" | 174 | 21 | — | 0PTS |
| 95 | Sandis Vilmanis | LW | 6' 1" | 192 | 22 | — | 5PTS |
| 97 | Kai Schwindt | LW | 6' 6" | 197 | 22 | — | 0PTS |
| 21 | Garnet Hathaway | RW | 6' 2" | 212 | 34 | — | 3PTS |
| 38 | Jack Devine | RW | 5' 11" | 173 | 22 | — | 0PTS |
| 44 | MacKenzie Entwistle | RW | 6' 3" | 203 | 27 | — | 0PTS |
| 3 | Seth Jones | D | 6' 4" | 213 | 31 | — | 32PTS |
| 4 | Casey Fitzgerald | D | 5' 11" | 188 | 29 | — | 0PTS |
| 4 | Marek Alscher | D | 6' 3" | 206 | 22 | — | 3PTS |
| 5 | Aaron Ekblad | D | 6' 4" | 220 | 30 | — | 26PTS |
| 6 | Radko Gudas | D | 6' 0" | 208 | 36 | — | 13PTS |
| 7 | Dmitry Kulikov | D | 6' 1" | 212 | 35 | — | 0PTS |
| 26 | Uvis Balinskis | D | 6' 0" | 196 | 30 | — | 15PTS |
| 36 | Alexander Petrovic | D | 6' 5" | 215 | 34 | — | 10PTS |
| 42 | Gustav Forsling | D | 6' 1" | 199 | 30 | — | 28PTS |
| 54 | Ludvig Jansson | D | 6' 0" | 176 | 22 | — | 1PTS |
| 73 | Donovan Sebrango | D | 6' 2" | 223 | 24 | — | 8PTS |
| 76 | Matvei Shuravin | D | 6' 4" | 218 | 20 | — | 0PTS |
| 77 | Niko Mikkola | D | 6' 6" | 204 | 30 | — | 11PTS |
| 96 | Mikulas Hovorka | D | 6' 6" | 229 | 25 | — | 1PTS |
| — | Emil Pieniniemi | D | 6' 3" | 191 | 21 | — | 0PTS |











































