
FLA
Red WingsThu 12 Nov · 19:30Regular season06h 06m
Atlantic Division
Florida Panthers
10-7-2.579W17th in the Eastern Conference
DivisionAtlantic DivisionHomeAmerant Bank Arena · Florida
Next upvsSeason
10-7-2.579W1
10WWins
7LLosses
60GFGoals for
56GAGoals against
+4DIFFGoal differential
4-2-0HOMEHome record
6-5-2AWAYAway record
—DIVDivision record
—CONFConference record
.579PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 25 | Jacob Markstrom | G | 6' 6" | 207 | 36 | 217SV |
| 40 | Akira Schmid | G | 6' 5" | 190 | 26 | 203SV |
| 9 | Sam Bennett | C | 6' 1" | 193 | 30 | 10PTS |
| 13 | Sam Reinhart | C | 6' 1" | 196 | 31 | 18PTS |
| 15 | Anton Lundell | C | 6' 1" | 196 | 25 | 8PTS |
| 16 | Aleksander Barkov | C | 6' 3" | 214 | 31 | 0PTS |
| 20 | Lars Eller | C | 6' 2" | 207 | 37 | 9PTS |
| 23 | Carter Verhaeghe | C | 6' 2" | 183 | 31 | 17PTS |
| 27 | Eetu Luostarinen | C | 6' 3" | 191 | 28 | 5PTS |
| 8 | Brady Tkachuk | LW | 6' 4" | 226 | 27 | 20PTS |
| 12 | Jonah Gadjovich | LW | 6' 3" | 211 | 28 | — |
| 14 | Bokondji Imama | LW | 6' 1" | 223 | 30 | 0PTS |
| 19 | Matthew Tkachuk | LW | 6' 2" | 202 | 28 | 27PTS |
| 29 | Cole Reinhardt | LW | 6' 1" | 207 | 26 | 0PTS |
| 63 | Brad Marchand | LW | 5' 9" | 180 | 38 | 1PTS |
| 95 | Sandis Vilmanis | LW | 6' 1" | 192 | 22 | 7PTS |
| 21 | Garnet Hathaway | RW | 6' 2" | 212 | 34 | 1PTS |
| 38 | Jack Devine | RW | 5' 11" | 185 | 23 | 0PTS |
| 79 | Cole Schwindt | RW | 6' 3" | 210 | 25 | 0PTS |
| 3 | Seth Jones | D | 6' 4" | 213 | 32 | 21PTS |
| 5 | Aaron Ekblad | D | 6' 4" | 220 | 30 | 7PTS |
| 6 | Radko Gudas | D | 6' 0" | 208 | 36 | 0PTS |
| 7 | Dmitry Kulikov | D | 6' 1" | 212 | 36 | 2PTS |
| 26 | Uvis Balinskis | D | 6' 0" | 196 | 30 | 1PTS |
| 42 | Gustav Forsling | D | 6' 1" | 199 | 30 | 2PTS |
| 77 | Niko Mikkola | D | 6' 6" | 204 | 30 | 4PTS |
Team leaders
Schedule
- Sep 20Sun 20 Sepvs
HurricanesCARPreseasonW6-3SCRIPPS
- Sep 22Tue 22 Sepat
HurricanesCARPreseasonL2-3NHLN, SCRIPPS
- Sep 24Thu 24 Sepat
LightningTBLPreseasonW5-3The Spot, SCRIPPS
- Sep 26Sat 26 Sepvs
LightningTBLPreseasonL2-3The Spot, SCRIPPS
- Sep 29Tue 29 Sepat
HurricanesCARRegular seasonW1-0ESPN
- Oct 1Thu 1 Octat
SharksSJSRegular seasonL3-4TVAS, NBCSCA, SCRIPPS
- Oct 4Sun 4 Octat
DucksANARegular seasonL2-3TVAS, SCRIPPS, FOXLA+, Prime Video
- Oct 6Tue 6 Octat
KingsLAKRegular seasonW2-1ESPN, SN+
- Oct 10Sat 10 Octvs
WildMINRegular seasonL1-4Wild+, MINNHL, SCRIPPS
- Oct 12Mon 12 Octat
SabresBUFRegular seasonL3-5SN, TVAS, SCRIPPS, MSG-B



























