DAL
BluesSun 20 Sep · 01:00Preseason28d 22h
Central Division
DallasStars
50-20-12.683W5Western Conference no. 2 seedClinched playoff berth
DivisionCentral DivisionHomeAmerican Airlines Center · Dallas
Next upatSeason
50-20-12.683W5
50WWins
20LLosses
279GFGoals for
226GAGoals against
+53DIFFGoal differential
26-11-4HOMEHome record
24-9-8AWAYAway record
—DIVDivision record
—CONFConference record
.683PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 1 | Casey DeSmith | G | 6' 0" | 188 | 35 | — | 689SV |
| 29 | Jake Oettinger | G | 6' 6" | 225 | 27 | — | 1,234SV |
| 31 | Rémi Poirier | G | 6' 3" | 211 | 24 | — | — |
| 33 | Brandon Halverson | G | 6' 5" | 235 | 30 | — | 17SV |
| 50 | Arno Tiefensee | G | 6' 4" | 217 | 24 | — | — |
| 10 | Oskar Bäck | C | 6' 4" | 207 | 26 | — | 12PTS |
| 12 | Radek Faksa | C | 6' 3" | 216 | 32 | — | 17PTS |
| 15 | Colin Blackwell | C | 5' 8" | 181 | 33 | — | 15PTS |
| 18 | Sam Steel | C | 6' 0" | 185 | 28 | — | 33PTS |
| 24 | Roope Hintz | C | 6' 3" | 217 | 29 | — | 44PTS |
| 34 | Cameron Hughes | C | 6' 0" | 190 | 29 | — | 1PTS |
| 47 | Angus MacDonell | C | 5' 10" | 197 | 21 | — | 0PTS |
| 48 | Jaxon Fuder | C | 6' 0" | 175 | 20 | — | 0PTS |
| 49 | Justin Hryckowian | C | 5' 11" | 198 | 25 | — | 30PTS |
| 52 | Christian Fitzgerald | C | 6' 0" | 186 | 24 | — | 0PTS |
| 53 | Wyatt Johnston | C | 6' 1" | 187 | 23 | — | 86PTS |
| 67 | Artem Shlaine | C | 6' 1" | 165 | 24 | — | 0PTS |
| 91 | Tyler Seguin | C | 6' 2" | 205 | 34 | — | 17PTS |
| 95 | Matt Duchene | C | 5' 11" | 211 | 35 | — | 45PTS |
| 14 | Jamie Benn | LW | 6' 3" | 210 | 37 | — | 36PTS |
| 21 | Jason Robertson | LW | 6' 3" | 204 | 27 | — | 96PTS |
| 22 | Joel Kiviranta | LW | 5' 11" | 185 | 30 | — | 9PTS |
| 60 | Ayrton Martino | LW | 5' 11" | 186 | 23 | — | 0PTS |
| 62 | Justin Ertel | LW | 6' 2" | 191 | 23 | — | 0PTS |
| 25 | Arttu Hyry | RW | 6' 3" | 211 | 25 | — | 5PTS |
| 39 | Emil Hemming | RW | 6' 2" | 211 | 20 | — | 0PTS |
| 43 | Matthew Seminoff | RW | 6' 0" | 189 | 22 | — | 0PTS |
| 46 | Dylan Hryckowian | RW | 5' 10" | 180 | 22 | — | 0PTS |
| 96 | Mikko Rantanen | RW | 6' 4" | 228 | 29 | — | 77PTS |
| 4 | Miro Heiskanen | D | 6' 2" | 197 | 27 | — | 63PTS |
| 5 | Nils Lundkvist | D | 6' 1" | 194 | 26 | — | 11PTS |
| 6 | Lian Bichsel | D | 6' 7" | 237 | 22 | — | 8PTS |
| 20 | Kyle Capobianco | D | 6' 3" | 194 | 29 | — | 5PTS |
| 23 | Esa Lindell | D | 6' 3" | 217 | 32 | — | 32PTS |
| 28 | Kyle Burroughs | D | 6' 0" | 193 | 31 | — | 0PTS |
| 35 | Connor Punnett | D | 6' 1" | 203 | 23 | — | 0PTS |
| 36 | Luke Krys | D | 6' 1" | 188 | 25 | — | 0PTS |
| 40 | Jack Anderson | D | 6' 6" | 225 | 23 | — | 0PTS |
| 41 | Niilopekka Muhonen | D | 6' 5" | 208 | 20 | — | 0PTS |
| 42 | Tristan Bertucci | D | 6' 2" | 191 | 21 | — | 0PTS |
| 44 | Aram Minnetian | D | 5' 11" | 192 | 21 | — | 0PTS |
| 55 | Thomas Harley | D | 6' 3" | 214 | 25 | — | 36PTS |
| 57 | Tyler Myers | D | 6' 8" | 229 | 36 | — | 11PTS |










































