
DAL
BluesFri 2 Oct · 21:00Regular season07h 57m
Central Division
Dallas Stars
50-20-12.683W5Western Conference no. 2 seedClinched playoff berth
DivisionCentral DivisionHomeAmerican Airlines Center · Dallas
Next upvsSeason
50-20-12.683W5
50WWins
20LLosses
279GFGoals for
226GAGoals against
+53DIFFGoal differential
26-11-4HOMEHome record
24-9-8AWAYAway record
—DIVDivision record
—CONFConference record
.683PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 1 | Casey DeSmith | G | 6' 0" | 188 | 35 | 689SV |
| 29 | Jake Oettinger | G | 6' 6" | 225 | 27 | 1,234SV |
| 10 | Oskar Bäck | C | 6' 4" | 207 | 26 | 12PTS |
| 12 | Radek Faksa | C | 6' 3" | 216 | 32 | 17PTS |
| 15 | Colin Blackwell | C | 5' 8" | 181 | 33 | 15PTS |
| 18 | Sam Steel | C | 6' 0" | 185 | 28 | 33PTS |
| 24 | Roope Hintz | C | 6' 3" | 217 | 29 | 44PTS |
| 49 | Justin Hryckowian | C | 5' 11" | 198 | 25 | 30PTS |
| 53 | Wyatt Johnston | C | 6' 1" | 187 | 23 | 86PTS |
| 91 | Tyler Seguin | C | 6' 2" | 205 | 34 | 17PTS |
| 95 | Matt Duchene | C | 5' 11" | 211 | 35 | 45PTS |
| 14 | Jamie Benn | LW | 6' 3" | 210 | 37 | 36PTS |
| 21 | Jason Robertson | LW | 6' 3" | 204 | 27 | 96PTS |
| 22 | Joel Kiviranta | LW | 5' 11" | 185 | 30 | 9PTS |
| 25 | Arttu Hyry | RW | 6' 3" | 211 | 25 | 5PTS |
| 96 | Mikko Rantanen | RW | 6' 4" | 228 | 29 | 77PTS |
| 4 | Miro Heiskanen | D | 6' 2" | 197 | 27 | 63PTS |
| 5 | Nils Lundkvist | D | 6' 1" | 194 | 26 | 11PTS |
| 6 | Lian Bichsel | D | 6' 7" | 237 | 22 | 8PTS |
| 20 | Kyle Capobianco | D | 6' 3" | 194 | 29 | 5PTS |
| 23 | Esa Lindell | D | 6' 3" | 217 | 32 | 32PTS |
| 28 | Kyle Burroughs | D | 6' 0" | 193 | 31 | — |
| 55 | Thomas Harley | D | 6' 3" | 214 | 25 | 36PTS |
| 57 | Tyler Myers | D | 6' 8" | 229 | 36 | 11PTS |
Team leaders
Schedule
- Apr 7Tue 7 Aprvs
FlamesCGYRegular seasonW4-3Victory+, SNW
- Apr 9Thu 9 Aprvs
WildMINRegular seasonW5-4ESPN+, HULU
- Apr 11Sat 11 Aprvs
RangersNYRRegular seasonW2-0MSG, Victory+
- Apr 13Mon 13 Aprat
Maple LeafsTORRegular seasonW6-5Prime, Victory+
- Apr 15Wed 15 Aprat
SabresBUFRegular seasonW4-3TNT, truTV, HBO MAX, MORE27, Victory+
- POSat 18 Aprvs
WildMINStanley Cup PlayoffsL1-6ESPN, SN, TVAS, FDSNNO, FDSNWI, Victory+
- POMon 20 Aprvs
WildMINStanley Cup PlayoffsW4-2ESPN, SN360, TVAS2, FDSNNO, FDSNWI, Victory+
- POWed 22 Aprat
WildMINStanley Cup PlayoffsW4-3TNT, truTV, HBO MAX, SN360, TVAS, FDSNNO, FDSNWI, Victory+
- POSat 25 Aprat
WildMINStanley Cup PlayoffsL2-3TBS, truTV, HBO MAX, SN, TVAS, FDSNNO, FDSNWI, Victory+
- POTue 28 Aprvs
WildMINStanley Cup PlayoffsL2-4ESPN2, SN360, TVAS2, FDSNNO, FDSNWI, Victory+

























