
DAL
SabresSat 14 Nov · 20:00Regular season1d 04h
Central Division
Dallas Stars
10-5-2.647W16th in the Western Conference
DivisionCentral DivisionHomeAmerican Airlines Center · Dallas
Next upvsSeason
10-5-2.647W1
10WWins
5LLosses
49GFGoals for
41GAGoals against
+8DIFFGoal differential
6-4-0HOMEHome record
4-1-2AWAYAway record
—DIVDivision record
—CONFConference record
.647PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 1 | Casey DeSmith | G | 6' 0" | 188 | 35 | 100SV |
| 29 | Jake Oettinger | G | 6' 6" | 225 | 27 | 251SV |
| 31 | Rémi Poirier | G | 6' 3" | 211 | 25 | — |
| 10 | Oskar Bäck | C | 6' 4" | 207 | 26 | 1PTS |
| 12 | Radek Faksa | C | 6' 3" | 216 | 32 | 2PTS |
| 15 | Colin Blackwell | C | 5' 8" | 181 | 33 | 1PTS |
| 18 | Sam Steel | C | 6' 0" | 185 | 28 | 3PTS |
| 24 | Roope Hintz | C | 6' 3" | 217 | 29 | 15PTS |
| 49 | Justin Hryckowian | C | 5' 11" | 198 | 25 | 2PTS |
| 53 | Wyatt Johnston | C | 6' 1" | 187 | 23 | 16PTS |
| 91 | Tyler Seguin | C | 6' 2" | 205 | 34 | 6PTS |
| 95 | Matt Duchene | C | 5' 11" | 211 | 35 | — |
| 14 | Jamie Benn | LW | 6' 3" | 210 | 37 | 7PTS |
| 16 | David Perron | LW | 6' 0" | 202 | 38 | 0PTS |
| 21 | Jason Robertson | LW | 6' 3" | 204 | 27 | 19PTS |
| 22 | Joel Kiviranta | LW | 5' 11" | 185 | 30 | 3PTS |
| 25 | Arttu Hyry | RW | 6' 3" | 211 | 25 | 6PTS |
| 96 | Mikko Rantanen | RW | 6' 4" | 228 | 30 | 21PTS |
| 4 | Miro Heiskanen | D | 6' 2" | 197 | 27 | 11PTS |
| 5 | Nils Lundkvist | D | 6' 1" | 194 | 26 | 3PTS |
| 6 | Lian Bichsel | D | 6' 7" | 237 | 22 | 1PTS |
| 20 | Kyle Capobianco | D | 6' 3" | 194 | 29 | 0PTS |
| 23 | Esa Lindell | D | 6' 3" | 217 | 32 | 1PTS |
| 55 | Thomas Harley | D | 6' 3" | 214 | 25 | 11PTS |
| 57 | Tyler Myers | D | 6' 8" | 229 | 36 | 2PTS |
Team leaders
Schedule
- Sep 19Sat 19 Sepat
BluesSTLPreseasonW2-1Blues App
- Sep 21Mon 21 Sepvs
BluesSTLPreseasonW2-1
- Sep 23Wed 23 Sepvs
WildMINPreseasonW2-0KSTC
- Sep 25Fri 25 Sepat
WildMINPreseasonW2-1TNT, truTV, HBO MAX
- Oct 2Fri 2 Octvs
BluesSTLRegular seasonL0-4TNT, truTV, HBO MAX, SN1
- Oct 3Sat 3 Octat
PredatorsNSHRegular seasonL1-2SCRIPPS, Prime Video
- Oct 5Mon 5 Octvs
SharksSJSRegular seasonW5-0NBCSCA, Prime Video
- Oct 8Thu 8 Octat
SabresBUFRegular seasonW4-0Prime Video, MSG-B
- Oct 10Sat 10 Octat
PenguinsPITRegular seasonL1-2SN-PIT, Prime Video
- Oct 13Tue 13 Octvs
AvalancheCOLRegular seasonL2-3ESPN, SN+, TVAS


























