
MIN
BruinsSat 3 Oct · 20:00Regular season19h 15m
Central Division
Minnesota Wild
46-24-12.634W1Western Conference no. 3 seedClinched playoff berth
DivisionCentral DivisionHomeGrand Casino Arena · Minnesota
Next upvsSeason
46-24-12.634W1
46WWins
24LLosses
272GFGoals for
240GAGoals against
+32DIFFGoal differential
23-10-8HOMEHome record
23-14-4AWAYAway record
—DIVDivision record
—CONFConference record
.634PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 30 | Jesper Wallstedt | G | 6' 3" | 214 | 23 | 934SV |
| 31 | Calvin Pickard | G | 6' 1" | 206 | 34 | 357SV |
| 13 | Yakov Trenin | C | 6' 2" | 201 | 29 | 23PTS |
| 14 | Joel Eriksson Ek | C | 6' 3" | 207 | 29 | 51PTS |
| 47 | Michael McCarron | C | 6' 6" | 232 | 31 | 17PTS |
| 78 | Nico Sturm | C | 6' 3" | 209 | 31 | 11PTS |
| 12 | Matt Boldy | LW | 6' 2" | 201 | 25 | 85PTS |
| 17 | Marcus Foligno | LW | 6' 3" | 226 | 35 | 13PTS |
| 20 | Blake Coleman | LW | 5' 11" | 199 | 34 | 35PTS |
| 71 | Nick Foligno | LW | 6' 0" | 210 | 38 | 15PTS |
| 97 | Kirill Kaprizov | LW | 5' 10" | 202 | 29 | 89PTS |
| 10 | Bobby Brink | RW | 5' 8" | 169 | 25 | 30PTS |
| 22 | Danila Yurov | RW | 6' 1" | 178 | 22 | 27PTS |
| 38 | Ryan Hartman | RW | 6' 0" | 197 | 32 | 43PTS |
| 49 | Maxim Shabanov | RW | 5' 9" | 167 | 25 | 18PTS |
| 3 | Olli Maatta | D | 6' 2" | 207 | 32 | 15PTS |
| 6 | Viking Gustafsson Nyberg | D | 6' 6" | 225 | 23 | 0PTS |
| 7 | Brock Faber | D | 6' 1" | 200 | 24 | 51PTS |
| 24 | Zach Bogosian | D | 6' 3" | 231 | 36 | 6PTS |
| 25 | Jonas Brodin | D | 6' 2" | 196 | 33 | 18PTS |
| 43 | Quinn Hughes | D | 5' 10" | 180 | 26 | 76PTS |
| 46 | Jared Spurgeon | D | 5' 9" | 166 | 36 | 22PTS |
| 48 | Daemon Hunt | D | 6' 1" | 193 | 24 | 6PTS |
| 82 | David Spacek | D | 6' 0" | 174 | 23 | 0PTS |
Team leaders
Schedule
- Apr 7Tue 7 Aprvs
KrakenSEARegular seasonW5-2KHN/Prime, KONG, FDSNNOX
- Apr 9Thu 9 Aprat
StarsDALRegular seasonL4-5ESPN+, HULU
- Apr 11Sat 11 Aprat
PredatorsNSHRegular seasonL1-2FDSNSO, FDSNNO, FDSNWIX, KSTC
- Apr 13Mon 13 Aprat
BluesSTLRegular seasonL3-6FDSNMW, FDSNNO, FDSNWI
- Apr 14Tue 14 Aprvs
DucksANARegular seasonW3-2FDSNNO, FDSNWIX, KSTC, Victory+, KCOP-13
- POSat 18 Aprat
StarsDALStanley Cup PlayoffsW6-1ESPN, SN, TVAS, FDSNNO, FDSNWI, Victory+
- POMon 20 Aprat
StarsDALStanley Cup PlayoffsL2-4ESPN, SN360, TVAS2, FDSNNO, FDSNWI, Victory+
- POWed 22 Aprvs
StarsDALStanley Cup PlayoffsL3-4TNT, truTV, HBO MAX, SN360, TVAS, FDSNNO, FDSNWI, Victory+
- POSat 25 Aprvs
StarsDALStanley Cup PlayoffsW3-2TBS, truTV, HBO MAX, SN, TVAS, FDSNNO, FDSNWI, Victory+
- POTue 28 Aprat
StarsDALStanley Cup PlayoffsW4-2ESPN2, SN360, TVAS2, FDSNNO, FDSNWI, Victory+

























