MIN
BlackhawksSun 20 Sep · 02:00Preseason8d 10h
Central Division
MinnesotaWild
46-24-12.634W1Western Conference no. 3 seedClinched playoff berth
DivisionCentral DivisionHomeGrand Casino Arena · Minnesota
Next upvsSeason
46-24-12.634W1
46WWins
24LLosses
272GFGoals for
240GAGoals against
+32DIFFGoal differential
23-10-8HOMEHome record
23-14-4AWAYAway record
—DIVDivision record
—CONFConference record
.634PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 30 | Jesper Wallstedt | G | 6' 3" | 214 | 23 | — | 934SV |
| 31 | Calvin Pickard | G | 6' 1" | 206 | 34 | — | 357SV |
| 32 | Filip Gustavsson | G | 6' 2" | 184 | 28 | — | 1,245SV |
| 50 | Riley Mercer | G | 6' 1" | 200 | 22 | — | — |
| 95 | Chase Wutzke | G | 6' 2" | 158 | 20 | — | — |
| — | Filip Ruzicka | G | 6' 7" | 230 | 18 | — | — |
| 13 | Yakov Trenin | C | 6' 2" | 201 | 29 | — | 23PTS |
| 14 | Joel Eriksson Ek | C | 6' 3" | 207 | 29 | — | 51PTS |
| 15 | Mason Shaw | C | 5' 10" | 184 | 27 | — | 0PTS |
| 19 | Tyler Pitlick | C | 6' 2" | 199 | 34 | — | 2PTS |
| 37 | Hunter Haight | C | 5' 10" | 173 | 22 | — | 2PTS |
| 47 | Michael McCarron | C | 6' 6" | 232 | 31 | — | 17PTS |
| 58 | Riley Heidt | C | 5' 10" | 178 | 21 | — | 0PTS |
| 76 | Caedan Bankier | C | 6' 2" | 192 | 23 | — | 0PTS |
| 78 | Nico Sturm | C | 6' 3" | 209 | 31 | — | 11PTS |
| — | Charlie Stramel | C | 6' 3" | 212 | 21 | — | 0PTS |
| — | Dylan Gambrell | C | 6' 0" | 191 | 30 | — | 0PTS |
| — | Justin Kirkland | C | 6' 3" | 183 | 30 | — | 2PTS |
| — | Rasmus Kumpulainen | C | 6' 2" | 191 | 21 | — | 0PTS |
| 12 | Matt Boldy | LW | 6' 2" | 201 | 25 | — | 85PTS |
| 17 | Marcus Foligno | LW | 6' 3" | 226 | 35 | — | 13PTS |
| 20 | Blake Coleman | LW | 5' 11" | 199 | 34 | — | 35PTS |
| 71 | Nick Foligno | LW | 6' 0" | 210 | 38 | — | 15PTS |
| 97 | Kirill Kaprizov | LW | 5' 10" | 202 | 29 | — | 89PTS |
| — | Jagger Joshua | LW | 6' 2" | 201 | 27 | — | 0PTS |
| — | Rieger Lorenz | LW | 6' 1" | 184 | 22 | — | 0PTS |
| 10 | Bobby Brink | RW | 5' 8" | 169 | 25 | — | 30PTS |
| 22 | Danila Yurov | RW | 6' 1" | 178 | 22 | — | 27PTS |
| 38 | Ryan Hartman | RW | 6' 0" | 197 | 31 | — | 43PTS |
| 49 | Maxim Shabanov | RW | 5' 9" | 167 | 25 | — | 18PTS |
| 3 | Olli Maatta | D | 6' 2" | 207 | 32 | — | 15PTS |
| 6 | Viking Gustafsson Nyberg | D | 6' 6" | 225 | 22 | — | 0PTS |
| 7 | Brock Faber | D | 6' 1" | 200 | 24 | — | 51PTS |
| 24 | Zach Bogosian | D | 6' 3" | 231 | 36 | — | 6PTS |
| 25 | Jonas Brodin | D | 6' 2" | 196 | 33 | — | 18PTS |
| 26 | Matt Kiersted | D | 6' 0" | 182 | 28 | — | 1PTS |
| 28 | Carson Lambos | D | 6' 1" | 197 | 23 | — | 0PTS |
| 43 | Quinn Hughes | D | 5' 10" | 180 | 26 | — | 76PTS |
| 46 | Jared Spurgeon | D | 5' 9" | 166 | 36 | — | 22PTS |
| 48 | Daemon Hunt | D | 6' 1" | 193 | 24 | — | 6PTS |
| 49 | Jack Peart | D | 5' 11" | 186 | 23 | — | 0PTS |
| 82 | David Spacek | D | 6' 0" | 174 | 23 | — | 0PTS |
| — | Ben Dexheimer | D | 5' 10" | 180 | 24 | — | 0PTS |
| — | Roman Schmidt | D | 6' 5" | 225 | 23 | — | 0PTS |
| — | Stevie Leskovar | D | 6' 3" | 207 | 21 | — | 0PTS |












































