CAR
PanthersMon 21 Sep · 01:00Preseason8d 07h
Metropolitan Division
CarolinaHurricanes
53-22-7.689W1Eastern Conference no. 1 seedClinched playoff berth
DivisionMetropolitan DivisionHomeLenovo Center · Carolina
Next upatSeason
53-22-7.689W1
53WWins
22LLosses
296GFGoals for
240GAGoals against
+56DIFFGoal differential
29-10-2HOMEHome record
24-12-5AWAYAway record
—DIVDivision record
—CONFConference record
.689PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 32 | Brandon Bussi | G | 6' 4" | 218 | 28 | — | 816SV |
| 36 | Zach Sawchenko | G | 6' 1" | 187 | 28 | — | — |
| 52 | Pyotr Kochetkov | G | 6' 3" | 196 | 27 | — | 170SV |
| 80 | Ruslan Khazheyev | G | 6' 6" | 211 | 21 | — | — |
| 11 | Jordan Staal | C | 6' 4" | 220 | 37 | — | 36PTS |
| 20 | Sebastian Aho | C | 6' 0" | 189 | 29 | — | 80PTS |
| 22 | Logan Stankoven | C | 5' 8" | 165 | 23 | — | 44PTS |
| 49 | Ivan Ryabkin | C | 5' 11" | 185 | 19 | — | 0PTS |
| 82 | Jesperi Kotkaniemi | C | 6' 3" | 212 | 26 | — | 9PTS |
| 27 | Nikolaj Ehlers | LW | 6' 0" | 168 | 30 | — | 71PTS |
| 28 | William Carrier | LW | 6' 2" | 214 | 31 | — | 18PTS |
| 29 | Bradly Nadeau | LW | 5' 11" | 180 | 21 | — | 3PTS |
| 44 | Nicolas Deslauriers | LW | 6' 1" | 218 | 35 | — | 2PTS |
| 48 | Jordan Martinook | LW | 6' 1" | 208 | 34 | — | 29PTS |
| 50 | Eric Robinson | LW | 6' 2" | 220 | 31 | — | 18PTS |
| 54 | Juha Jaaska | LW | 6' 0" | 210 | 28 | — | 0PTS |
| 71 | Taylor Hall | LW | 6' 1" | 210 | 34 | — | 48PTS |
| 73 | Gleb Trikozov | LW | 6' 2" | 201 | 22 | — | 0PTS |
| 77 | Mark Jankowski | LW | 6' 4" | 200 | 31 | — | 21PTS |
| — | Viktor Neuchev | LW | 5' 11" | 180 | 22 | — | 0PTS |
| 24 | Seth Jarvis | RW | 5' 10" | 180 | 24 | — | 66PTS |
| 36 | Felix Unger Sorum | RW | 6' 0" | 190 | 20 | — | 1PTS |
| 37 | Andrei Svechnikov | RW | 6' 3" | 200 | 26 | — | 70PTS |
| 53 | Jackson Blake | RW | 5' 11" | 185 | 23 | — | 53PTS |
| 4 | Shayne Gostisbehere | D | 5' 11" | 183 | 33 | — | 50PTS |
| 5 | Jalen Chatfield | D | 6' 1" | 209 | 30 | — | 17PTS |
| 19 | K’Andre Miller | D | 6' 5" | 210 | 26 | — | 37PTS |
| 26 | Sean Walker | D | 5' 11" | 191 | 31 | — | 31PTS |
| 47 | Aleksi Heimosalmi | D | 6' 0" | 181 | 23 | — | 0PTS |
| 64 | Joel Nystrom | D | 5' 11" | 178 | 24 | — | 10PTS |
| 67 | Dominik Badinka | D | 6' 3" | 199 | 20 | — | 0PTS |
| 72 | Bryce Montgomery | D | 6' 4" | 220 | 23 | — | 0PTS |
| 74 | Jaccob Slavin | D | 6' 3" | 207 | 32 | — | 8PTS |
| 91 | Ronan Seeley | D | 6' 0" | 201 | 24 | — | 0PTS |
| — | Juuso Välimäki | D | 6' 2" | 201 | 27 | — | 0PTS |
| — | Noel Fransén | D | 6' 0" | 190 | 20 | — | 0PTS |
| — | William Hakansson | D | 6' 4" | 207 | 18 | — | 0PTS |




































