
CAR
CanadiensThu 19 Nov · 19:00Regular season5d 01h
Metropolitan Division
Carolina Hurricanes
15-3-2.800W31st in the Eastern Conference
DivisionMetropolitan DivisionHomeLenovo Center · Carolina
Next upvsSeason
15-3-2.800W3
15WWins
3LLosses
82GFGoals for
46GAGoals against
+36DIFFGoal differential
6-1-1HOMEHome record
9-2-1AWAYAway record
—DIVDivision record
—CONFConference record
.800PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 32 | Brandon Bussi | G | 6' 4" | 218 | 28 | 164SV |
| 52 | Pyotr Kochetkov | G | 6' 3" | 196 | 27 | 230SV |
| 11 | Jordan Staal | C | 6' 4" | 220 | 38 | 0PTS |
| 20 | Sebastian Aho | C | 6' 0" | 189 | 29 | 28PTS |
| 22 | Logan Stankoven | C | 5' 8" | 165 | 23 | 20PTS |
| 82 | Jesperi Kotkaniemi | C | 6' 3" | 212 | 26 | 10PTS |
| 27 | Nikolaj Ehlers | LW | 6' 0" | 168 | 30 | 17PTS |
| 28 | William Carrier | LW | 6' 2" | 214 | 31 | 12PTS |
| 44 | Nicolas Deslauriers | LW | 6' 1" | 218 | 35 | 3PTS |
| 48 | Jordan Martinook | LW | 6' 1" | 208 | 34 | 10PTS |
| 50 | Eric Robinson | LW | 6' 2" | 220 | 31 | 9PTS |
| 71 | Taylor Hall | LW | 6' 1" | 210 | 35 | 6PTS |
| 77 | Mark Jankowski | LW | 6' 4" | 200 | 32 | 9PTS |
| 24 | Seth Jarvis | RW | 5' 10" | 180 | 24 | 8PTS |
| 37 | Andrei Svechnikov | RW | 6' 3" | 200 | 26 | 19PTS |
| 53 | Jackson Blake | RW | 5' 11" | 185 | 23 | 20PTS |
| 4 | Shayne Gostisbehere | D | 5' 11" | 183 | 33 | 14PTS |
| 5 | Jalen Chatfield | D | 6' 1" | 209 | 30 | 6PTS |
| 6 | Mike Reilly | D | 6' 2" | 191 | 33 | 2PTS |
| 8 | Juuso Välimäki | D | 6' 2" | 201 | 28 | 4PTS |
| 19 | K’Andre Miller | D | 6' 5" | 210 | 26 | 8PTS |
| 21 | Alexander Nikishin | D | 6' 3" | 218 | 25 | 2PTS |
| 26 | Sean Walker | D | 5' 11" | 191 | 32 | 10PTS |
| 74 | Jaccob Slavin | D | 6' 3" | 207 | 32 | 4PTS |
Team leaders
Schedule
- Sep 20Sun 20 Sepat
PanthersFLAPreseasonL3-6SCRIPPS
- Sep 22Tue 22 Sepvs
PanthersFLAPreseasonW3-2NHLN, SCRIPPS
- Sep 24Thu 24 Sepvs
PredatorsNSHPreseasonW6-5SCRIPPS
- Sep 26Sat 26 Sepat
PredatorsNSHPreseasonW6-0SCRIPPS
- Sep 29Tue 29 Sepvs
PanthersFLARegular seasonL0-1ESPN
- Oct 2Fri 2 Octvs
CapitalsWSHRegular seasonL2-5SN, TVAS, MNMT, HHN, WRAL, CARNHL
- Oct 3Sat 3 Octat
FlyersPHIRegular seasonW3-2NBCSP, HHN, CARNHL
- Oct 6Tue 6 Octat
CanadiensMTLRegular seasonW6-4TSN2, RDS, HHN, CARNHL
- Oct 8Thu 8 Octvs
CanucksVANRegular seasonW7-2SNP, HHN, CARNHL
- Oct 10Sat 10 Octat
BlackhawksCHIRegular seasonW5-2CHSN, HHN, CARNHL

























