COL
MammothMon 21 Sep · 01:00Preseason30d 23h
Central Division
ColoradoAvalanche
55-16-11.738W3Western Conference no. 1 seedClinched playoff berth
DivisionCentral DivisionHomeBall Arena · Colorado
Next upvsSeason
55-16-11.738W3
55WWins
16LLosses
302GFGoals for
203GAGoals against
+99DIFFGoal differential
26-9-6HOMEHome record
29-7-5AWAYAway record
—DIVDivision record
—CONFConference record
.738PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 39 | Mackenzie Blackwood | G | 6' 4" | 225 | 29 | — | 843SV |
| 41 | Scott Wedgewood | G | 6' 2" | 201 | 34 | — | 1,007SV |
| 50 | Trent Miner | G | 6' 1" | 185 | 25 | — | 97SV |
| — | Ilya Nabokov | G | 6' 0" | 179 | 23 | — | — |
| — | Nikita Novosyolov | G | 6' 2" | 172 | 22 | — | — |
| 10 | Nicolas Roy | C | 6' 4" | 200 | 29 | — | 25PTS |
| 11 | Brock Nelson | C | 6' 4" | 205 | 34 | — | 65PTS |
| 17 | Parker Kelly | C | 6' 1" | 185 | 27 | — | 35PTS |
| 29 | Nathan MacKinnon | C | 6' 0" | 200 | 30 | — | 127PTS |
| 54 | Gavin Brindley | C | 5' 8" | 173 | 21 | — | 13PTS |
| 85 | Nikita Prishchepov | C | 6' 1" | 194 | 22 | — | 0PTS |
| 88 | Martin Necas | C | 6' 3" | 195 | 27 | — | 100PTS |
| 91 | Nazem Kadri | C | 6' 0" | 185 | 35 | — | 50PTS |
| — | Fedor Svechkov | C | 6' 0" | 187 | 23 | — | 17PTS |
| — | Georgii Merkulov | C | 5' 11" | 174 | 25 | — | 0PTS |
| — | Matthew DiMarsico | C | 6' 0" | 181 | 22 | — | 0PTS |
| — | Vinnie Hinostroza | C | 5' 10" | 183 | 32 | — | 18PTS |
| 16 | Taylor Makar | LW | 6' 3" | 190 | 25 | — | 0PTS |
| 62 | Artturi Lehkonen | LW | 5' 11" | 179 | 31 | — | 48PTS |
| 92 | Gabriel Landeskog | LW | 6' 1" | 215 | 33 | — | 35PTS |
| — | Adam Beckman | LW | 6' 2" | 192 | 25 | — | 0PTS |
| — | Jaden Schwartz | LW | 5' 10" | 185 | 34 | — | 26PTS |
| — | Zachary L’Heureux | LW | 5' 11" | 197 | 23 | — | 5PTS |
| 25 | Logan O’Connor | RW | 6' 0" | 175 | 30 | — | 2PTS |
| — | Cooper Gay | RW | 6' 4" | 209 | 24 | — | 0PTS |
| — | Fabian Lysell | RW | 5' 11" | 186 | 23 | — | 0PTS |
| — | T.J. Hughes | RW | 6' 0" | 185 | 24 | — | 0PTS |
| 2 | Sean Behrens | D | 5' 10" | 177 | 23 | — | 0PTS |
| 5 | Wyatt Aamodt | D | 6' 0" | 201 | 28 | — | 0PTS |
| 7 | Devon Toews | D | 6' 1" | 191 | 32 | — | 24PTS |
| 8 | Cale Makar | D | 6' 0" | 187 | 27 | — | 79PTS |
| 27 | Brett Kulak | D | 6' 1" | 192 | 32 | — | 12PTS |
| 42 | Josh Manson | D | 6' 3" | 218 | 34 | — | 31PTS |
| 45 | Alex Gagne | D | 6' 4" | 205 | 24 | — | 0PTS |
| 67 | Keaton Middleton | D | 6' 6" | 240 | 28 | — | 1PTS |
| 70 | Sam Malinski | D | 5' 11" | 190 | 28 | — | 40PTS |
| 84 | Brent Burns | D | 6' 5" | 228 | 41 | — | 35PTS |
| 89 | Saige Weinstein | D | 6' 1" | 185 | 21 | — | 0PTS |
| — | Christian Wolanin | D | 6' 2" | 190 | 31 | — | 0PTS |
| — | Domenick Fensore | D | 5' 9" | 175 | 24 | — | 0PTS |
| — | Gustav Stjernberg | D | 6' 4" | 209 | 23 | — | 0PTS |
| — | Noah Juulsen | D | 6' 2" | 201 | 29 | — | 10PTS |









































