
COL
BluesSat 3 Oct · 21:00Regular season1d 16h
Central Division
Colorado Avalanche
55-16-11.738W3Western Conference no. 1 seedClinched playoff berth
DivisionCentral DivisionHomeBall Arena · Colorado
Next upvsSeason
55-16-11.738W3
55WWins
16LLosses
302GFGoals for
203GAGoals against
+99DIFFGoal differential
26-9-6HOMEHome record
29-7-5AWAYAway record
—DIVDivision record
—CONFConference record
.738PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 39 | Mackenzie Blackwood | G | 6' 4" | 225 | 29 | 843SV |
| 41 | Scott Wedgewood | G | 6' 2" | 201 | 34 | 1,007SV |
| 9 | Fedor Svechkov | C | 6' 0" | 187 | 23 | 17PTS |
| 10 | Nicolas Roy | C | 6' 4" | 200 | 29 | 25PTS |
| 11 | Brock Nelson | C | 6' 4" | 205 | 34 | 65PTS |
| 17 | Parker Kelly | C | 6' 1" | 185 | 27 | 35PTS |
| 29 | Nathan MacKinnon | C | 6' 0" | 200 | 31 | 127PTS |
| 88 | Martin Necas | C | 6' 3" | 195 | 27 | 100PTS |
| 91 | Nazem Kadri | C | 6' 0" | 185 | 35 | 50PTS |
| 62 | Artturi Lehkonen | LW | 5' 11" | 179 | 31 | 48PTS |
| 68 | Zachary L’Heureux | LW | 5' 11" | 197 | 23 | 5PTS |
| 71 | Jaden Schwartz | LW | 5' 10" | 185 | 34 | 26PTS |
| 92 | Gabriel Landeskog | LW | 6' 1" | 215 | 33 | 35PTS |
| 13 | T.J. Hughes | RW | 6' 0" | 185 | 24 | — |
| 25 | Logan O’Connor | RW | 6' 0" | 175 | 30 | 2PTS |
| 7 | Devon Toews | D | 6' 1" | 191 | 32 | 24PTS |
| 8 | Cale Makar | D | 6' 0" | 187 | 27 | 79PTS |
| 27 | Brett Kulak | D | 6' 1" | 192 | 32 | 12PTS |
| 42 | Josh Manson | D | 6' 3" | 218 | 34 | 31PTS |
| 47 | Noah Juulsen | D | 6' 2" | 201 | 29 | 10PTS |
| 70 | Sam Malinski | D | 5' 11" | 190 | 28 | 40PTS |
| 84 | Brent Burns | D | 6' 5" | 228 | 41 | 35PTS |
Team leaders
Schedule
- Apr 7Tue 7 Aprat
BluesSTLRegular seasonW3-1FDSNMW, ALT
- Apr 9Thu 9 Aprvs
FlamesCGYRegular seasonW3-1KUSA, ALT, KTVD, SNW
- Apr 11Sat 11 Aprvs
Golden KnightsVGKRegular seasonL2-3ABC
- Apr 13Mon 13 Aprat
OilersEDMRegular seasonW2-1TVAS, SNW, ALT, KTVD
- Apr 14Tue 14 Aprat
FlamesCGYRegular seasonW3-1SNW, KUSA, ALT, KTVD
- Apr 16Thu 16 Aprvs
KrakenSEARegular seasonW2-0ESPN, SNE, TVAS, ALT
- POSun 19 Aprvs
KingsLAKStanley Cup PlayoffsW2-1TNT, truTV, HBO MAX, SN, TVAS2, FDSNSC, ALT
- POTue 21 Aprvs
KingsLAKStanley Cup PlayoffsW2-1ESPN, SN360, TVAS, FDSNSC, ALT
- POThu 23 Aprat
KingsLAKStanley Cup PlayoffsW4-2TNT, truTV, HBO MAX, SN, SN360, TVAS, FDSNSC, ALT
- POSun 26 Aprat
KingsLAKStanley Cup PlayoffsW5-1TNT, truTV, HBO MAX, SNW, SN360, TVAS2, FDSNSC, ALT























