Conference
Western Conference
Sixteen clubs, two divisions, eight playoff berths.
16 teams
Standings
Standings and records: 2026-27 final
Eastern Conference
Carolina lead the Eastern Conference at .789
Record14-3-2GF78GA45DIFF+3316 teamsTap a column to sort
| RK | Team | W | L | OTL | PTS% | PTS | GF | GA | DIFF | HOME | AWAY | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 2 | .789 | 30 | 78 | 45 | +33 | 6-1-1 | 8-2-1 | — | — | W2 | |
| 2 | 13 | 4 | 1 | .750 | 27 | 68 | 41 | +27 | 8-1-0 | 5-3-1 | — | — | W4 | |
| 3 | 13 | 5 | 0 | .722 | 26 | 66 | 51 | +15 | 8-2-0 | 5-3-0 | — | — | W5 | |
| 4 | 11 | 3 | 3 | .735 | 25 | 61 | 53 | +8 | 5-2-2 | 6-1-1 | — | — | W2 | |
| 5 | 11 | 4 | 2 | .706 | 24 | 63 | 53 | +10 | 8-0-0 | 3-4-2 | — | — | L1 | |
| 6 | 11 | 6 | 1 | .639 | 23 | 58 | 54 | +4 | 6-2-0 | 5-4-1 | — | — | W2 | |
| 7 | 10 | 7 | 1 | .583 | 21 | 55 | 52 | +3 | 8-2-0 | 2-5-1 | — | — | W3 | |
| 8 | 9 | 7 | 2 | .556 | 20 | 56 | 55 | +1 | 4-2-0 | 5-5-2 | — | — | L2 | |
| Playoff cut | ||||||||||||||
| 9 | 8 | 6 | 3 | .559 | 19 | 50 | 57 | -7 | 4-5-0 | 4-1-3 | — | — | L1 | |
| 10 | 9 | 6 | 0 | .600 | 18 | 53 | 51 | +2 | 7-4-0 | 2-2-0 | — | — | W1 | |
| 11 | 8 | 9 | 2 | .474 | 18 | 64 | 64 | 0 | 4-6-1 | 4-3-1 | — | — | L3 | |
| 12 | 7 | 6 | 3 | .531 | 17 | 47 | 49 | -2 | 4-3-2 | 3-3-1 | — | — | OT1 | |
| 13 | 7 | 8 | 3 | .472 | 17 | 49 | 56 | -7 | 4-5-1 | 3-3-2 | — | — | L3 | |
| 14 | 7 | 8 | 0 | .467 | 14 | 40 | 47 | -7 | 6-3-0 | 1-5-0 | — | — | L1 | |
| 15 | 6 | 10 | 2 | .389 | 14 | 58 | 65 | -7 | 4-3-1 | 2-7-1 | — | — | L1 | |
| 16 | 4 | 10 | 5 | .342 | 13 | 42 | 65 | -23 | 3-4-3 | 1-6-2 | — | — | OT1 | |
Division breakdown
Atlantic DivisionBruins lead
| 1 | 13-4-1 | .750 | ||
| 2 | 11-3-3 | .735 | ||
| 3 | 11-4-2 | .706 | ||
| 4 | 11-6-1 | .639 | ||
| 5 | 9-7-2 | .556 | ||
| 6 | 8-6-3 | .559 | ||
| 7 | 8-9-2 | .474 | ||
| 8 | 7-8-3 | .472 |
Metropolitan DivisionHurricanes lead
| 1 | 14-3-2 | .789 | ||
| 2 | 13-5 | .722 | ||
| 3 | 10-7-1 | .583 | ||
| 4 | 9-6 | .600 | ||
| 5 | 7-6-3 | .531 | ||
| 6 | 7-8 | .467 | ||
| 7 | 6-10-2 | .389 | ||
| 8 | 4-10-5 | .342 |
Western Conference
Minnesota lead the Western Conference at .737
Record12-3-4GF63GA43DIFF+2016 teamsTap a column to sort
| RK | Team | W | L | OTL | PTS% | PTS | GF | GA | DIFF | HOME | AWAY | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 4 | .737 | 28 | 63 | 43 | +20 | 5-0-2 | 7-3-2 | — | — | OT1 | |
| 2 | 12 | 3 | 3 | .750 | 27 | 75 | 55 | +20 | 5-3-2 | 7-0-1 | — | — | W1 | |
| 3 | 12 | 5 | 2 | .684 | 26 | 64 | 51 | +13 | 6-3-0 | 6-2-2 | — | — | W3 | |
| 4 | 10 | 5 | 2 | .647 | 22 | 49 | 41 | +8 | 6-4-0 | 4-1-2 | — | — | W1 | |
| 5 | 10 | 6 | 2 | .611 | 22 | 72 | 56 | +16 | 7-1-2 | 3-5-0 | — | — | W1 | |
| 6 | 8 | 4 | 5 | .618 | 21 | 52 | 51 | +1 | 6-3-2 | 2-1-3 | — | — | W4 | |
| 7 | 10 | 7 | 1 | .583 | 21 | 69 | 66 | +3 | 3-4-1 | 7-3-0 | — | — | W5 | |
| 8 | 10 | 7 | 1 | .583 | 21 | 63 | 63 | 0 | 4-2-0 | 6-5-1 | — | — | L1 | |
| Playoff cut | ||||||||||||||
| 9 | 9 | 6 | 1 | .594 | 19 | 57 | 57 | 0 | 5-3-0 | 4-3-1 | — | — | L1 | |
| 10 | 8 | 9 | 1 | .472 | 17 | 46 | 63 | -17 | 6-4-0 | 2-5-1 | — | — | W1 | |
| 11 | 7 | 8 | 3 | .472 | 17 | 49 | 63 | -14 | 4-4-1 | 3-4-2 | — | — | W3 | |
| 12 | 7 | 8 | 2 | .471 | 16 | 50 | 53 | -3 | 4-2-1 | 3-6-1 | — | — | L1 | |
| 13 | 7 | 11 | 1 | .395 | 15 | 48 | 69 | -21 | 3-5-0 | 4-6-1 | — | — | L5 | |
| 14 | 5 | 8 | 2 | .400 | 12 | 45 | 52 | -7 | 2-5-0 | 3-3-2 | — | — | L1 | |
| 15 | 4 | 13 | 1 | .250 | 9 | 39 | 76 | -37 | 4-5-0 | 0-8-1 | — | — | L4 | |
| 16 | 3 | 15 | 1 | .184 | 7 | 55 | 87 | -32 | 1-7-0 | 2-8-1 | — | — | L5 | |
Division breakdown
Central DivisionWild lead
| 1 | 12-3-4 | .737 | ||
| 2 | 10-5-2 | .647 | ||
| 3 | 10-6-2 | .611 | ||
| 4 | 8-4-5 | .618 | ||
| 5 | 10-7-1 | .583 | ||
| 6 | 7-8-3 | .472 | ||
| 7 | 7-8-2 | .471 | ||
| 8 | 4-13-1 | .250 |
Pacific DivisionOilers lead
| 1 | 12-3-3 | .750 | ||
| 2 | 12-5-2 | .684 | ||
| 3 | 10-7-1 | .583 | ||
| 4 | 9-6-1 | .594 | ||
| 5 | 8-9-1 | .472 | ||
| 6 | 7-11-1 | .395 | ||
| 7 | 5-8-2 | .400 | ||
| 8 | 3-15-1 | .184 |
Conference leaderTop eight teams reach the playoffsDashed line marks the playoff cutEliminated from contentionPTSstandings pointsGFgoals forGAgoals againstDIFFgoal differentialSTRKcurrent streak