
NSH
Golden KnightsFri 13 Nov · 22:00Regular season1d 08h
Central Division
Nashville Predators
9-4-5.639W55th in the Western Conference
DivisionCentral DivisionHomeBridgestone Arena · Nashville
Next upatSeason
9-4-5.639W5
9WWins
4LLosses
55GFGoals for
51GAGoals against
+4DIFFGoal differential
6-3-2HOMEHome record
3-1-3AWAYAway record
—DIVDivision record
—CONFConference record
.639PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 29 | Justus Annunen | G | 6' 4" | 210 | 26 | 97SV |
| 74 | Juuse Saros | G | 5' 11" | 180 | 31 | 359SV |
| 14 | Alexander Kerfoot | C | 5' 11" | 185 | 32 | 6PTS |
| 15 | Shane Wright | C | 6' 1" | 192 | 22 | 4PTS |
| 18 | Jack Drury | C | 5' 11" | 186 | 26 | 5PTS |
| 22 | Mavrik Bourque | C | 5' 11" | 187 | 24 | 3PTS |
| 51 | Vitali Pinchuk | C | 6' 3" | 203 | 24 | 2PTS |
| 79 | Ross Colton | C | 6' 0" | 194 | 30 | 8PTS |
| 81 | Jonathan Marchessault | C | 5' 9" | 185 | 35 | 5PTS |
| 84 | Adam Edstrom | C | 6' 7" | 232 | 26 | 7PTS |
| 90 | Ryan O’Reilly | C | 6' 1" | 207 | 35 | 17PTS |
| 91 | Steven Stamkos | C | 6' 1" | 193 | 36 | 19PTS |
| 9 | Filip Forsberg | LW | 6' 1" | 205 | 32 | 22PTS |
| 21 | Nils Hoglander | LW | 5' 9" | 185 | 25 | 7PTS |
| 49 | Reid Schaefer | LW | 6' 5" | 226 | 23 | 2PTS |
| 2 | Adam Wilsby | D | 6' 1" | 188 | 26 | 7PTS |
| 3 | Jayden Struble | D | 6' 0" | 207 | 25 | 2PTS |
| 41 | Nicolas Hague | D | 6' 6" | 245 | 27 | 1PTS |
| 46 | Ilya Lyubushkin | D | 6' 2" | 206 | 32 | 0PTS |
| 48 | Nick Perbix | D | 6' 4" | 206 | 28 | 4PTS |
| 52 | Daemon Hunt | D | 6' 1" | 193 | 24 | 1PTS |
| 59 | Roman Josi | D | 6' 1" | 201 | 36 | 20PTS |
| 76 | Brady Skjei | D | 6' 3" | 210 | 32 | 6PTS |
| 85 | William Trudeau | D | 5' 11" | 200 | 24 | 0PTS |
Team leaders
Schedule
- Sep 20Sun 20 Sepat
LightningTBLPreseasonL1-2The Spot, SCRIPPS
- Sep 22Tue 22 Sepvs
LightningTBLPreseasonW3-2The Spot, SCRIPPS
- Sep 24Thu 24 Sepat
HurricanesCARPreseasonL5-6SCRIPPS
- Sep 26Sat 26 Sepvs
HurricanesCARPreseasonL0-6SCRIPPS
- Oct 1Thu 1 Octvs
WildMINRegular seasonL1-3SCRIPPS, Wild+, MINNHL
- Oct 3Sat 3 Octvs
StarsDALRegular seasonW2-1SCRIPPS, Prime Video
- Oct 6Tue 6 Octat
Maple LeafsTORRegular seasonL4-5TSN4, SCRIPPS
- Oct 8Thu 8 Octat
CanadiensMTLRegular seasonW5-2SCRIPPS, TSN2, RDS
- Oct 10Sat 10 Octat
SenatorsOTTRegular seasonL2-3SN1, TVAS-D, SCRIPPS
- Oct 13Tue 13 Octvs
Golden KnightsVGKRegular seasonL2-5SCRIPPS

























