
NSH
StarsSat 3 Oct · 20:00Regular season1d 20h
Central Division
Nashville Predators
38-34-10.524L210th in the Western Conference
DivisionCentral DivisionHomeBridgestone Arena · Nashville
Next upvsSeason
38-34-10.524L2
38WWins
34LLosses
247GFGoals for
269GAGoals against
-22DIFFGoal differential
21-17-3HOMEHome record
17-17-7AWAYAway record
—DIVDivision record
—CONFConference record
.524PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 29 | Justus Annunen | G | 6' 4" | 210 | 26 | 645SV |
| 74 | Juuse Saros | G | 5' 11" | 180 | 31 | 1,519SV |
| 14 | Alexander Kerfoot | C | 5' 11" | 185 | 32 | 13PTS |
| 18 | Jack Drury | C | 5' 11" | 186 | 26 | 27PTS |
| 22 | Mavrik Bourque | C | 5' 11" | 187 | 24 | 41PTS |
| 79 | Ross Colton | C | 6' 0" | 194 | 30 | 24PTS |
| 81 | Jonathan Marchessault | C | 5' 9" | 185 | 35 | 31PTS |
| 84 | Adam Edstrom | C | 6' 7" | 232 | 25 | 5PTS |
| 90 | Ryan O’Reilly | C | 6' 1" | 207 | 35 | 74PTS |
| 91 | Steven Stamkos | C | 6' 1" | 193 | 36 | 66PTS |
| 9 | Filip Forsberg | LW | 6' 1" | 205 | 32 | 75PTS |
| 21 | Nils Hoglander | LW | 5' 9" | 185 | 25 | 5PTS |
| 49 | Reid Schaefer | LW | 6' 5" | 226 | 23 | 8PTS |
| 71 | Matthew Wood | RW | 6' 4" | 202 | 21 | 30PTS |
| 2 | Adam Wilsby | D | 6' 1" | 188 | 26 | 16PTS |
| 12 | Ryan Ufko | D | 6' 0" | 174 | 23 | 11PTS |
| 41 | Nicolas Hague | D | 6' 6" | 245 | 27 | 15PTS |
| 46 | Ilya Lyubushkin | D | 6' 2" | 206 | 32 | 9PTS |
| 47 | Jack Ahcan | D | 5' 8" | 180 | 29 | 2PTS |
| 48 | Nick Perbix | D | 6' 4" | 206 | 28 | 13PTS |
| 59 | Roman Josi | D | 6' 1" | 201 | 36 | 55PTS |
| 76 | Brady Skjei | D | 6' 3" | 210 | 32 | 26PTS |
| 85 | William Trudeau | D | 5' 11" | 200 | 23 | — |
Team leaders
Schedule
- 2026 season
- Sep 20Sun 20 Sepat
LightningTBLPreseasonL1-2The Spot, SCRIPPS
- Sep 22Tue 22 Sepvs
LightningTBLPreseasonW3-2The Spot, SCRIPPS
- Sep 24Thu 24 Sepat
HurricanesCARPreseasonL5-6SCRIPPS
- Sep 26Sat 26 Sepvs
HurricanesCARPreseasonL0-6SCRIPPS
- 2025 season
- Apr 6Mon 6 Aprat
KingsLAKRegular seasonL2-3FDSNSO, FDSNSC
- Apr 7Tue 7 Aprat
DucksANARegular seasonW5-0FDSNSO, Victory+, KCOP-13
- Apr 9Thu 9 Aprat
MammothUTARegular seasonL1-4Utah16, FDSNSO
- Apr 11Sat 11 Aprvs
WildMINRegular seasonW2-1FDSNSO, FDSNNO, FDSNWIX, KSTC
- Apr 13Mon 13 Aprvs
SharksSJSRegular seasonL2-3NBCSCA, FDSNSO
- Apr 16Thu 16 Aprvs
DucksANARegular seasonL4-5SNO, FDSNSO, Victory+, KCOP-13
























