
BOS
CanadiensThu 12 Nov · 19:00Regular season05h 43m
Atlantic Division
Boston Bruins
13-4-1.750W42nd in the Eastern Conference
DivisionAtlantic DivisionHomeTD Garden · Boston
Next upvsSeason
13-4-1.750W4
13WWins
4LLosses
68GFGoals for
41GAGoals against
+27DIFFGoal differential
8-1-0HOMEHome record
5-3-1AWAYAway record
—DIVDivision record
—CONFConference record
.750PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 1 | Jeremy Swayman | G | 6' 3" | 196 | 27 | 333SV |
| 30 | Michael DiPietro | G | 6' 1" | 207 | 27 | 135SV |
| 11 | Casey Mittelstadt | C | 6' 1" | 202 | 27 | 10PTS |
| 18 | Pavel Zacha | C | 6' 4" | 212 | 29 | 14PTS |
| 28 | Elias Lindholm | C | 6' 1" | 204 | 31 | 15PTS |
| 39 | Morgan Geekie | C | 6' 3" | 212 | 28 | 14PTS |
| 44 | James Hagens | C | 5' 11" | 186 | 20 | 12PTS |
| 47 | Mark Kastelic | C | 6' 4" | 231 | 27 | 7PTS |
| 51 | Matthew Poitras | C | 6' 0" | 189 | 22 | 7PTS |
| 52 | Sean Kuraly | C | 6' 2" | 214 | 33 | 0PTS |
| 81 | Michael Eyssimont | C | 6' 0" | 196 | 30 | 1PTS |
| 92 | Marat Khusnutdinov | C | 5' 10" | 189 | 24 | 6PTS |
| 93 | Fraser Minten | C | 6' 2" | 207 | 22 | 12PTS |
| 84 | Tanner Jeannot | LW | 6' 2" | 222 | 29 | 5PTS |
| 10 | JJ Peterka | RW | 6' 0" | 184 | 24 | 14PTS |
| 88 | David Pastrnak | RW | 6' 0" | 199 | 30 | 24PTS |
| 6 | Mason Lohrei | D | 6' 5" | 224 | 25 | 6PTS |
| 17 | Will Borgen | D | 6' 3" | 200 | 29 | 4PTS |
| 27 | Hampus Lindholm | D | 6' 4" | 220 | 32 | 5PTS |
| 42 | Frederic Brunet | D | 6' 3" | 203 | 23 | 5PTS |
| 45 | Jonathan Aspirot | D | 6' 0" | 216 | 27 | 0PTS |
| 73 | Charlie McAvoy | D | 6' 1" | 215 | 28 | 9PTS |
| 75 | Connor Clifton | D | 6' 0" | 200 | 31 | 1PTS |
| 91 | Nikita Zadorov | D | 6' 7" | 244 | 31 | 5PTS |
Team leaders
Schedule
- Sep 20Sun 20 Sepvs
CapitalsWSHPreseasonW3-2NHLN, MNMT2, NESNplus
- Sep 22Tue 22 Sepvs
FlyersPHIPreseasonW5-1NBCSP+, NESNplus
- Sep 24Thu 24 Sepat
FlyersPHIPreseasonL0-2NBCSP+, NESNplus
- Sep 25Fri 25 Sepat
CapitalsWSHPreseasonL2-3SN1, MNMT, NESNplus
- Sep 29Tue 29 Sepvs
RangersNYRRegular seasonW3-0ESPN
- Oct 2Fri 2 Octat
JetsWPGRegular seasonW4-3TSN3, NESN
- Oct 3Sat 3 Octat
WildMINRegular seasonL1-4Wild+, MINNHL, KSTC, NESN
- Oct 5Mon 5 Octvs
SenatorsOTTRegular seasonL1-4SN+, TVAS, NESN
- Oct 8Thu 8 Octvs
MammothUTARegular seasonW6-1Mammoth+, Utah16, NESN
- Oct 10Sat 10 Octvs
FlyersPHIRegular seasonW5-1SN, NHLN, TVAS, NBCSP, NESN

























