
UTA
BlackhawksThu 1 Oct · 21:30Regular season1d 02h
Central Division
Utah Mammoth
43-33-6.561L1Western Conference no. 6 seedClinched playoff berth
DivisionCentral DivisionHomeDelta Center · Utah
Next upvsSeason
43-33-6.561L1
43WWins
33LLosses
268GFGoals for
240GAGoals against
+28DIFFGoal differential
22-16-3HOMEHome record
21-17-3AWAYAway record
—DIVDivision record
—CONFConference record
.561PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 33 | Sebastian Cossa | G | 6' 6" | 221 | 23 | — |
| 70 | Karel Vejmelka | G | 6' 4" | 221 | 30 | 1,458SV |
| 8 | Nick Schmaltz | C | 6' 0" | 184 | 30 | 74PTS |
| 16 | Vincent Trocheck | C | 5' 11" | 187 | 33 | 53PTS |
| 22 | Jack McBain | C | 6' 4" | 219 | 26 | 25PTS |
| 27 | Barrett Hayton | C | 6' 1" | 200 | 26 | 25PTS |
| 38 | Liam O’Brien | C | 6' 1" | 215 | 32 | 4PTS |
| 82 | Kevin Stenlund | C | 6' 3" | 213 | 30 | 18PTS |
| 92 | Logan Cooley | C | 6' 0" | 191 | 22 | 43PTS |
| 50 | Daniil But | LW | 6' 5" | 203 | 21 | 7PTS |
| 53 | Michael Carcone | LW | 5' 9" | 182 | 30 | 31PTS |
| 67 | Lawson Crouse | LW | 6' 4" | 214 | 29 | 44PTS |
| 72 | Anders Lee | LW | 6' 3" | 234 | 36 | 42PTS |
| 9 | Clayton Keller | RW | 5' 10" | 175 | 28 | 88PTS |
| 11 | Dylan Guenther | RW | 6' 1" | 191 | 23 | 73PTS |
| 56 | Kailer Yamamoto | RW | 5' 9" | 178 | 28 | 23PTS |
| 6 | John Marino | D | 6' 1" | 200 | 29 | 36PTS |
| 10 | Maveric Lamoureux | D | 6' 6" | 196 | 22 | 1PTS |
| 20 | Andrew Peeke | D | 6' 3" | 214 | 28 | 14PTS |
| 26 | Dmitri Simashev | D | 6' 4" | 198 | 21 | 1PTS |
| 52 | MacKenzie Weegar | D | 6' 0" | 206 | 32 | 28PTS |
| 57 | Nick DeSimone | D | 6' 2" | 194 | 31 | 8PTS |
| 88 | Nate Schmidt | D | 6' 0" | 197 | 35 | 22PTS |
| 98 | Mikhail Sergachev | D | 6' 3" | 212 | 28 | 59PTS |
Team leaders
Schedule
- Apr 7Tue 7 Aprvs
OilersEDMRegular seasonW6-5ESPN, SN360
- Apr 9Thu 9 Aprvs
PredatorsNSHRegular seasonW4-1Utah16, FDSNSO
- Apr 11Sat 11 Aprvs
HurricanesCARRegular seasonL1-4Utah16, FDSNSO
- Apr 12Sun 12 Aprat
FlamesCGYRegular seasonL1-4SN, Utah16
- Apr 14Tue 14 Aprvs
JetsWPGRegular seasonW5-3TSN3, Utah16
- Apr 16Thu 16 Aprvs
BluesSTLRegular seasonL3-5ESPN, SNE
- POSun 19 Aprat
Golden KnightsVGKStanley Cup PlayoffsL2-4ESPN, CBC, SN, TVAS, SCRIPPS, Utah16
- POTue 21 Aprat
Golden KnightsVGKStanley Cup PlayoffsW3-2ESPN2, CBC, SN, TVAS2, SCRIPPS, Utah16
- POFri 24 Aprvs
Golden KnightsVGKStanley Cup PlayoffsW4-2TBS, HBO MAX, SN360, TVAS2, SCRIPPS, Utah16
- POMon 27 Aprvs
Golden KnightsVGKStanley Cup PlayoffsL4-5ESPN, SN, SN360, TVAS, SCRIPPS, Utah16

























