
UTA
Golden KnightsWed 11 Nov · 21:30Regular season1d 10h
Central Division
Utah Mammoth
10-7-1.583L18th in the Western Conference
DivisionCentral DivisionHomeDelta Center · Utah
Next upatSeason
10-7-1.583L1
10WWins
7LLosses
63GFGoals for
63GAGoals against
0DIFFGoal differential
4-2-0HOMEHome record
6-5-1AWAYAway record
—DIVDivision record
—CONFConference record
.583PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 33 | Sebastian Cossa | G | 6' 6" | 221 | 23 | 128SV |
| 70 | Karel Vejmelka | G | 6' 4" | 221 | 30 | 262SV |
| 8 | Nick Schmaltz | C | 6' 0" | 184 | 30 | 20PTS |
| 16 | Vincent Trocheck | C | 5' 11" | 187 | 33 | 10PTS |
| 22 | Jack McBain | C | 6' 4" | 219 | 26 | 3PTS |
| 27 | Barrett Hayton | C | 6' 1" | 200 | 26 | 10PTS |
| 38 | Liam O’Brien | C | 6' 1" | 215 | 32 | 0PTS |
| 82 | Kevin Stenlund | C | 6' 3" | 213 | 30 | 5PTS |
| 92 | Logan Cooley | C | 6' 0" | 191 | 22 | 21PTS |
| 53 | Michael Carcone | LW | 5' 9" | 182 | 30 | 2PTS |
| 67 | Lawson Crouse | LW | 6' 4" | 214 | 29 | 5PTS |
| 72 | Anders Lee | LW | 6' 3" | 234 | 36 | 8PTS |
| 9 | Clayton Keller | RW | 5' 10" | 175 | 28 | 24PTS |
| 11 | Dylan Guenther | RW | 6' 1" | 191 | 23 | 12PTS |
| 56 | Kailer Yamamoto | RW | 5' 9" | 178 | 28 | 7PTS |
| 6 | John Marino | D | 6' 1" | 200 | 29 | 5PTS |
| 10 | Maveric Lamoureux | D | 6' 6" | 224 | 22 | — |
| 20 | Andrew Peeke | D | 6' 3" | 214 | 28 | 6PTS |
| 26 | Dmitri Simashev | D | 6' 4" | 198 | 21 | 5PTS |
| 52 | MacKenzie Weegar | D | 6' 0" | 206 | 32 | 5PTS |
| 57 | Nick DeSimone | D | 6' 2" | 194 | 31 | 0PTS |
| 88 | Nate Schmidt | D | 6' 0" | 197 | 35 | 4PTS |
| 94 | Gregor Biber | D | 6' 3" | 187 | 20 | — |
| 98 | Mikhail Sergachev | D | 6' 3" | 212 | 28 | 20PTS |
Team leaders
Schedule
- Sep 20Sun 20 Sepat
AvalancheCOLPreseasonL1-4Utah16
- Sep 22Tue 22 Sepat
KingsLAKPreseasonW6-3Utah16
- Sep 24Thu 24 Sepat
Golden KnightsVGKPreseasonL4-5NHLN, SCRIPPS, Utah16
- Sep 26Sat 26 Sepvs
AvalancheCOLPreseasonW2-0Utah16
- Oct 1Thu 1 Octvs
BlackhawksCHIRegular seasonW6-0ESPN+, HULU, Disney+
- Oct 3Sat 3 Octat
Blue JacketsCBJRegular seasonW4-1Mammoth+, Utah16, CBJHN, CBJNHL
- Oct 4Sun 4 Octat
RangersNYRRegular seasonL2-4TVAS, Mammoth+, Utah16, MSG
- Oct 6Tue 6 Octat
DevilsNJDRegular seasonW5-3Mammoth+, Utah16, MSGSN
- Oct 8Thu 8 Octat
BruinsBOSRegular seasonL1-6Mammoth+, Utah16, NESN
- Oct 10Sat 10 Octat
SabresBUFRegular seasonW4-1Mammoth+, Utah16, MSG-B

























