UTA
AvalancheMon 21 Sep · 01:00Preseason31d 01h
Central Division
UtahMammoth
43-33-6.561L1Western Conference no. 6 seedClinched playoff berth
DivisionCentral DivisionHomeDelta Center · Utah
Next upatSeason
43-33-6.561L1
43WWins
33LLosses
268GFGoals for
240GAGoals against
+28DIFFGoal differential
22-16-3HOMEHome record
21-17-3AWAYAway record
—DIVDivision record
—CONFConference record
.561PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 70 | Karel Vejmelka | G | 6' 4" | 221 | 30 | — | 1,458SV |
| — | Michael Hrabal | G | 6' 6" | 209 | 21 | — | — |
| — | Sebastian Cossa | G | 6' 6" | 221 | 23 | — | — |
| 8 | Nick Schmaltz | C | 6' 0" | 184 | 30 | — | 74PTS |
| 16 | Vincent Trocheck | C | 5' 11" | 187 | 33 | — | 53PTS |
| 22 | Jack McBain | C | 6' 4" | 219 | 26 | — | 25PTS |
| 27 | Barrett Hayton | C | 6' 1" | 200 | 26 | — | 25PTS |
| 38 | Liam O’Brien | C | 6' 1" | 215 | 32 | — | 4PTS |
| 82 | Kevin Stenlund | C | 6' 3" | 213 | 29 | — | 18PTS |
| 92 | Logan Cooley | C | 6' 0" | 191 | 22 | — | 43PTS |
| 13 | Brandon Tanev | LW | 6' 0" | 189 | 34 | — | 3PTS |
| 19 | Daniil But | LW | 6' 5" | 203 | 21 | — | 7PTS |
| 53 | Michael Carcone | LW | 5' 9" | 182 | 30 | — | 31PTS |
| 67 | Lawson Crouse | LW | 6' 4" | 214 | 29 | — | 44PTS |
| 72 | Anders Lee | LW | 6' 3" | 234 | 36 | — | 42PTS |
| 9 | Clayton Keller | RW | 5' 10" | 175 | 28 | — | 88PTS |
| 11 | Dylan Guenther | RW | 6' 1" | 191 | 23 | — | 73PTS |
| 56 | Kailer Yamamoto | RW | 5' 9" | 178 | 27 | — | 23PTS |
| 6 | John Marino | D | 6' 1" | 200 | 29 | — | 36PTS |
| 10 | Maveric Lamoureux | D | 6' 6" | 196 | 22 | — | 1PTS |
| 26 | Dmitri Simashev | D | 6' 4" | 198 | 21 | — | 1PTS |
| 52 | MacKenzie Weegar | D | 6' 0" | 206 | 32 | — | 28PTS |
| 57 | Nick DeSimone | D | 6' 2" | 194 | 31 | — | 8PTS |
| 88 | Nate Schmidt | D | 6' 0" | 197 | 35 | — | 22PTS |
| 98 | Mikhail Sergachev | D | 6' 3" | 212 | 28 | — | 59PTS |
| — | Andrew Peeke | D | 6' 3" | 214 | 28 | — | 14PTS |

























