PHI
CapitalsTue 22 Sep · 01:00Preseason10d 08h
Metropolitan Division
PhiladelphiaFlyers
43-27-12.598W3Eastern Conference no. 8 seedClinched playoff berth
DivisionMetropolitan DivisionHomeXfinity Mobile Arena · Philadelphia
Next upatSeason
43-27-12.598W3
43WWins
27LLosses
250GFGoals for
243GAGoals against
+7DIFFGoal differential
20-13-8HOMEHome record
23-14-4AWAYAway record
—DIVDivision record
—CONFConference record
.598PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 35 | Aleksei Kolosov | G | 6' 1" | 185 | 24 | — | 39SV |
| 64 | Carson Bjarnason | G | 6' 3" | 186 | 21 | — | — |
| 80 | Dan Vladar | G | 6' 5" | 209 | 29 | — | 1,162SV |
| — | Joseph Woll | G | 6' 3" | 212 | 28 | — | 1,097SV |
| 14 | Sean Couturier | C | 6' 4" | 210 | 33 | — | 36PTS |
| 17 | Jett Luchanko | C | 5' 11" | 180 | 20 | — | 0PTS |
| 22 | Christian Dvorak | C | 6' 1" | 190 | 30 | — | 51PTS |
| 46 | Trevor Zegras | C | 6' 0" | 185 | 25 | — | 67PTS |
| 52 | Denver Barkey | C | 5' 10" | 171 | 21 | — | 17PTS |
| 78 | Jacob Gaucher | C | 6' 3" | 185 | 25 | — | 0PTS |
| — | Jack Studnicka | C | 6' 1" | 187 | 27 | — | 0PTS |
| — | Noel Acciari | C | 5' 11" | 204 | 34 | — | 25PTS |
| — | Riley Thompson | C | 6' 4" | 216 | 24 | — | 0PTS |
| — | Zachary Aston-Reese | C | 6' 1" | 203 | 32 | — | 5PTS |
| 20 | Alex Bump | LW | 6' 0" | 195 | 22 | — | 9PTS |
| 27 | Noah Cates | LW | 6' 2" | 194 | 27 | — | 47PTS |
| 45 | Alex Ciernik | LW | 5' 11" | 176 | 21 | — | 0PTS |
| — | Nolan Foote | LW | 6' 3" | 196 | 25 | — | 1PTS |
| 11 | Travis Konecny | RW | 5' 10" | 192 | 29 | — | 68PTS |
| 29 | Nikita Grebenkin | RW | 6' 2" | 210 | 23 | — | 14PTS |
| 39 | Matvei Michkov | RW | 5' 10" | 172 | 21 | — | 51PTS |
| 54 | Cole Knuble | RW | 5' 10" | 184 | 22 | — | 0PTS |
| 68 | Devin Kaplan | RW | 6' 2" | 199 | 22 | — | 0PTS |
| 71 | Tyson Foerster | RW | 6' 2" | 215 | 24 | — | 17PTS |
| 74 | Owen Tippett | RW | 6' 1" | 210 | 27 | — | 51PTS |
| 91 | Carl Grundstrom | RW | 6' 0" | 200 | 28 | — | 13PTS |
| 94 | Porter Martone | RW | 6' 3" | 214 | 19 | — | 10PTS |
| — | Danila Klimovich | RW | 6' 2" | 202 | 23 | — | 0PTS |
| — | Ilya Pautov | RW | 5' 11" | 167 | 20 | — | 0PTS |
| — | Noah Powell | RW | 6' 1" | 201 | 21 | — | 0PTS |
| 3 | Helge Grans | D | 6' 4" | 205 | 24 | — | 0PTS |
| 5 | David Jiricek | D | 6' 4" | 204 | 22 | — | 0PTS |
| 6 | Travis Sanheim | D | 6' 4" | 222 | 30 | — | 37PTS |
| 8 | Cam York | D | 6' 0" | 194 | 25 | — | 26PTS |
| 9 | Jamie Drysdale | D | 5' 11" | 185 | 24 | — | 32PTS |
| 24 | Nick Seeler | D | 6' 3" | 197 | 33 | — | 10PTS |
| 42 | Spencer Gill | D | 6' 4" | 185 | 20 | — | 0PTS |
| 55 | Rasmus Ristolainen | D | 6' 4" | 208 | 31 | — | 14PTS |
| 59 | Oliver Bonk | D | 6' 2" | 180 | 21 | — | 2PTS |
| 75 | Hunter McDonald | D | 6' 4" | 238 | 24 | — | 1PTS |
| 96 | Ty Murchison | D | 6' 2" | 212 | 23 | — | 0PTS |
| — | Cam Dineen | D | 5' 11" | 188 | 28 | — | 0PTS |
| — | Jackson Edward | D | 6' 2" | 200 | 22 | — | 0PTS |
| — | Simon Benoit | D | 6' 4" | 210 | 27 | — | 6PTS |











































