BUF
PenguinsTue 22 Sep · 01:00Preseason10d 09h
Atlantic Division
BuffaloSabres
50-23-9.665OT1Eastern Conference no. 2 seedClinched playoff berth
DivisionAtlantic DivisionHomeKeyBank Center · Buffalo
Next upatSeason
50-23-9.665OT1
50WWins
23LLosses
288GFGoals for
241GAGoals against
+47DIFFGoal differential
26-10-5HOMEHome record
24-13-4AWAYAway record
—DIVDivision record
—CONFConference record
.665PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 1 | Ukko-Pekka Luukkonen | G | 6' 5" | 223 | 27 | — | 846SV |
| 34 | Alex Lyon | G | 6' 1" | 199 | 33 | — | 888SV |
| 34 | Scott Ratzlaff | G | 6' 1" | 188 | 21 | — | — |
| 50 | Topias Leinonen | G | 6' 6" | 234 | 22 | — | — |
| 92 | Colten Ellis | G | 6' 1" | 191 | 25 | — | 411SV |
| — | Matt Villalta | G | 6' 3" | 190 | 27 | — | — |
| 9 | Josh Norris | C | 6' 2" | 196 | 27 | — | 34PTS |
| 10 | Sam Carrick | C | 6' 0" | 202 | 34 | — | 16PTS |
| 19 | Peyton Krebs | C | 6' 0" | 188 | 25 | — | 39PTS |
| 20 | Jiri Kulich | C | 6' 1" | 193 | 22 | — | 5PTS |
| 45 | Riley Fiddler-Schultz | C | 6' 0" | 197 | 24 | — | 0PTS |
| 48 | Tyson Kozak | C | 5' 11" | 185 | 23 | — | 6PTS |
| 52 | Trevor Kuntar | C | 6' 0" | 205 | 25 | — | 0PTS |
| 71 | Ryan McLeod | C | 6' 3" | 204 | 26 | — | 54PTS |
| 72 | Tage Thompson | C | 6' 6" | 220 | 28 | — | 81PTS |
| 86 | Noah Ostlund | C | 5' 11" | 180 | 22 | — | 27PTS |
| 94 | Konsta Helenius | C | 5' 11" | 190 | 20 | — | 4PTS |
| 6 | Zach Benson | LW | 5' 10" | 177 | 21 | — | 43PTS |
| 17 | Jason Zucker | LW | 5' 11" | 198 | 34 | — | 45PTS |
| 29 | Beck Malenstyn | LW | 6' 3" | 209 | 28 | — | 14PTS |
| 43 | Conor Sheary | LW | 5' 8" | 180 | 34 | — | 18PTS |
| 55 | Mason Geertsen | LW | 6' 4" | 231 | 31 | — | 0PTS |
| — | Aidan McDonough | LW | 6' 3" | 190 | 26 | — | 0PTS |
| 15 | Justin Danforth | RW | 5' 8" | 193 | 33 | — | 0PTS |
| 22 | Jack Quinn | RW | 6' 1" | 185 | 24 | — | 51PTS |
| 49 | Carson Meyer | RW | 5' 11" | 187 | 29 | — | 0PTS |
| 91 | Josh Doan | RW | 6' 2" | 198 | 24 | — | 52PTS |
| — | Jake Richard | RW | 6' 1" | 188 | 22 | — | 0PTS |
| — | Jason Polin | RW | 6' 0" | 198 | 27 | — | 0PTS |
| — | Zac Funk | RW | 6' 0" | 210 | 23 | — | 0PTS |
| 3 | Jack Rathbone | D | 5' 11" | 188 | 27 | — | 0PTS |
| 8 | Dennis Gilbert | D | 6' 2" | 216 | 29 | — | 1PTS |
| 21 | Conor Timmins | D | 6' 3" | 213 | 27 | — | 8PTS |
| 23 | Mattias Samuelsson | D | 6' 4" | 229 | 26 | — | 41PTS |
| 25 | Owen Power | D | 6' 6" | 226 | 23 | — | 29PTS |
| 26 | Rasmus Dahlin | D | 6' 3" | 204 | 26 | — | 74PTS |
| 33 | Ryan Johnson | D | 6' 1" | 195 | 25 | — | 0PTS |
| 57 | Radim Mrtka | D | 6' 6" | 218 | 19 | — | 0PTS |
| 73 | Zach Metsa | D | 5' 9" | 198 | 27 | — | 6PTS |
| 76 | Vsevolod Komarov | D | 6' 4" | 211 | 22 | — | 0PTS |
| — | Gavin McCarthy | D | 6' 2" | 194 | 21 | — | 0PTS |
| — | Louis Crevier | D | 6' 8" | 228 | 25 | — | 25PTS |
| — | Maxim Strbak | D | 6' 2" | 196 | 21 | — | 0PTS |
| — | Olen Zellweger | D | 5' 10" | 193 | 22 | — | 22PTS |











































