Division
Central Division
Eight clubs, one divisional race, and the tie-breakers that decide playoff seeding.
Clubs
8 teams
League standings
Standings and records: 2026-27 final
Eastern Conference
Carolina lead the Eastern Conference at .789
Record14-3-2GF78GA45DIFF+3316 teamsTap a column to sort
| RK | Team | W | L | OTL | PTS% | PTS | GF | GA | DIFF | HOME | AWAY | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 2 | .789 | 30 | 78 | 45 | +33 | 6-1-1 | 8-2-1 | — | — | W2 | |
| 2 | 13 | 4 | 1 | .750 | 27 | 68 | 41 | +27 | 8-1-0 | 5-3-1 | — | — | W4 | |
| 3 | 11 | 3 | 4 | .722 | 26 | 62 | 55 | +7 | 5-2-3 | 6-1-1 | — | — | OT1 | |
| 4 | 13 | 6 | 0 | .684 | 26 | 68 | 55 | +13 | 8-2-0 | 5-4-0 | — | — | L1 | |
| 5 | 11 | 4 | 2 | .706 | 24 | 63 | 53 | +10 | 8-0-0 | 3-4-2 | — | — | L1 | |
| 6 | 11 | 6 | 2 | .632 | 24 | 60 | 57 | +3 | 6-2-1 | 5-4-1 | — | — | OT1 | |
| 7 | 10 | 7 | 2 | .579 | 22 | 60 | 56 | +4 | 4-2-0 | 6-5-2 | — | — | W1 | |
| 8 | 10 | 8 | 1 | .553 | 21 | 56 | 55 | +1 | 8-2-0 | 2-6-1 | — | — | L1 | |
| Playoff cut | ||||||||||||||
| 9 | 10 | 6 | 0 | .625 | 20 | 56 | 53 | +3 | 7-4-0 | 3-2-0 | — | — | W2 | |
| 10 | 8 | 6 | 3 | .559 | 19 | 50 | 57 | -7 | 4-5-0 | 4-1-3 | — | — | L1 | |
| 11 | 7 | 6 | 4 | .529 | 18 | 49 | 52 | -3 | 4-3-2 | 3-3-2 | — | — | OT2 | |
| 12 | 8 | 10 | 2 | .450 | 18 | 67 | 70 | -3 | 4-7-1 | 4-3-1 | — | — | L4 | |
| 13 | 7 | 9 | 3 | .447 | 17 | 51 | 59 | -8 | 4-5-1 | 3-4-2 | — | — | L4 | |
| 14 | 5 | 10 | 5 | .375 | 15 | 45 | 66 | -21 | 3-4-3 | 2-6-2 | — | — | W1 | |
| 15 | 7 | 9 | 0 | .438 | 14 | 41 | 51 | -10 | 6-4-0 | 1-5-0 | — | — | L2 | |
| 16 | 6 | 10 | 2 | .389 | 14 | 58 | 65 | -7 | 4-3-1 | 2-7-1 | — | — | L1 | |
Division breakdown
Atlantic DivisionBruins lead
| 1 | 13-4-1 | .750 | ||
| 2 | 11-3-4 | .722 | ||
| 3 | 11-4-2 | .706 | ||
| 4 | 11-6-2 | .632 | ||
| 5 | 10-7-2 | .579 | ||
| 6 | 8-6-3 | .559 | ||
| 7 | 8-10-2 | .450 | ||
| 8 | 7-9-3 | .447 |
Metropolitan DivisionHurricanes lead
| 1 | 14-3-2 | .789 | ||
| 2 | 13-6 | .684 | ||
| 3 | 10-8-1 | .553 | ||
| 4 | 10-6 | .625 | ||
| 5 | 7-6-4 | .529 | ||
| 6 | 5-10-5 | .375 | ||
| 7 | 7-9 | .438 | ||
| 8 | 6-10-2 | .389 |
Western Conference
Minnesota lead the Western Conference at .750
Record13-3-4GF65GA44DIFF+2116 teamsTap a column to sort
| RK | Team | W | L | OTL | PTS% | PTS | GF | GA | DIFF | HOME | AWAY | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 4 | .750 | 30 | 65 | 44 | +21 | 5-0-2 | 8-3-2 | — | — | W1 | |
| 2 | 13 | 3 | 3 | .763 | 29 | 78 | 56 | +22 | 6-3-2 | 7-0-1 | — | — | W2 | |
| 3 | 12 | 5 | 2 | .684 | 26 | 64 | 51 | +13 | 6-3-0 | 6-2-2 | — | — | W3 | |
| 4 | 11 | 6 | 2 | .632 | 24 | 78 | 59 | +19 | 7-1-2 | 4-5-0 | — | — | W2 | |
| 5 | 9 | 4 | 5 | .639 | 23 | 55 | 51 | +4 | 6-3-2 | 3-1-3 | — | — | W5 | |
| 6 | 10 | 5 | 2 | .647 | 22 | 49 | 41 | +8 | 6-4-0 | 4-1-2 | — | — | W1 | |
| 7 | 10 | 7 | 1 | .583 | 21 | 69 | 66 | +3 | 3-4-1 | 7-3-0 | — | — | W5 | |
| 8 | 10 | 7 | 1 | .583 | 21 | 63 | 63 | 0 | 4-2-0 | 6-5-1 | — | — | L1 | |
| Playoff cut | ||||||||||||||
| 9 | 9 | 6 | 1 | .594 | 19 | 57 | 57 | 0 | 5-3-0 | 4-3-1 | — | — | L1 | |
| 10 | 8 | 8 | 3 | .500 | 19 | 53 | 65 | -12 | 5-4-1 | 3-4-2 | — | — | W4 | |
| 11 | 8 | 8 | 2 | .500 | 18 | 53 | 55 | -2 | 5-2-1 | 3-6-1 | — | — | W1 | |
| 12 | 8 | 9 | 1 | .472 | 17 | 46 | 63 | -17 | 6-4-0 | 2-5-1 | — | — | W1 | |
| 13 | 8 | 11 | 1 | .425 | 17 | 51 | 71 | -20 | 4-5-0 | 4-6-1 | — | — | W1 | |
| 14 | 5 | 9 | 2 | .375 | 12 | 45 | 55 | -10 | 2-6-0 | 3-3-2 | — | — | L2 | |
| 15 | 4 | 13 | 1 | .250 | 9 | 39 | 76 | -37 | 4-5-0 | 0-8-1 | — | — | L4 | |
| 16 | 3 | 16 | 1 | .175 | 7 | 56 | 90 | -34 | 1-8-0 | 2-8-1 | — | — | L6 | |
Division breakdown
Central DivisionWild lead
| 1 | 13-3-4 | .750 | ||
| 2 | 11-6-2 | .632 | ||
| 3 | 9-4-5 | .639 | ||
| 4 | 10-5-2 | .647 | ||
| 5 | 10-7-1 | .583 | ||
| 6 | 8-8-3 | .500 | ||
| 7 | 8-8-2 | .500 | ||
| 8 | 4-13-1 | .250 |
Pacific DivisionOilers lead
| 1 | 13-3-3 | .763 | ||
| 2 | 12-5-2 | .684 | ||
| 3 | 10-7-1 | .583 | ||
| 4 | 9-6-1 | .594 | ||
| 5 | 8-9-1 | .472 | ||
| 6 | 8-11-1 | .425 | ||
| 7 | 5-9-2 | .375 | ||
| 8 | 3-16-1 | .175 |
Conference leaderTop eight teams reach the playoffsDashed line marks the playoff cutEliminated from contentionPTSstandings pointsGFgoals forGAgoals againstDIFFgoal differentialSTRKcurrent streak