VGK
KingsSun 20 Sep · 03:00Preseason8d 08h
Pacific Division
VegasGolden Knights
39-26-17.579W3Western Conference no. 4 seedClinched playoff berth
DivisionPacific DivisionHomeT-Mobile Arena · Vegas
Next upatSeason
39-26-17.579W3
39WWins
26LLosses
265GFGoals for
250GAGoals against
+15DIFFGoal differential
20-12-9HOMEHome record
19-14-8AWAYAway record
—DIVDivision record
—CONFConference record
.579PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 30 | Carl Lindbom | G | 6' 1" | 186 | 23 | — | 165SV |
| 33 | Adin Hill | G | 6' 4" | 222 | 30 | — | 511SV |
| 39 | Cameron Whitehead | G | 6' 3" | 192 | 23 | — | — |
| 79 | Carter Hart | G | 6' 2" | 196 | 28 | — | 376SV |
| 83 | Pavel Moysevich | G | 6' 4" | 187 | 21 | — | — |
| 8 | Mathieu Cataford | C | 6' 0" | 200 | 21 | — | 0PTS |
| 9 | Jack Eichel | C | 6' 2" | 208 | 29 | — | 90PTS |
| 13 | Jakub Demek | C | 6' 4" | 215 | 23 | — | 0PTS |
| 17 | Marc Gatcomb | C | 6' 2" | 200 | 27 | — | 7PTS |
| 18 | Alexander Weiermair | C | 6' 1" | 209 | 21 | — | 0PTS |
| 21 | Brett Howden | C | 6' 2" | 201 | 28 | — | 22PTS |
| 25 | Matyas Sapovaliv | C | 6' 4" | 204 | 22 | — | 0PTS |
| 26 | Nic Dowd | C | 6' 2" | 195 | 36 | — | 21PTS |
| 28 | Tanner Laczynski | C | 6' 1" | 211 | 29 | — | 5PTS |
| 36 | Raphael Lavoie | C | 6' 4" | 217 | 25 | — | 0PTS |
| 38 | Jordan Gustafson | C | 5' 11" | 194 | 22 | — | 0PTS |
| 48 | Tomas Hertl | C | 6' 3" | 220 | 32 | — | 58PTS |
| 71 | William Karlsson | C | 6' 0" | 190 | 33 | — | 7PTS |
| 77 | Kai Uchacz | C | 6' 2" | 206 | 23 | — | 0PTS |
| 24 | Trevor Connelly | LW | 6' 1" | 175 | 20 | — | 0PTS |
| 49 | Ivan Barbashev | LW | 6' 0" | 203 | 30 | — | 61PTS |
| 59 | Jackson Hallum | LW | 6' 0" | 190 | 23 | — | 0PTS |
| 76 | Trent Swick | LW | 6' 7" | 224 | 22 | — | 0PTS |
| 10 | Alexander Holtz | RW | 6' 0" | 198 | 24 | — | 9PTS |
| 37 | Tuomas Uronen | RW | 6' 0" | 198 | 21 | — | 0PTS |
| 42 | Braeden Bowman | RW | 6' 1" | 205 | 23 | — | 26PTS |
| 46 | Jonas Rondbjerg | RW | 6' 2" | 206 | 27 | — | 1PTS |
| 50 | Joe Fleming | RW | 6' 1" | 211 | 23 | — | 0PTS |
| 61 | Mark Stone | RW | 6' 3" | 210 | 34 | — | 73PTS |
| 63 | Ben Hemmerling | RW | 5' 11" | 177 | 22 | — | 0PTS |
| 93 | Mitch Marner | RW | 6' 0" | 180 | 29 | — | 80PTS |
| 95 | Victor Olofsson | RW | 5' 11" | 180 | 31 | — | 31PTS |
| 3 | Brayden McNabb | D | 6' 4" | 215 | 35 | — | 12PTS |
| 4 | Rasmus Andersson | D | 6' 1" | 202 | 29 | — | 47PTS |
| 5 | Jeremy Lauzon | D | 6' 3" | 225 | 29 | — | 13PTS |
| 6 | Antti Tuomisto | D | 6' 5" | 217 | 25 | — | 0PTS |
| 14 | Ville Heinola | D | 6' 0" | 181 | 25 | — | 0PTS |
| 15 | Noah Hanifin | D | 6' 3" | 206 | 29 | — | 28PTS |
| 27 | Shea Theodore | D | 6' 2" | 197 | 31 | — | 39PTS |
| 29 | Parker Wotherspoon | D | 6' 1" | 190 | 29 | — | 30PTS |
| 51 | Lukas Cormier | D | 5' 11" | 184 | 24 | — | 0PTS |
| 52 | Dylan Coghlan | D | 6' 2" | 205 | 28 | — | 0PTS |
| 73 | Adam Ginning | D | 6' 3" | 196 | 26 | — | 0PTS |
| 79 | Viliam Kmec | D | 6' 2" | 206 | 22 | — | 0PTS |
| 84 | Jeremy Davies | D | 5' 11" | 190 | 29 | — | 0PTS |
| 88 | Jaycob Megna | D | 6' 6" | 214 | 33 | — | 0PTS |
| — | Bronson Ride | D | 6' 6" | 204 | 21 | — | 0PTS |














































