VAN
KrakenSun 20 Sep · 03:00Preseason7d 08h
Pacific Division
VancouverCanucks
25-49-8.354L116th in the Western Conference
DivisionPacific DivisionHomeRogers Arena · Vancouver
Next upatSeason
25-49-8.354L1
25WWins
49LLosses
216GFGoals for
316GAGoals against
-100DIFFGoal differential
9-27-5HOMEHome record
16-22-3AWAYAway record
—DIVDivision record
—CONFConference record
.354PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 32 | Kevin Lankinen | G | 6' 2" | 190 | 31 | — | 1,125SV |
| 35 | Thatcher Demko | G | 6' 4" | 192 | 30 | — | 461SV |
| 60 | Nikita Tolopilo | G | 6' 6" | 229 | 26 | — | 513SV |
| 85 | Ty Young | G | 6' 3" | 181 | 21 | — | — |
| — | Aku Koskenvuo | G | 6' 4" | 173 | 23 | — | — |
| — | Aleksei Medvedev | G | 6' 2" | 178 | 18 | — | — |
| 23 | Marco Rossi | C | 5' 9" | 182 | 24 | — | 35PTS |
| 39 | Ty Mueller | C | 5' 11" | 185 | 23 | — | 1PTS |
| 40 | Elias Pettersson | C | 6' 2" | 176 | 27 | — | 51PTS |
| 54 | Aatu Räty | C | 6' 2" | 204 | 23 | — | 14PTS |
| 63 | Max Sasson | C | 6' 1" | 181 | 25 | — | 19PTS |
| 77 | Filip Chytil | C | 6' 2" | 210 | 26 | — | 3PTS |
| 80 | Braeden Cootes | C | 5' 11" | 183 | 19 | — | 0PTS |
| 94 | Linus Karlsson | C | 6' 1" | 178 | 26 | — | 35PTS |
| — | Akil Thomas | C | 6' 0" | 195 | 26 | — | 0PTS |
| — | Chase Wouters | C | 6' 0" | 182 | 26 | — | 0PTS |
| — | Ilya Safonov | C | 6' 4" | 205 | 25 | — | 0PTS |
| — | Matthew Stienburg | C | 6' 1" | 182 | 25 | — | 0PTS |
| — | Riley Patterson | C | 6' 0" | 192 | 20 | — | 0PTS |
| 13 | Arshdeep Bains | LW | 6' 0" | 184 | 25 | — | 5PTS |
| 18 | Drew O’Connor | LW | 6' 4" | 209 | 28 | — | 29PTS |
| 20 | Mackenzie MacEachern | LW | 6' 2" | 193 | 32 | — | 4PTS |
| 46 | Vilmer Alriksson | LW | 6' 6" | 214 | 21 | — | 0PTS |
| 47 | Paul Cotter | LW | 6' 2" | 213 | 26 | — | 15PTS |
| 74 | Jake DeBrusk | LW | 6' 1" | 198 | 29 | — | 42PTS |
| 92 | Liam Ohgren | LW | 6' 0" | 187 | 22 | — | 18PTS |
| — | Adam Novotny | LW | 6' 1" | 205 | 18 | — | 0PTS |
| 6 | Brock Boeser | RW | 6' 1" | 208 | 29 | — | 48PTS |
| 7 | Brendan Gallagher | RW | 5' 9" | 185 | 34 | — | 23PTS |
| 88 | Jonathan Lekkerimäki | RW | 5' 11" | 172 | 22 | — | 3PTS |
| — | Anri Ravinskis | RW | 6' 2" | 186 | 23 | — | 0PTS |
| — | Gabriel Chiarot | RW | 5' 11" | 191 | 19 | — | 0PTS |
| — | Trey Fix-Wolansky | RW | 5' 6" | 193 | 27 | — | 0PTS |
| 2 | Luke Schenn | D | 6' 2" | 225 | 36 | — | 7PTS |
| 4 | Jamie Oleksiak | D | 6' 7" | 252 | 33 | — | 15PTS |
| 5 | Tom Willander | D | 6' 1" | 180 | 21 | — | 21PTS |
| 8 | Zeev Buium | D | 6' 0" | 183 | 20 | — | 26PTS |
| 17 | Filip Hronek | D | 6' 0" | 190 | 28 | — | 49PTS |
| 25 | Elias Pettersson | D | 6' 2" | 185 | 22 | — | 10PTS |
| 34 | Cole Clayton | D | 6' 2" | 198 | 26 | — | 0PTS |
| 45 | Sawyer Mynio | D | 6' 1" | 173 | 21 | — | 0PTS |
| 55 | Guillaume Brisebois | D | 6' 2" | 175 | 29 | — | 0PTS |
| 59 | Kirill Kudryavtsev | D | 5' 11" | 200 | 22 | — | 2PTS |
| 90 | Victor Mancini | D | 6' 3" | 229 | 24 | — | 3PTS |
| — | Jack Thompson | D | 6' 1" | 189 | 24 | — | 0PTS |












































