TOR
CanadiensSun 20 Sep · 01:00Preseason8d 08h
Atlantic Division
TorontoMaple Leafs
32-36-14.476L515th in the Eastern Conference
DivisionAtlantic DivisionHomeScotiabank Arena · Toronto
Next upvsSeason
32-36-14.476L5
32WWins
36LLosses
253GFGoals for
299GAGoals against
-46DIFFGoal differential
18-15-8HOMEHome record
14-21-6AWAYAway record
—DIVDivision record
—CONFConference record
.476PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 41 | Anthony Stolarz | G | 6' 6" | 248 | 32 | — | 632SV |
| 70 | Artur Akhtyamov | G | 6' 2" | 176 | 24 | — | 71SV |
| — | Samuel Hlavaj | G | 6' 4" | 218 | 25 | — | — |
| — | Sergei Bobrovsky | G | 6' 2" | 180 | 37 | — | 1,096SV |
| 11 | Max Domi | C | 5' 10" | 208 | 31 | — | 36PTS |
| 18 | Steven Lorentz | C | 6' 4" | 219 | 30 | — | 18PTS |
| 26 | Jacob Quillan | C | 6' 1" | 204 | 24 | — | 3PTS |
| 29 | Bo Groulx | C | 6' 2" | 202 | 26 | — | 5PTS |
| 34 | Auston Matthews | C | 6' 3" | 215 | 28 | — | 53PTS |
| 43 | Luke Haymes | C | 6' 1" | 192 | 23 | — | 1PTS |
| 77 | Ryan Tverberg | C | 5' 11" | 187 | 24 | — | 0PTS |
| 81 | Dakota Joshua | C | 6' 3" | 218 | 30 | — | 18PTS |
| 91 | John Tavares | C | 6' 1" | 217 | 35 | — | 71PTS |
| 98 | Miroslav Holinka | C | 6' 2" | 188 | 20 | — | 0PTS |
| — | Colton Sissons | C | 6' 1" | 200 | 32 | — | 11PTS |
| — | Jack Roslovic | C | 6' 1" | 198 | 29 | — | 36PTS |
| — | Teddy Blueger | C | 6' 0" | 185 | 32 | — | 17PTS |
| — | Tinus Luc Koblar | C | 6' 4" | 189 | 19 | — | 0PTS |
| — | Vinni Lettieri | C | 5' 10" | 184 | 31 | — | 0PTS |
| — | Zack MacEwen | C | 6' 4" | 226 | 30 | — | 0PTS |
| 23 | Matthew Knies | LW | 6' 3" | 232 | 23 | — | 66PTS |
| 61 | Michael Pezzetta | LW | 6' 1" | 222 | 28 | — | 0PTS |
| — | Brandon Duhaime | LW | 6' 2" | 210 | 29 | — | 9PTS |
| — | Gavin McKenna | LW | 5' 11" | 170 | 18 | — | 0PTS |
| — | Nick Paul | LW | 6' 4" | 234 | 31 | — | 15PTS |
| 53 | Easton Cowan | RW | 6' 0" | 190 | 21 | — | 29PTS |
| 88 | William Nylander | RW | 6' 0" | 200 | 30 | — | 79PTS |
| — | Borya Valis | RW | 6' 2" | 195 | 22 | — | 0PTS |
| — | Brandon Buhr | RW | 6' 2" | 205 | 24 | — | 0PTS |
| — | Henrik Rybinski | RW | 6' 1" | 172 | 25 | — | 0PTS |
| — | Landon Sim | RW | 5' 10" | 166 | 22 | — | 0PTS |
| 8 | Chris Tanev | D | 6' 3" | 200 | 36 | — | 2PTS |
| 22 | Jake McCabe | D | 6' 1" | 210 | 32 | — | 25PTS |
| 28 | Troy Stecher | D | 5' 10" | 184 | 32 | — | 14PTS |
| 36 | Dakota Mermis | D | 6' 0" | 197 | 32 | — | 1PTS |
| 38 | Ben Danford | D | 6' 2" | 200 | 20 | — | 0PTS |
| 44 | Morgan Rielly | D | 6' 1" | 219 | 32 | — | 36PTS |
| 51 | Philippe Myers | D | 6' 5" | 221 | 29 | — | 2PTS |
| 52 | Cade Webber | D | 6' 7" | 212 | 25 | — | 0PTS |
| 58 | Noah Chadwick | D | 6' 4" | 207 | 21 | — | 0PTS |
| 76 | William Villeneuve | D | 6' 2" | 183 | 24 | — | 0PTS |
| 83 | Marshall Rifai | D | 6' 2" | 211 | 28 | — | 0PTS |
| 95 | Oliver Ekman-Larsson | D | 6' 2" | 190 | 35 | — | 39PTS |
| — | Blake Smith | D | 6' 4" | 211 | 21 | — | 0PTS |
| — | Cole McWard | D | 6' 2" | 196 | 25 | — | 0PTS |
| — | Darren Raddysh | D | 6' 1" | 202 | 30 | — | 70PTS |
| — | Emil Andrae | D | 5' 9" | 189 | 24 | — | 13PTS |
| — | Hayes Hundley | D | 6' 3" | 210 | 21 | — | 0PTS |
| — | Vinny Borgesi | D | 5' 9" | 174 | 22 | — | 0PTS |
















































