
STL
PanthersSat 14 Nov · 19:00Regular season1d 03h
Central Division
St. Louis Blues
8-8-2.500W111th in the Western Conference
DivisionCentral DivisionHomeEnterprise Center · St. Louis
Next upvsSeason
8-8-2.500W1
8WWins
8LLosses
53GFGoals for
55GAGoals against
-2DIFFGoal differential
5-2-1HOMEHome record
3-6-1AWAYAway record
—DIVDivision record
—CONFConference record
.500PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 30 | Joel Hofer | G | 6' 5" | 197 | 26 | 345SV |
| 50 | Jordan Binnington | G | 6' 2" | 172 | 33 | 120SV |
| 18 | Robert Thomas | C | 6' 0" | 213 | 27 | 14PTS |
| 22 | Pius Suter | C | 5' 11" | 178 | 30 | 9PTS |
| 41 | Aleksanteri Kaskimaki | C | 6' 1" | 197 | 22 | 2PTS |
| 65 | Dillon Dube | C | 5' 11" | 185 | 28 | 1PTS |
| 83 | Mason McTavish | C | 6' 1" | 219 | 23 | 12PTS |
| 49 | Ross Johnston | LW | 6' 5" | 235 | 32 | 1PTS |
| 63 | Jake Neighbours | LW | 6' 0" | 201 | 24 | 9PTS |
| 77 | Connor McMichael | LW | 6' 0" | 180 | 25 | 9PTS |
| 81 | Dylan Holloway | LW | 6' 1" | 207 | 25 | 13PTS |
| 89 | Pavel Buchnevich | LW | 6' 2" | 202 | 31 | 7PTS |
| 13 | Alexey Toropchenko | RW | 6' 6" | 227 | 27 | 3PTS |
| 15 | Dalibor Dvorsky | RW | 6' 1" | 207 | 21 | 5PTS |
| 21 | Jimmy Snuggerud | RW | 6' 2" | 193 | 22 | 14PTS |
| 29 | Jonatan Berggren | RW | 5' 11" | 198 | 26 | 5PTS |
| 6 | Philip Broberg | D | 6' 3" | 210 | 25 | 13PTS |
| 17 | Cam Fowler | D | 6' 2" | 205 | 34 | 4PTS |
| 23 | Logan Mailloux | D | 6' 3" | 212 | 23 | 0PTS |
| 25 | Brandon Carlo | D | 6' 5" | 214 | 29 | 2PTS |
| 43 | Calle Rosen | D | 6' 1" | 188 | 32 | — |
| 55 | Colton Parayko | D | 6' 6" | 228 | 33 | 5PTS |
| 72 | Justin Barron | D | 6' 2" | 198 | 24 | 10PTS |
| 75 | Tyler Tucker | D | 6' 2" | 209 | 26 | — |
Team leaders
Schedule
- Sep 19Sat 19 Sepvs
StarsDALPreseasonL1-2Blues App
- Sep 21Mon 21 Sepat
StarsDALPreseasonL1-2
- Sep 24Thu 24 Sepvs
BlackhawksCHIPreseasonW1-0CHSN
- Sep 26Sat 26 Sepat
BlackhawksCHIPreseasonL2-3NHLN, CHSN+
- Oct 2Fri 2 Octat
StarsDALRegular seasonW4-0TNT, truTV, HBO MAX, SN1
- Oct 3Sat 3 Octat
AvalancheCOLRegular seasonL1-6BN+, STLNHL, ALT
- Oct 6Tue 6 Octat
BlackhawksCHIRegular seasonL2-4BN+, STLNHL, CHSN
- Oct 8Thu 8 Octvs
SharksSJSRegular seasonL2-3ESPN+, HULU, Disney+, SN+
- Oct 10Sat 10 Octvs
Blue JacketsCBJRegular seasonW5-3BN+, STLNHL, CBJHN, CBJNHL
- Oct 13Tue 13 Octat
SenatorsOTTRegular seasonW7-2BN+, STLNHL, TSN5, RDSI

























