
SJS
MammothSat 14 Nov · 21:00Regular season1d 05h
Pacific Division
San Jose Sharks
8-11-2.429OT112th in the Western Conference
DivisionPacific DivisionHomeSAP Center at San Jose · San Jose
Next upatSeason
8-11-2.429OT1
8WWins
11LLosses
53GFGoals for
74GAGoals against
-21DIFFGoal differential
4-5-1HOMEHome record
4-6-1AWAYAway record
—DIVDivision record
—CONFConference record
.429PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 30 | Yaroslav Askarov | G | 6' 3" | 180 | 24 | 371SV |
| 33 | Alex Nedeljkovic | G | 6' 0" | 205 | 30 | 197SV |
| 2 | Will Smith | C | 6' 0" | 180 | 21 | 14PTS |
| 10 | Ty Dellandrea | C | 6' 2" | 190 | 26 | 2PTS |
| 21 | Alexander Wennberg | C | 6' 2" | 190 | 32 | 3PTS |
| 23 | Barclay Goodrow | C | 6' 2" | 210 | 33 | 1PTS |
| 63 | Zack Ostapchuk | C | 6' 4" | 215 | 23 | 1PTS |
| 71 | Macklin Celebrini | C | 6' 0" | 190 | 20 | 23PTS |
| 73 | Tyler Toffoli | C | 6' 0" | 205 | 34 | 11PTS |
| 77 | Michael Misa | C | 6' 1" | 185 | 19 | 11PTS |
| 27 | Mason Marchment | LW | 6' 5" | 215 | 31 | 8PTS |
| 41 | Ivar Stenberg | LW | 5' 11" | 185 | 19 | 12PTS |
| 44 | Kiefer Sherwood | LW | 6' 0" | 195 | 31 | 8PTS |
| 92 | Igor Chernyshov | LW | 6' 3" | 195 | 20 | 4PTS |
| 51 | Collin Graf | RW | 6' 1" | 190 | 24 | 3PTS |
| 81 | Adam Gaudette | RW | 6' 1" | 190 | 30 | 0PTS |
| 5 | Nolan Allan | D | 6' 2" | 195 | 23 | 3PTS |
| 6 | Sam Dickinson | D | 6' 3" | 200 | 20 | 4PTS |
| 7 | Michael Kesselring | D | 6' 5" | 215 | 26 | 4PTS |
| 9 | Dmitry Orlov | D | 5' 11" | 215 | 35 | 10PTS |
| 25 | Darnell Nurse | D | 6' 4" | 215 | 31 | 2PTS |
| 48 | Eric Pohlkamp | D | 5' 11" | 200 | 22 | 2PTS |
| 65 | Jacob Trouba | D | 6' 3" | 215 | 32 | 10PTS |
Team leaders
Schedule
- Sep 20Sun 20 Sepat
DucksANAPreseasonL2-6
- Sep 22Tue 22 Sepvs
Golden KnightsVGKPreseasonL1-2NHLN, SCRIPPS
- Sep 24Thu 24 Sepvs
DucksANAPreseasonW10-0
- Sep 26Sat 26 Sepat
Golden KnightsVGKPreseasonW4-2NHLN, SN, SCRIPPS
- Oct 1Thu 1 Octvs
PanthersFLARegular seasonW4-3TVAS, NBCSCA, SCRIPPS
- Oct 3Sat 3 Octvs
KingsLAKRegular seasonW5-4NBCSCA, ABTV
- Oct 5Mon 5 Octat
StarsDALRegular seasonL0-5NBCSCA, Prime Video
- Oct 8Thu 8 Octat
BluesSTLRegular seasonW3-2ESPN+, HULU, Disney+, SN+
- Oct 10Sat 10 Octvs
OilersEDMRegular seasonL1-3SNW, SN1, NBCSCA
- Oct 13Tue 13 Octvs
BruinsBOSRegular seasonL3-6ESPN, SN+, NESN
























