
BUF
StarsSat 14 Nov · 20:00Regular season1d 04h
Atlantic Division
Buffalo Sabres
8-7-3.528L210th in the Eastern Conference
DivisionAtlantic DivisionHomeKeyBank Center · Buffalo
Next upatSeason
8-7-3.528L2
8WWins
7LLosses
53GFGoals for
65GAGoals against
-12DIFFGoal differential
4-6-0HOMEHome record
4-1-3AWAYAway record
—DIVDivision record
—CONFConference record
.528PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | Key stat |
|---|---|---|---|---|---|---|
| 1 | Ukko-Pekka Luukkonen | G | 6' 5" | 223 | 27 | 261SV |
| 34 | Alex Lyon | G | 6' 1" | 199 | 33 | — |
| 92 | Colten Ellis | G | 6' 1" | 194 | 26 | 158SV |
| 9 | Josh Norris | C | 6' 2" | 196 | 27 | 6PTS |
| 10 | Sam Carrick | C | 6' 0" | 209 | 34 | 1PTS |
| 19 | Peyton Krebs | C | 6' 0" | 191 | 25 | 10PTS |
| 20 | Jiri Kulich | C | 6' 1" | 195 | 22 | 3PTS |
| 48 | Tyson Kozak | C | 5' 11" | 187 | 23 | 2PTS |
| 71 | Ryan McLeod | C | 6' 3" | 198 | 27 | 4PTS |
| 72 | Tage Thompson | C | 6' 6" | 220 | 29 | 20PTS |
| 86 | Noah Ostlund | C | 5' 11" | 182 | 22 | 11PTS |
| 94 | Konsta Helenius | C | 5' 11" | 194 | 20 | 3PTS |
| 6 | Zach Benson | LW | 5' 10" | 178 | 21 | 15PTS |
| 17 | Jason Zucker | LW | 5' 11" | 200 | 34 | 2PTS |
| 29 | Beck Malenstyn | LW | 6' 3" | 209 | 28 | 3PTS |
| 15 | Justin Danforth | RW | 5' 8" | 193 | 33 | 0PTS |
| 22 | Jack Quinn | RW | 6' 1" | 188 | 25 | 17PTS |
| 91 | Josh Doan | RW | 6' 2" | 198 | 24 | 5PTS |
| 8 | Olen Zellweger | D | 5' 10" | 193 | 23 | 6PTS |
| 21 | Conor Timmins | D | 6' 3" | 213 | 28 | 1PTS |
| 23 | Mattias Samuelsson | D | 6' 4" | 234 | 26 | 11PTS |
| 24 | Matt Grzelcyk | D | 5' 10" | 180 | 32 | 0PTS |
| 25 | Owen Power | D | 6' 6" | 226 | 23 | 14PTS |
| 26 | Rasmus Dahlin | D | 6' 3" | 206 | 26 | 10PTS |
| 46 | Louis Crevier | D | 6' 8" | 236 | 25 | 1PTS |
| 73 | Zach Metsa | D | 5' 9" | 201 | 28 | 2PTS |
Team leaders
Schedule
- Sep 21Mon 21 Sepat
PenguinsPITPreseasonL1-4SN-PIT+, MSG-B
- Sep 22Tue 22 Sepvs
Blue JacketsCBJPreseasonW5-1
- Sep 24Thu 24 Sepat
Red WingsDETPreseasonL2-3DSN, MSG-B
- Sep 26Sat 26 Sepvs
PenguinsPITPreseasonL1-3NHLN, SN-PIT+, MSG-B
- Oct 1Thu 1 Octat
Blue JacketsCBJRegular seasonL3-6CBJHN, CBJNHL, MSG-B
- Oct 3Sat 3 Octvs
BlackhawksCHIRegular seasonW4-3CHSN, MSG-B
- Oct 6Tue 6 Octvs
WildMINRegular seasonW3-2Wild+, MINNHL, MSG-B
- Oct 8Thu 8 Octvs
StarsDALRegular seasonL0-4Prime Video, MSG-B
- Oct 10Sat 10 Octvs
MammothUTARegular seasonL1-4Mammoth+, Utah16, MSG-B
- Oct 12Mon 12 Octvs
PanthersFLARegular seasonW5-3SN, TVAS, SCRIPPS, MSG-B



























