ANA
SharksSun 20 Sep · 22:00Preseason8d 04h
Pacific Division
AnaheimDucks
43-33-6.561W1Western Conference no. 7 seedClinched playoff berth
DivisionPacific DivisionHomeHonda Center · Anaheim
Next upvsSeason
43-33-6.561W1
43WWins
33LLosses
273GFGoals for
288GAGoals against
-15DIFFGoal differential
24-13-4HOMEHome record
19-20-2AWAYAway record
—DIVDivision record
—CONFConference record
.561PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 1 | Lukas Dostal | G | 6' 2" | 190 | 26 | — | 1,344SV |
| 31 | Laurent Brossoit | G | 6' 3" | 203 | 33 | — | 18SV |
| 33 | Ville Husso | G | 6' 3" | 205 | 31 | — | 472SV |
| 68 | Damian Clara | G | 6' 6" | 214 | 21 | — | — |
| 78 | Tomas Suchanek | G | 6' 1" | 185 | 23 | — | — |
| 13 | Nikita Nesterenko | C | 6' 2" | 203 | 24 | — | 9PTS |
| 24 | Anton Wahlberg | C | 6' 4" | 205 | 21 | — | 0PTS |
| 25 | Ryan Poehling | C | 6' 2" | 206 | 27 | — | 36PTS |
| 41 | Nathan Gaucher | C | 6' 3" | 226 | 22 | — | 0PTS |
| 42 | Tim Washe | C | 6' 3" | 212 | 25 | — | 5PTS |
| 52 | Lucas Pettersson | C | 5' 11" | 168 | 20 | — | 0PTS |
| 58 | Ethan Procyszyn | C | 6' 2" | 189 | 20 | — | 0PTS |
| 59 | Sean Farrell | C | 5' 9" | 182 | 24 | — | 0PTS |
| 64 | Mikael Granlund | C | 5' 10" | 193 | 34 | — | 41PTS |
| 91 | Leo Carlsson | C | 6' 3" | 208 | 21 | — | 67PTS |
| 95 | Roger McQueen | C | 6' 5" | 197 | 19 | — | 0PTS |
| 17 | Alex Killorn | LW | 6' 1" | 205 | 36 | — | 33PTS |
| 18 | A.J. Greer | LW | 6' 3" | 224 | 29 | — | 32PTS |
| 20 | Chris Kreider | LW | 6' 3" | 232 | 35 | — | 50PTS |
| 38 | James Hamblin | LW | 5' 10" | 185 | 27 | — | 0PTS |
| 39 | Jeff Malott | LW | 6' 5" | 215 | 30 | — | 9PTS |
| 43 | Marcus Nordmark | LW | 6' 2" | 180 | 18 | — | 0PTS |
| 48 | Nico Myatovic | LW | 6' 2" | 203 | 21 | — | 0PTS |
| 12 | Sam Colangelo | RW | 6' 2" | 213 | 24 | — | 1PTS |
| 19 | Troy Terry | RW | 6' 0" | 193 | 28 | — | 57PTS |
| 28 | Judd Caulfield | RW | 6' 3" | 220 | 25 | — | 0PTS |
| 40 | Nikita Klepov | RW | 6' 0" | 180 | 18 | — | 0PTS |
| 45 | Beckett Sennecke | RW | 6' 3" | 206 | 20 | — | 60PTS |
| 57 | Yegor Sidorov | RW | 6' 0" | 184 | 22 | — | 0PTS |
| 60 | Coulson Pitre | RW | 6' 1" | 185 | 21 | — | 0PTS |
| 77 | Frank Vatrano | RW | 5' 11" | 203 | 32 | — | 9PTS |
| 87 | Herman Traff | RW | 6' 3" | 216 | 20 | — | 0PTS |
| — | Cruz Lucius | RW | 6' 0" | 178 | 22 | — | 0PTS |
| 2 | Jackson LaCombe | D | 6' 2" | 208 | 25 | — | 58PTS |
| 3 | Ian Moore | D | 6' 3" | 205 | 24 | — | 12PTS |
| 4 | Nick Jensen | D | 6' 0" | 202 | 35 | — | 17PTS |
| 14 | Drew Helleson | D | 6' 3" | 208 | 25 | — | 15PTS |
| 26 | Corey Schueneman | D | 5' 11" | 204 | 30 | — | 0PTS |
| 34 | Travis Mitchell | D | 6' 4" | 203 | 26 | — | 1PTS |
| 37 | Jett Woo | D | 6' 0" | 205 | 26 | — | 0PTS |
| 47 | Noah Warren | D | 6' 4" | 224 | 22 | — | 0PTS |
| 50 | Stian Solberg | D | 6' 2" | 207 | 20 | — | 0PTS |
| 55 | Tyson Hinds | D | 6' 3" | 201 | 23 | — | 0PTS |
| 63 | Konnor Smith | D | 6' 6" | 234 | 21 | — | 0PTS |
| 67 | Tristan Luneau | D | 6' 1" | 211 | 22 | — | 1PTS |
| 98 | Pavel Mintyukov | D | 6' 1" | 207 | 22 | — | 22PTS |













































