LAK
Golden KnightsSun 20 Sep · 03:00Preseason7d 08h
Pacific Division
Los AngelesKings
35-27-20.549L1Western Conference no. 8 seedClinched playoff berth
DivisionPacific DivisionHomeToyota Arena · Los Angeles
Next upvsSeason
35-27-20.549L1
35WWins
27LLosses
225GFGoals for
247GAGoals against
-22DIFFGoal differential
15-17-9HOMEHome record
20-10-11AWAYAway record
—DIVDivision record
—CONFConference record
.549PTS%Points pct
Roster
| # | Player | POS | HT | WT | AGE | EXP | Key stat |
|---|---|---|---|---|---|---|---|
| 1 | Erik Portillo | G | 6' 6" | 218 | 25 | — | — |
| 31 | Anton Forsberg | G | 6' 3" | 200 | 33 | — | 866SV |
| 35 | Darcy Kuemper | G | 6' 5" | 215 | 36 | — | 1,100SV |
| — | Hampton Slukynsky | G | 6' 1" | 179 | 21 | — | — |
| 15 | Alex Turcotte | C | 5' 11" | 195 | 25 | — | 14PTS |
| 21 | Scott Laughton | C | 6' 1" | 190 | 32 | — | 20PTS |
| 34 | Kenny Connors | C | 6' 1" | 199 | 23 | — | 0PTS |
| 73 | Francesco Pinelli | C | 6' 0" | 185 | 23 | — | 0PTS |
| 79 | Samuel Helenius | C | 6' 6" | 225 | 23 | — | 9PTS |
| 82 | Cole Guttman | C | 5' 9" | 167 | 27 | — | 0PTS |
| 88 | Kaleb Lawrence | C | 6' 7" | 230 | 23 | — | 0PTS |
| — | Grant Slukynsky | C | 6' 1" | 198 | 24 | — | 0PTS |
| — | Jan Jenik | C | 6' 1" | 204 | 25 | — | 0PTS |
| — | Jimmy Lombardi | C | 6' 0" | 175 | 19 | — | 0PTS |
| — | Lane Pederson | C | 6' 1" | 196 | 29 | — | 0PTS |
| 10 | Artemi Panarin | LW | 6' 0" | 176 | 34 | — | 84PTS |
| 12 | Trevor Moore | LW | 5' 11" | 195 | 31 | — | 32PTS |
| 22 | Kevin Fiala | LW | 6' 0" | 205 | 30 | — | 40PTS |
| — | Erik Haula | LW | 5' 11" | 191 | 35 | — | 38PTS |
| — | Vojtech Cihar | LW | 6' 0" | 175 | 19 | — | 0PTS |
| 9 | Adrian Kempe | RW | 6' 2" | 205 | 29 | — | 73PTS |
| 14 | Alex Laferriere | RW | 6' 1" | 205 | 24 | — | 44PTS |
| 40 | Joel Armia | RW | 6' 3" | 215 | 33 | — | 25PTS |
| 42 | Martin Chromiak | RW | 6' 0" | 187 | 24 | — | 0PTS |
| 52 | Taylor Ward | RW | 6' 2" | 215 | 28 | — | 7PTS |
| 53 | Jared Wright | RW | 6' 1" | 178 | 23 | — | 4PTS |
| 55 | Quinton Byfield | RW | 6' 5" | 230 | 24 | — | 49PTS |
| 74 | Aatu Jamsen | RW | 6' 1" | 154 | 24 | — | 0PTS |
| 89 | Koehn Ziemmer | RW | 6' 0" | 202 | 21 | — | 0PTS |
| — | Corey Perry | RW | 6' 3" | 210 | 41 | — | 37PTS |
| — | Mats Zuccarello | RW | 5' 8" | 181 | 38 | — | 54PTS |
| 2 | Brian Dumoulin | D | 6' 4" | 215 | 34 | — | 17PTS |
| 5 | Cody Ceci | D | 6' 3" | 210 | 32 | — | 9PTS |
| 6 | Joel Edmundson | D | 6' 5" | 220 | 33 | — | 23PTS |
| 8 | Drew Doughty | D | 6' 1" | 210 | 36 | — | 23PTS |
| 27 | Joe Hicketts | D | 5' 8" | 176 | 30 | — | 0PTS |
| 44 | Mikey Anderson | D | 6' 0" | 195 | 27 | — | 20PTS |
| 51 | Jakub Dvorak | D | 6' 5" | 203 | 21 | — | 0PTS |
| 60 | Otto Salin | D | 5' 11" | 187 | 22 | — | 0PTS |
| 78 | Kirill Kirsanov | D | 6' 1" | 198 | 23 | — | 0PTS |
| 80 | Jared Woolley | D | 6' 4" | 214 | 20 | — | 0PTS |
| 81 | Angus Booth | D | 6' 0" | 177 | 22 | — | 1PTS |
| 92 | Brandt Clarke | D | 6' 2" | 200 | 23 | — | 40PTS |
| — | Erik Gustafsson | D | 6' 0" | 190 | 34 | — | 0PTS |
| — | Henry Brzustewicz | D | 6' 2" | 203 | 19 | — | 0PTS |
| — | Scott Perunovich | D | 5' 10" | 175 | 28 | — | 0PTS |













































