The Detroit Pistons compete in the Central Division of the East Conference. Founded in 1941, the franchise plays its home games at Little Caesars Arena. This season the team sits at 45-37 with a 6-4 last-ten stretch.

East · Central Division
DetroitPistons
60–22 .7321st in the EastW3L10 8-2Little Caesars ArenaEst. 1941
Roster
| # | Pos | Ht | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cade Cunningham | SG | 6-6 | 23.9 | 5.5 | 9.9 | 1.4 | 0.8 | 33.9 |
| 0 | Jalen Duren | C | 6-10 | 19.5 | 10.5 | 2 | 0.8 | 0.8 | 28.2 |
John Collins | PF | 6-9 | 13.6 | 5.3 | 1 | 0.9 | 0.7 | 27.1 | |
| 55 | Duncan Robinson | SF | 6-7 | 12.2 | 2.7 | 2.1 | 0.6 | 0.3 | 27.4 |
Isaiah Joe | SG | 6-4 | 11.1 | 2.5 | 1.3 | 0.7 | 0.2 | 21.2 | |
| 27 | Kevin Huerter | SG | 6-6 | 10 | 3.5 | 2.6 | 0.9 | 0.5 | 22.4 |
| 9 | Ausar Thompson | PG | 6-7 | 9.9 | 5.7 | 3.1 | 2 | 0.9 | 26 |
| 24 | Daniss Jenkins | PG | 6-4 | 9.3 | 2.3 | 3.9 | 0.9 | 0.2 | 20.2 |
| 12 | Taurean Prince | PF | 6-6 | 9.2 | 3.1 | 1.8 | 0.6 | 0.2 | 23.5 |
| 5 | Ronald Holland II | PF | 6-8 | 8.2 | 4 | 1.2 | 1.2 | 0.3 | 19.9 |
| 7 | Paul Reed | PF | 6-9 | 7.8 | 4.5 | 1.2 | 0.9 | 0.9 | 13.9 |
| 31 | Javonte Green | PG | 6-5 | 6.9 | 2.8 | 0.7 | 1.2 | 0.3 | 17.6 |
Elijah Harkless | SG | 6-3 | 6.8 | 2 | 2.9 | 1.2 | 0.2 | 21 | |
Ugonna Onyenso | C | 7-0 | 4.5 | 4.9 | 1.2 | 0.6 | 0.7 | 16.8 | |
| 35 | Tolu Smith | PF | 6-11 | 3.7 | 3.3 | 0.9 | 0.1 | 0.4 | 9.1 |
Ebuka Okorie | SG | 6-2 | 3.1 | 1.9 | 1.3 | 0.5 | 0.2 | 12.8 | |
Gary Harris | PG | 6-4 | 2.7 | 1.3 | 1.1 | 0.6 | 0.2 | 13.8 | |
| 20 | Chaz Lanier | SG | 6-3 | 2.4 | 0.7 | 0.5 | 0.2 | 0 | 7.7 |
| 14 | Wendell Moore Jr. | PF | 6-5 | 1.7 | 1 | 0.7 | 0.3 | 0.3 | 10 |
| 3 | Isaac Jones | C | 6-8 | 1.3 | 0.7 | 0.1 | 0 | 0.1 | 5.1 |
Team leaders

































