The Detroit Pistons compete in the Central Division of the East Conference. Founded in 1941, the franchise plays its home games at Little Caesars Arena. This season the team sits at 45-37 with a 6-4 last-ten stretch.

East · Central Division
DetroitPistons
45–37 .5497th in the EastW2L10 6-4Little Caesars ArenaEst. 1941
Roster
| # | Player | Pos | Ht | PPG | RPG | APG | SPG | BPG | MPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cade Cunningham | PG | 6-6 | 26.8 | 6.1 | 9.4 | 1.1 | 0.8 | 35.4 |
Isaiah Joe | PG | 6-4 | 14.7 | 4.4 | 6 | 1.1 | 0.5 | 29.7 | |
| 0 | Jalen Duren | C | 6-10 | 13.8 | 10.9 | 2.6 | 0.7 | 1.1 | 28.9 |
| 20 | Chaz Lanier | PG | 6-3 | 13.2 | 4.2 | 5.7 | 1.1 | 0.4 | 28.3 |
Gary Harris | SG | 6-4 | 12.7 | 4.1 | 2.9 | 1 | 0.4 | 27.7 | |
| 55 | Duncan Robinson | PF | 6-7 | 9.7 | 7 | 1.9 | 0.9 | 1.1 | 24.7 |
| 7 | Paul Reed | PF | 6-9 | 9.2 | 6.8 | 1.8 | 0.9 | 1.1 | 24 |
| 14 | Wendell Moore Jr. | PF | 6-5 | 8.1 | 6.5 | 1.7 | 0.9 | 1 | 22.7 |
| 9 | Ausar Thompson | PG | 6-7 | 7.3 | 3.2 | 4.3 | 0.8 | 0.3 | 21.5 |
| 35 | Tolu Smith | PF | 6-11 | 6.6 | 5.9 | 1.5 | 0.8 | 0.9 | 20.5 |
| 5 | Ronald Holland II | SF | 6-8 | 6.1 | 2.9 | 1.5 | 0.7 | 0.3 | 19.8 |
| 3 | Isaac Jones | C | 6-8 | 5.9 | 5.6 | 1.5 | 0.7 | 0.9 | 19.5 |
| 31 | Javonte Green | PG | 6-5 | 4.9 | 2.6 | 3.5 | 0.7 | 0.3 | 17.5 |
Ugonna Onyenso | C | 7-0 | 4.5 | 4.9 | 1.2 | 0.6 | 0.7 | 16.8 | |
John Collins | SF | 6-9 | 4.3 | 2.4 | 1.2 | 0.6 | 0.2 | 16.3 | |
Elijah Harkless | PG | 6-3 | 4.2 | 2.4 | 3.2 | 0.6 | 0.2 | 16.2 | |
Ebuka Okorie | SG | 6-2 | 3.1 | 1.9 | 1.3 | 0.5 | 0.2 | 12.8 | |
| 27 | Kevin Huerter | PG | 6-6 | 2.6 | 1.5 | 1.9 | 0.4 | 0.1 | 10.1 |
| 24 | Daniss Jenkins | PG | 6-4 | 2.6 | 1.5 | 1.9 | 0.4 | 0.1 | 10 |
| 12 | Taurean Prince | PF | 6-6 | 2.5 | 2.8 | 0.6 | 0.3 | 0.4 | 9.1 |




































