TOR

East · Atlantic Division
TorontoRaptors
46–36 .5616th in the EastW1L10 6-4Scotiabank ArenaEst. 1995
TEAM INTELLIGENCE
46–36·.561·W1·L10 6-4
ACTIVE ROSTER
| # | Pos | Ht | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kawhi Leonard | F | 6-6 | 27.9 | 6.4 | 3.6 | 1.9 | 0.4 | 32.1 |
| 9 | RJ Barrett | F | 6-6 | 19.3 | 5.3 | 3.3 | 0.7 | 0.3 | 30.3 |
| 4 | Scottie Barnes | F | 6-8 | 18.1 | 7.5 | 5.9 | 1.4 | 1.5 | 33.5 |
| 5 | Immanuel Quickley | G | 6-2 | 16.4 | 4 | 5.9 | 1.3 | 0.1 | 31.9 |
| 19 | Jakob Poeltl | C | 7-0 | 10.7 | 7 | 2 | 0.9 | 0.7 | 25 |
| 30 | Collin Murray-Boyles | F | 6-7 | 8.5 | 5 | 1.9 | 0.9 | 0.9 | 21.9 |
| 18 | Malachi Smith | G | 6-4 | 8.3 | 3.4 | 3.3 | 0.8 | 0.3 | 23.9 |
| 14 | Ja’Kobe Walter | G | 6-4 | 7.5 | 2.6 | 1.2 | 1 | 0.2 | 20.5 |
| 23 | Jamal Shead | G | 6-1 | 6.6 | 1.7 | 5.4 | 0.9 | 0.2 | 22.6 |
| 12 | Kyle Anderson | F | 6-8 | 6.2 | 3.5 | 2.9 | 1 | 0.6 | 19.8 |
| 32 | Trayce Jackson-Davis | F | 6-9 | 3.4 | 2.7 | 0.7 | 0.3 | 0.5 | 9.4 |
| 77 | Jamison Battle | F | 6-7 | 3.1 | 1.5 | 0.4 | 0.1 | 0 | 8.5 |
| 44 | Andre Jackson Jr. | G | 6-6 | 2.4 | 1.5 | 0.9 | 0.4 | 0.1 | 8.5 |
| 55 | Alijah Martin | G | 6-2 | 2.2 | 0.9 | 0.5 | 0.3 | 0.2 | 6.3 |
| 50 | Trey Jemison III | C | 6-10 | 1 | 1.4 | 0.4 | 0.1 | 0.2 | 6.3 |
| Nate Bittle | C | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 |


























