TOR

East · Atlantic Division
TorontoRaptors
46–36 .5616th in the EastW1L10 6-4Scotiabank ArenaEst. 1995
TEAM INTELLIGENCE
46–36·.561·W1·L10 6-4
ACTIVE ROSTER
| # | Player | Pos | Ht | PPG | RPG | APG | SPG | BPG | MPG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brandon Ingram | SF | 6-8 | 21.5 | 5.6 | 3.7 | 0.8 | 0.7 | 33.8 |
| 9 | RJ Barrett | PF | 6-6 | 19.3 | 5.3 | 3.3 | 0.7 | 0.3 | 30.3 |
| 4 | Scottie Barnes | SF | 6-8 | 18.1 | 7.5 | 5.9 | 1.4 | 1.5 | 33.5 |
| 5 | Immanuel Quickley | SG | 6-2 | 16.4 | 4 | 5.9 | 1.3 | 0.1 | 31.9 |
| 19 | Jakob Poeltl | C | 7-0 | 10.7 | 7 | 2 | 0.9 | 0.7 | 25 |
| 14 | Ja’Kobe Walter | SG | 6-4 | 9.9 | 3.7 | 2.6 | 0.9 | 0.4 | 24.9 |
Nate Bittle | C | 7-0 | 9.5 | 6.9 | 1.9 | 0.9 | 1.1 | 24.4 | |
Allen Graves | SF | 6-8 | 8.6 | 6.6 | 1.8 | 0.9 | 1.1 | 23.3 | |
| 30 | Collin Murray-Boyles | PF | 6-7 | 8.5 | 5 | 1.9 | 0.9 | 0.9 | 21.9 |
| 23 | Jamal Shead | PG | 6-1 | 6.6 | 1.7 | 5.4 | 0.9 | 0.2 | 22.6 |
Kyle Anderson | SF | 6-8 | 6.2 | 3.5 | 2.9 | 1 | 0.6 | 19.8 | |
| 1 | Gradey Dick | PG | 6-7 | 6 | 1.9 | 0.7 | 0.6 | 0.1 | 14 |
| 0 | A.J. Lawson | SG | 6-6 | 4.2 | 1.8 | 0.3 | 0.5 | 0.2 | 9.4 |
| 32 | Trayce Jackson-Davis | PF | 6-9 | 3.4 | 2.7 | 0.7 | 0.3 | 0.5 | 9.4 |
Jaden Bradley | SG | 6-3 | 3.2 | 2 | 2.6 | 0.5 | 0.2 | 13.2 | |
| 77 | Jamison Battle | PF | 6-7 | 3.1 | 1.5 | 0.4 | 0.1 | 0 | 8.5 |





























