
2026 Kia Niro
Wind
$38,990
Good dealEst. $661/mo
- 6 miles
- Fuel: Electric
- Transmission: Single-speed
From Toyota to Porsche, Rivian to Ram — see how many cars each brand has across our Los Angeles dealers, what they start at, and jump straight to the models in stock.
Live inventory
Live data · updated October 8, 2026
| Make | Median price | Price range | Avg. mileage | Cars |
|---|---|---|---|---|
| McLaren | $284.9k | $284.9k | 8,460 mi | 1 |
| Mercedes-Benz | $180.2k | $167.9k – $192.5k | — | 2 |
| Acura | $149k | $149k | 8,140 mi | 1 |
| Porsche | $133.4k | $41.9k – $224.9k | 20,010 mi | 2 |
| Jaguar | $128.9k | $128.9k | 44,200 mi | 1 |
| Aston Martin | $112.9k | $112.9k | 14,260 mi | 1 |
| Audi | $105.8k | $76.9k – $134.8k | 14,900 mi | 2 |
| Lincoln | $99k | $99k | — | 1 |
| Ram | $96.9k | $96.9k | — | 1 |
| Chevrolet | $92.5k | $90.4k – $135k | 38,420 mi | 3 |
| Land Rover | $77k | $74.9k – $138.8k | 74,800 mi | 3 |
| Polestar | $60.4k | $22k – $98.9k | 21,250 mi | 2 |
| BMW | $59.4k | $51.9k – $66.9k | 25,720 mi | 2 |
| Ford | $52k | $49.9k – $84.9k | 63,510 mi | 3 |
| Lexus | $49.7k | $35k – $103.9k | 43,900 mi | 3 |
| Tesla | $49k | $26.9k – $82k | 31,800 mi | 3 |
| Rivian | $46.9k | $46.9k | 41,200 mi | 1 |
| Jeep | $44.4k | $36.9k – $52k | 44,200 mi | 2 |
| Alfa Romeo | $41.5k | $41.5k | 29,800 mi | 1 |
| Cadillac | $40.4k | $31.9k – $49k | 68,400 mi | 2 |
| Genesis | $39.5k | $39k – $40k | 23,650 mi | 2 |
| Kia | $39k | $17k – $77k | 42,775 mi | 5 |
| GMC | $36.9k | $36.9k | 43,700 mi | 1 |
| Hyundai | $34.2k | $14.5k – $53k | 32,538 mi | 6 |
| Volvo | $33.9k | $33.9k | 31,200 mi | 1 |
| Toyota | $31.5k | $17k – $118.5k | 75,272 mi | 7 |
| Honda | $28k | $13.5k – $39.9k | 66,567 mi | 5 |
| Mazda | $24.6k | $14k – $35.2k | 88,260 mi | 2 |
| Nissan | $14k | $14k | 74,880 mi | 1 |

Wind
$38,990
Good dealEst. $661/mo

G 580 with EQ Technology
$167,850
Fair priceEst. $2,841/mo

GT-Line AWD
$76,990
Good dealEst. $1,304/mo

All-Wheel Drive
$81,990
Fair priceEst. $1,388/mo

Premium Long Range AWD
$48,990
Above marketEst. $830/mo

xDrive50
$51,900
Good dealEst. $879/mo

Advanced
$39,995 Previous price: $41,995
Est. $678/mo

Performance
$26,900
Good dealEst. $456/mo
Draw your own search area, filter by price, mileage and body style, and save the cars you love.
We use essential cookies to make the shop work, and, with your permission, Google Analytics and Google Ads cookies to understand traffic and measure our advertising. Read our Cookie Policy and Privacy Policy.
Choose which optional cookies we may set. You can change this any time from the “Cookie settings” link in the footer.