ORL

East · Southeast Division
OrlandoMagic
2–4 .3339th in the EastL1L10 2-4Kia CenterEst. 1989
TEAM INTELLIGENCE
2–4·.333·L1·L10 2-4
ACTIVE ROSTER
| # | Pos | Ht | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Paolo Banchero | F | 6-10 | 24.5 | 6.5 | 7.5 | 1 | 0 | 34 |
| 22 | Franz Wagner | F | 6-10 | 20.8 | 6.8 | 7 | 1 | 0 | 34.6 |
| 3 | Desmond Bane | G | 6-6 | 17.2 | 4 | 2.8 | 0.8 | 1 | 33.4 |
| 34 | Wendell Carter Jr. | C | 6-10 | 14.8 | 8.6 | 1.4 | 1.2 | 0.6 | 31.6 |
| 0 | Anthony Black | G | 6-7 | 14.3 | 3.7 | 5.3 | 1 | 0.7 | 26.3 |
| 23 | Tristan da Silva | F | 6-8 | 13.2 | 2 | 1.4 | 0.4 | 0.6 | 27.6 |
| 4 | Jalen Suggs | G | 6-5 | 8 | 5 | 5.7 | 2 | 0.3 | 33.3 |
| 11 | Jase Richardson | G | 6-1 | 5.6 | 2.2 | 1.8 | 0.6 | 0.6 | 18.6 |
| 8 | Jamal Cain | F | 6-7 | 5.4 | 1.4 | 0 | 0.4 | 0 | 14.2 |
| 35 | Goga Bitadze | C | 6-11 | 4.5 | 3.3 | 0.5 | 0.3 | 0.5 | 10.3 |
| 14 | Colin Castleton | C | 6-10 | 4.5 | 2 | 0.5 | 0 | 0.5 | 5.5 |
| 2 | Jevon Carter | G | 6-0 | 3 | 0.5 | 2 | 1 | 0 | 17.5 |
| 9 | Nikola Vucevic | C | 6-9 | 2.6 | 2.2 | 1.2 | 0 | 0.6 | 9.2 |
| 30 | Alex Morales | G | 6-6 | 0.7 | 1.3 | 0.3 | 0 | 0 | 6.3 |
| 1 | Jonathan Isaac | F | 6-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Izaiyah Nelson | F | 6-8 | 0 | 0 | 0 | 0 | 0 | 0 |































