LAC

West · Pacific Division
Los AngelesClippers
42–40 .5128th in the WestW1L10 6-4Intuit DomeEst. 1970
TEAM INTELLIGENCE
42–40·.512·W1·L10 6-4
ACTIVE ROSTER
| # | Pos | Ht | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Brandon Ingram | F | 6-8 | 21.5 | 5.6 | 3.7 | 0.8 | 0.7 | 33.8 |
| 10 | Darius Garland | G | 6-1 | 18.8 | 2.4 | 6.7 | 1 | 0.2 | 29.9 |
| 28 | Rui Hachimura | F | 6-8 | 11.5 | 3.3 | 0.8 | 0.6 | 0.3 | 28.3 |
| 31 | Max Strus | G | 6-5 | 11.2 | 5.4 | 2 | 0.3 | 0 | 24 |
| 5 | Derrick Jones Jr. | F | 6-6 | 10.1 | 3.5 | 1.4 | 0.9 | 1 | 27 |
| 22 | Jordan Miller | G | 6-5 | 10 | 3 | 2.3 | 0.8 | 0.2 | 22.1 |
| 11 | Brook Lopez | C | 7-1 | 8.5 | 3.6 | 1.3 | 0.6 | 1.2 | 21.8 |
| 3 | Bradley Beal | G | 6-4 | 8.2 | 0.8 | 1.7 | 0.5 | 0 | 20.2 |
| 4 | Kobe Sanders | G | 6-8 | 7.3 | 2.3 | 1.6 | 0.7 | 0.1 | 19.9 |
| 8 | Kris Dunn | G | 6-3 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 27.2 |
| 23 | Isaiah Jackson | F | 6-8 | 6.7 | 5.3 | 0.9 | 0.7 | 0.9 | 16.5 |
| 9 | Gradey Dick | G | 6-7 | 6 | 1.9 | 0.7 | 0.6 | 0.1 | 14 |
| 21 | Jalen Pickett | G | 6-2 | 5.2 | 2.3 | 2.3 | 0.3 | 0.1 | 16.1 |
| 20 | Blake Wesley | G | 6-4 | 4.8 | 1.3 | 2 | 0.5 | 0.2 | 11.6 |
| 14 | Yanic Konan Niederhauser | C | 6-11 | 4.3 | 2.9 | 0.3 | 0.1 | 0.7 | 10.3 |
| 17 | Yuki Kawamura | G | 5-7 | 3.4 | 1.8 | 2.6 | 0.5 | 0 | 11.6 |




























