The table
Standings
The full table, conference by conference, with the splits behind every record. Seeds one through seven are the postseason field; the dashed line is the cut.
StandingsAFC
New England lead the AFC at .824
Record14-3PF490PA320DIFF+17016 teamsTap a column to sort
| RK | Team | W | L | T | PCT | GB | PF | PA | DIFF | HOME | AWAY | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NENew EnglandPatriots | 14 | 3 | 0 | .824 | — | 490 | 320 | +170 | 6-3 | 8-0 | 5-1 | 9-3 | W3 |
| 2 | DENDenverBroncos | 14 | 3 | 0 | .824 | — | 401 | 311 | +90 | 8-1 | 6-2 | 5-1 | 9-3 | W2 |
| 3 | JAXJacksonvilleJaguars | 13 | 4 | 0 | .765 | 1 | 474 | 336 | +138 | 7-2 | 6-2 | 5-1 | 10-2 | W8 |
| 4 | BUFBuffaloBills | 12 | 5 | 0 | .706 | 2 | 481 | 365 | +116 | 7-2 | 5-3 | 4-2 | 9-3 | W1 |
| 5 | HOUHoustonTexans | 12 | 5 | 0 | .706 | 2 | 404 | 295 | +109 | 7-2 | 5-3 | 5-1 | 10-2 | W9 |
| 6 | LACLos AngelesChargers | 11 | 6 | 0 | .647 | 3 | 368 | 340 | +28 | 6-3 | 5-3 | 5-1 | 8-4 | L2 |
| 7 | PITPittsburghSteelers | 10 | 7 | 0 | .588 | 4 | 397 | 387 | +10 | 6-3 | 4-4 | 4-2 | 8-4 | W1 |
| Playoff cut | ||||||||||||||
| 8 | INDIndianapolisColts | 8 | 9 | 0 | .471 | 6 | 466 | 412 | +54 | 6-3 | 2-6 | 2-4 | 6-6 | L7 |
| 9 | BALBaltimoreRavens | 8 | 9 | 0 | .471 | 6 | 424 | 398 | +26 | 3-6 | 5-3 | 3-3 | 5-7 | L1 |
| 10 | MIAMiamiDolphins | 7 | 10 | 0 | .412 | 7 | 347 | 424 | -77 | 5-4 | 2-6 | 3-3 | 3-9 | L1 |
| 11 | KCKansas CityChiefs | 6 | 11 | 0 | .353 | 8 | 362 | 328 | +34 | 5-4 | 1-7 | 1-5 | 3-9 | L6 |
| 12 | CINCincinnatiBengals | 6 | 11 | 0 | .353 | 8 | 414 | 492 | -78 | 3-6 | 3-5 | 3-3 | 5-7 | L1 |
| 13 | CLEClevelandBrowns | 5 | 12 | 0 | .294 | 9 | 279 | 379 | -100 | 3-6 | 2-6 | 2-4 | 4-8 | W2 |
| 14 | LVLas VegasRaiders | 3 | 14 | 0 | .176 | 11 | 241 | 432 | -191 | 2-7 | 1-7 | 1-5 | 3-9 | W1 |
| 15 | TENTennesseeTitans | 3 | 14 | 0 | .176 | 11 | 284 | 478 | -194 | 1-8 | 2-6 | 0-6 | 2-10 | L2 |
| 16 | NYJNew YorkJets | 3 | 14 | 0 | .176 | 11 | 300 | 503 | -203 | 2-7 | 1-7 | 0-6 | 2-10 | L5 |
Division breakdown
AFC EastPatriots lead
| 1 | NENew EnglandPatriots | 14-3 | .824 | 5-1 |
| 2 | BUFBuffaloBills | 12-5 | .706 | 4-2 |
| 3 | MIAMiamiDolphins | 7-10 | .412 | 3-3 |
| 4 | NYJNew YorkJets | 3-14 | .176 | 0-6 |
AFC NorthSteelers lead
| 1 | PITPittsburghSteelers | 10-7 | .588 | 4-2 |
| 2 | BALBaltimoreRavens | 8-9 | .471 | 3-3 |
| 3 | CINCincinnatiBengals | 6-11 | .353 | 3-3 |
| 4 | CLEClevelandBrowns | 5-12 | .294 | 2-4 |
AFC SouthJaguars lead
| 1 | JAXJacksonvilleJaguars | 13-4 | .765 | 5-1 |
| 2 | HOUHoustonTexans | 12-5 | .706 | 5-1 |
| 3 | INDIndianapolisColts | 8-9 | .471 | 2-4 |
| 4 | TENTennesseeTitans | 3-14 | .176 | 0-6 |
AFC WestBroncos lead
| 1 | DENDenverBroncos | 14-3 | .824 | 5-1 |
| 2 | LACLos AngelesChargers | 11-6 | .647 | 5-1 |
| 3 | KCKansas CityChiefs | 6-11 | .353 | 1-5 |
| 4 | LVLas VegasRaiders | 3-14 | .176 | 1-5 |
StandingsNFC
Seattle lead the NFC at .824
Record14-3PF483PA292DIFF+191First-round bye16 teamsTap a column to sort
| RK | Team | W | L | T | PCT | GB | PF | PA | DIFF | HOME | AWAY | DIV | CONF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BYE | SEASeattleSeahawks | 14 | 3 | 0 | .824 | — | 483 | 292 | +191 | 6-2 | 8-1 | 4-2 | 9-3 | W7 |
| 2 | LARLos AngelesRams | 12 | 5 | 0 | .706 | 2 | 518 | 346 | +172 | 7-1 | 5-4 | 4-2 | 7-5 | W1 |
| 3 | SFSan Francisco49ers | 12 | 5 | 0 | .706 | 2 | 437 | 371 | +66 | 5-3 | 7-2 | 4-2 | 9-3 | L1 |
| 4 | PHIPhiladelphiaEagles | 11 | 6 | 0 | .647 | 3 | 379 | 325 | +54 | 5-3 | 6-3 | 3-3 | 8-4 | L1 |
| 5 | CHIChicagoBears | 11 | 6 | 0 | .647 | 3 | 441 | 415 | +26 | 6-2 | 5-4 | 2-4 | 7-5 | L2 |
| 6 | GBGreen BayPackers | 9 | 7 | 1 | .559 | 4.5 | 391 | 360 | +31 | 5-3 | 4-4-1 | 4-2 | 7-4-1 | L4 |
| 7 | DETDetroitLions | 9 | 8 | 0 | .529 | 5 | 481 | 413 | +68 | 5-3 | 4-5 | 2-4 | 6-6 | W1 |
| Playoff cut | ||||||||||||||
| 8 | MINMinnesotaVikings | 9 | 8 | 0 | .529 | 5 | 344 | 333 | +11 | 4-4 | 5-4 | 4-2 | 7-5 | W5 |
| 9 | TBTampa BayBuccaneers | 8 | 9 | 0 | .471 | 6 | 380 | 411 | -31 | 4-4 | 4-5 | 3-3 | 6-6 | W1 |
| 10 | ATLAtlantaFalcons | 8 | 9 | 0 | .471 | 6 | 353 | 401 | -48 | 4-4 | 4-5 | 3-3 | 7-5 | W4 |
| 11 | CARCarolinaPanthers | 8 | 9 | 0 | .471 | 6 | 311 | 380 | -69 | 5-3 | 3-6 | 3-3 | 6-6 | L2 |
| 12 | DALDallasCowboys | 7 | 9 | 1 | .441 | 6.5 | 471 | 511 | -40 | 4-3-1 | 3-6 | 4-2 | 4-7-1 | L1 |
| 13 | NONew OrleansSaints | 6 | 11 | 0 | .353 | 8 | 306 | 383 | -77 | 3-5 | 3-6 | 3-3 | 4-8 | L1 |
| 14 | WSHWashingtonCommanders | 5 | 12 | 0 | .294 | 9 | 356 | 451 | -95 | 2-6 | 3-6 | 3-3 | 3-9 | W1 |
| 15 | NYGNew YorkGiants | 4 | 13 | 0 | .235 | 10 | 381 | 439 | -58 | 3-5 | 1-8 | 2-4 | 2-10 | W2 |
| 16 | ARIArizonaCardinals | 3 | 14 | 0 | .176 | 11 | 355 | 488 | -133 | 1-7 | 2-7 | 0-6 | 3-9 | L9 |
Division breakdown
NFC EastEagles lead
| 1 | PHIPhiladelphiaEagles | 11-6 | .647 | 3-3 |
| 2 | DALDallasCowboys | 7-9-1 | .441 | 4-2 |
| 3 | WSHWashingtonCommanders | 5-12 | .294 | 3-3 |
| 4 | NYGNew YorkGiants | 4-13 | .235 | 2-4 |
NFC NorthBears lead
| 1 | CHIChicagoBears | 11-6 | .647 | 2-4 |
| 2 | GBGreen BayPackers | 9-7-1 | .559 | 4-2 |
| 3 | DETDetroitLions | 9-8 | .529 | 2-4 |
| 4 | MINMinnesotaVikings | 9-8 | .529 | 4-2 |
NFC SouthBuccaneers lead
| 1 | TBTampa BayBuccaneers | 8-9 | .471 | 3-3 |
| 2 | ATLAtlantaFalcons | 8-9 | .471 | 3-3 |
| 3 | CARCarolinaPanthers | 8-9 | .471 | 3-3 |
| 4 | NONew OrleansSaints | 6-11 | .353 | 3-3 |
NFC WestSeahawks lead
| 1 | SEASeattleSeahawks | 14-3 | .824 | 4-2 |
| 2 | LARLos AngelesRams | 12-5 | .706 | 4-2 |
| 3 | SFSan Francisco49ers | 12-5 | .706 | 4-2 |
| 4 | ARIArizonaCardinals | 3-14 | .176 | 0-6 |
Top seed — first-round byeSeeds 1-7 reach the playoffsDashed line marks the playoff cutEliminated from contentionGBgames back of the top seedPFpoints forPApoints againstDIFFpoint differentialSTRKcurrent streak
Power ranking
- 01
Number 1Seattle Seahawks14-3+191W7Winners of 7 straight, 14-3 on the season with a +191 point differential.—No movement - 02
Number 2New England Patriots14-3+170W3Winners of 3 straight, 14-3 on the season with a +170 point differential.—No movement - 03
Number 3Jacksonville Jaguars13-4+138W8Winners of 8 straight, 13-4 on the season with a +138 point differential.—No movement - 04
Number 4Denver Broncos14-3+90W2Firmly in the top four at 14-3 with a +90 point differential.—No movement - 05
Number 5Los Angeles Rams12-5+172W1In the mix at 12-5 with a +172 point differential.—No movement - 06
Number 6Houston Texans12-5+109W9Winners of 9 straight, 12-5 on the season with a +109 point differential.—No movement - 07
Number 7Buffalo Bills12-5+116W1In the mix at 12-5 with a +116 point differential.—No movement - 08
Number 8San Francisco 49ers12-5+66L1In the mix at 12-5 with a +66 point differential.—No movement - 09
Number 9Philadelphia Eagles11-6+54L1In the mix at 11-6 with a +54 point differential.—No movement - 10
Number 10Chicago Bears11-6+26L2In the mix at 11-6 with a +26 point differential.—No movement
Computed from record, point differential and current streak.
ATL8-9
MIN9-8
KC6-11
IND8-9
CAR8-9
ARI3-14
TEN3-14
CIN6-11
CLE5-12
BAL8-9
NYJ3-14
MIA7-10
NO6-11







