Conference
NFC
Sixteen clubs, four divisions, one road to the championship game.
Clubs
AtlantaFalconsNFC SouthRecord8-9Win percentage.471StreakW4Mercedes-Benz Stadium
CarolinaPanthersNFC SouthRecord8-9Win percentage.471StreakL2Bank of America Stadium
ChicagoBearsNFC NorthRecord11-6Win percentage.647StreakL2Soldier Field
DallasCowboysNFC EastRecord7-9-1Win percentage.441StreakL1AT&T Stadium
DetroitLionsNFC NorthRecord9-8Win percentage.529StreakW1Ford Field
Green BayPackersNFC NorthRecord9-7-1Win percentage.559StreakL4Lambeau Field
Los AngelesRamsNFC WestRecord12-5Win percentage.706StreakW1SoFi Stadium
MinnesotaVikingsNFC NorthRecord9-8Win percentage.529StreakW5U.S. Bank Stadium
New OrleansSaintsNFC SouthRecord6-11Win percentage.353StreakL1Caesars Superdome
New YorkGiantsNFC EastRecord4-13Win percentage.235StreakW2MetLife Stadium
PhiladelphiaEaglesNFC EastRecord11-6Win percentage.647StreakL1Lincoln Financial Field12 of 12 teams
League standings
| RK | Team | W | L | T | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Playoff seed | Patriots | 14 | 3 | 0 | .824 | — | 490 | 320 | +170 | W3 |
| 2Playoff seed | Broncos | 14 | 3 | 0 | .824 | — | 401 | 311 | +90 | W2 |
| 3Playoff seed | Jaguars | 13 | 4 | 0 | .765 | 1 | 474 | 336 | +138 | W8 |
| 4Playoff seed | Bills | 12 | 5 | 0 | .706 | 2 | 481 | 365 | +116 | W1 |
| 5Playoff seed | Texans | 12 | 5 | 0 | .706 | 2 | 404 | 295 | +109 | W9 |
| 6Playoff seed | Chargers | 11 | 6 | 0 | .647 | 3 | 368 | 340 | +28 | L2 |
| 7Playoff seed | Steelers | 10 | 7 | 0 | .588 | 4 | 397 | 387 | +10 | W1 |
| 8 | Colts | 8 | 9 | 0 | .471 | 6 | 466 | 412 | +54 | L7 |
| 9 | Ravens | 8 | 9 | 0 | .471 | 6 | 424 | 398 | +26 | L1 |
| 10 | Dolphins | 7 | 10 | 0 | .412 | 7 | 347 | 424 | -77 | L1 |
| 11 | Chiefs | 6 | 11 | 0 | .353 | 8 | 362 | 328 | +34 | L6 |
| 12 | Bengals | 6 | 11 | 0 | .353 | 8 | 414 | 492 | -78 | L1 |
| 13 | Browns | 5 | 12 | 0 | .294 | 9 | 279 | 379 | -100 | W2 |
| 14 | Raiders | 3 | 14 | 0 | .176 | 11 | 241 | 432 | -191 | W1 |
| 15 | Titans | 3 | 14 | 0 | .176 | 11 | 284 | 478 | -194 | L2 |
| 16 | Jets | 3 | 14 | 0 | .176 | 11 | 300 | 503 | -203 | L5 |
| RK | Team | W | L | T | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Playoff seed | Seahawks | 14 | 3 | 0 | .824 | — | 483 | 292 | +191 | W7 |
| 2Playoff seed | Rams | 12 | 5 | 0 | .706 | 2 | 518 | 346 | +172 | W1 |
| 3Playoff seed | 49ers | 12 | 5 | 0 | .706 | 2 | 437 | 371 | +66 | L1 |
| 4Playoff seed | Eagles | 11 | 6 | 0 | .647 | 3 | 379 | 325 | +54 | L1 |
| 5Playoff seed | Bears | 11 | 6 | 0 | .647 | 3 | 441 | 415 | +26 | L2 |
| 6Playoff seed | Packers | 9 | 7 | 1 | .559 | 4.5 | 391 | 360 | +31 | L4 |
| 7Playoff seed | Lions | 9 | 8 | 0 | .529 | 5 | 481 | 413 | +68 | W1 |
| 8 | Vikings | 9 | 8 | 0 | .529 | 5 | 344 | 333 | +11 | W5 |
| 9 | Buccaneers | 8 | 9 | 0 | .471 | 6 | 380 | 411 | -31 | W1 |
| 10 | Falcons | 8 | 9 | 0 | .471 | 6 | 353 | 401 | -48 | W4 |
| 11 | Panthers | 8 | 9 | 0 | .471 | 6 | 311 | 380 | -69 | L2 |
| 12 | Cowboys | 7 | 9 | 1 | .441 | 6.5 | 471 | 511 | -40 | L1 |
| 13 | Saints | 6 | 11 | 0 | .353 | 8 | 306 | 383 | -77 | L1 |
| 14 | Commanders | 5 | 12 | 0 | .294 | 9 | 356 | 451 | -95 | W1 |
| 15 | Giants | 4 | 13 | 0 | .235 | 10 | 381 | 439 | -58 | W2 |
| 16 | Cardinals | 3 | 14 | 0 | .176 | 11 | 355 | 488 | -133 | L9 |
ATL8-9
MIN9-8
PHI11-6
KC6-11
DEN14-3
IND8-9
CAR8-9
ARI3-14
LAR12-5
TEN3-14
JAX13-4
CIN6-11
CLE5-12
BAL8-9
BUF12-5
NYJ3-14
NE14-3
MIA7-10
SF12-5
NO6-11



















