Conference
NFC
Sixteen clubs, four divisions, one road to the championship game.
Clubs
AtlantaFalconsNFC SouthRecord1-2Win percentage.333StreakW1Mercedes-Benz Stadium
CarolinaPanthersNFC SouthRecord1-1Win percentage.500StreakW1Bank of America Stadium
ChicagoBearsNFC NorthRecord1-1Win percentage.500StreakL1Soldier Field
DallasCowboysNFC EastRecord1-1Win percentage.500StreakW1AT&T Stadium
DetroitLionsNFC NorthRecord1-1Win percentage.500StreakL1Ford Field
Green BayPackersNFC NorthRecord1-2Win percentage.333StreakL1Lambeau Field
Los AngelesRamsNFC WestRecord1-1Win percentage.500StreakW1SoFi Stadium
MinnesotaVikingsNFC NorthRecord2-0Win percentage1.000StreakW2U.S. Bank Stadium
New OrleansSaintsNFC SouthRecord1-1Win percentage.500StreakW1Caesars Superdome
New YorkGiantsNFC EastRecord1-1Win percentage.500StreakL1MetLife Stadium
PhiladelphiaEaglesNFC EastRecord2-0Win percentage1.000StreakW2Lincoln Financial Field12 of 12 teams
League standings
| RK | Team | W | L | T | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Playoff seed | Chiefs | 2 | 0 | 0 | 1.000 | — | 64 | 40 | +24 | W2 |
| 2Playoff seed | Bills | 2 | 0 | 0 | 1.000 | — | 77 | 62 | +15 | W2 |
| 3Playoff seed | Bengals | 2 | 0 | 0 | 1.000 | — | 53 | 33 | +20 | W2 |
| 4Playoff seed | Jaguars | 1 | 1 | 0 | .500 | 1 | 47 | 30 | +17 | L1 |
| 5Playoff seed | Raiders | 2 | 0 | 0 | 1.000 | — | 53 | 27 | +26 | W2 |
| 6Playoff seed | Patriots | 1 | 1 | 0 | .500 | 1 | 30 | 16 | +14 | W1 |
| 7Playoff seed | Ravens | 1 | 1 | 0 | .500 | 1 | 58 | 47 | +11 | L1 |
| 8 | Jets | 1 | 1 | 0 | .500 | 1 | 40 | 30 | +10 | L1 |
| 9 | Broncos | 1 | 1 | 0 | .500 | 1 | 30 | 44 | -14 | W1 |
| 10 | Steelers | 1 | 1 | 0 | .500 | 1 | 23 | 33 | -10 | L1 |
| 11 | Browns | 1 | 1 | 0 | .500 | 1 | 33 | 53 | -20 | W1 |
| 12 | Texans | 0 | 2 | 0 | .000 | 2 | 37 | 56 | -19 | L2 |
| 13 | Dolphins | 0 | 2 | 0 | .000 | 2 | 26 | 62 | -36 | L2 |
| 14 | Colts | 0 | 2 | 0 | .000 | 2 | 53 | 74 | -21 | L2 |
| 15 | Chargers | 0 | 2 | 0 | .000 | 2 | 28 | 52 | -24 | L2 |
| 16 | Titans | 0 | 2 | 0 | .000 | 2 | 30 | 47 | -17 | L2 |
| RK | Team | W | L | T | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Playoff seed | Seahawks | 2 | 0 | 0 | 1.000 | — | 44 | 17 | +27 | W2 |
| 2Playoff seed | Vikings | 2 | 0 | 0 | 1.000 | — | 48 | 25 | +23 | W2 |
| 3Playoff seed | Eagles | 2 | 0 | 0 | 1.000 | — | 48 | 42 | +6 | W2 |
| 4Playoff seed | Panthers | 1 | 1 | 0 | .500 | 1 | 71 | 62 | +9 | W1 |
| 5Playoff seed | 49ers | 2 | 0 | 0 | 1.000 | — | 62 | 20 | +42 | W2 |
| 6Playoff seed | Lions | 1 | 1 | 0 | .500 | 1 | 62 | 71 | -9 | L1 |
| 7Playoff seed | Bears | 1 | 1 | 0 | .500 | 1 | 62 | 46 | +16 | L1 |
| 8 | Rams | 1 | 1 | 0 | .500 | 1 | 35 | 33 | +2 | W1 |
| 9 | Giants | 1 | 1 | 0 | .500 | 1 | 34 | 48 | -14 | L1 |
| 10 | Cowboys | 1 | 1 | 0 | .500 | 1 | 57 | 48 | +9 | W1 |
| 11 | Saints | 1 | 1 | 0 | .500 | 1 | 54 | 48 | +6 | W1 |
| 12 | Cardinals | 1 | 1 | 0 | .500 | 1 | 33 | 45 | -12 | L1 |
| 13 | Falcons | 1 | 2 | 0 | .333 | 1.5 | 51 | 68 | -17 | W1 |
| 14 | Packers | 1 | 2 | 0 | .333 | 1.5 | 56 | 91 | -35 | L1 |
| 15 | Commanders | 0 | 2 | 0 | .000 | 2 | 42 | 61 | -19 | L2 |
| 16 | Buccaneers | 0 | 2 | 0 | .000 | 2 | 46 | 56 | -10 | L2 |
CAR1-1
CLE1-1
CIN2-0
PIT1-1
HOU0-2
IND0-2
KC2-0
MIA0-2
LAC0-2
BUF2-0
NYJ1-1
DET1-1
SEA2-0
WSH0-2
TEN0-2
NYG1-1
NE1-1
JAX1-1
ARI1-1
SF2-0



















