
The 2026 offseason ledger
Camps open, the depth charts get rewritten, and every club tells itself the same story. Here is what the numbers say instead.

Camps open, the depth charts get rewritten, and every club tells itself the same story. Here is what the numbers say instead.

Fourteen clubs went into the bracket and one came out. A walk back through the knockout rounds.

Eighteen weeks, 333 fixtures and one trophy. What the 2025 season actually told us.
Trending
| # | Team | W | L | T | PCT | |
|---|---|---|---|---|---|---|
| 1 | SEASeattleSeahawks | 14 | 3 | 0 | .824 | |
| 2 | NENew EnglandPatriots | 14 | 3 | 0 | .824 | |
| 3 | DENDenverBroncos | 14 | 3 | 0 | .824 | |
| 4 | JAXJacksonvilleJaguars | 13 | 4 | 0 | .765 | |
| 5 | LARLos AngelesRams | 12 | 5 | 0 | .706 | |
| 6 | BUFBuffaloBills | 12 | 5 | 0 | .706 |
Sixteen games, one board. Picks lock at the first snap and score the moment the clock hits zero.