
Neighborhood guides
Neighborhoods
From the high-rises of Brickell to the island quiet of Key Biscayne — how each area lives, what homes cost and what is on the market today.



South Beach

Coconut Grove

Edgewater


Mid-Beach


Wynwood

Downtown Miami

Little Havana


Design District

North Beach


The whole city
Every neighborhood, one map
Homes for sale
How the neighborhoods compare
Live data · updated November 19, 2026
- Mid-Beach$8.75M3 homes
- Key Biscayne$8.33M2 homes
- South Beach$5.45M3 homes
- Coconut Grove$4.9M2 homes
- Bal Harbour$4.42M2 homes
- Sunny Isles Beach$3.7M2 homes
- Coral Gables$3.17M4 homes
- Brickell$1.88M5 homes
View as table
| Neighborhood | Median price | Price / sq ft | Listings |
|---|---|---|---|
| Mid-Beach | $8.75M | $1,614 | 3 |
| Key Biscayne | $8.33M | $1,913 | 2 |
| South Beach | $5.45M | $1,879 | 3 |
| Coconut Grove | $4.9M | $1,222 | 2 |
| Bal Harbour | $4.42M | $1,448 | 2 |
| Sunny Isles Beach | $3.7M | $1,337 | 2 |
| Fort Lauderdale | $3.37M | $1,060 | 2 |
| Coral Gables | $3.17M | $1,016 | 4 |
| Brickell | $1.88M | $1,055 | 5 |
| North Beach | $1.82M | $925.72 | 2 |
| Design District | $1.65M | $974.39 | 2 |
| Edgewater | $1.31M | $842.27 | 2 |
| Little Havana | $932K | $531.36 | 2 |
| Downtown Miami | $770K | $668.19 | 2 |
| Wynwood | $632K | $675.39 | 2 |
| Aventura | $589K | $421.32 | 2 |
Selling in Miami?
Sell with Doorstep. Sooner, and for more.
A free, data-backed valuation within 24 hours, then a launch plan with pro photography, a floor plan and a buyer list that is already looking.
24 hours
From request to a written valuation
Photo + plans
Pro photography and a floor plan for every home
One agent
From the first visit to the closing table