The Cleveland Cavaliers compete in the Central Division of the East Conference. Founded in 1970, the franchise plays its home games at Rocket Arena. The 2025–26 record is 52–30 (ESPN).

East · Central Division
ClevelandCavaliers
52–30 .6344th in the EastW1L10 7-3Rocket ArenaEst. 1970
Roster
| # | Pos | Ht | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 45 | Donovan Mitchell | G | 6-2 | 27.9 | 4.5 | 5.7 | 1.5 | 0.3 | 33.5 |
| 1 | James Harden | G | 6-5 | 23.6 | 4.8 | 8 | 1.1 | 0.4 | 34.8 |
| 4 | Evan Mobley | C | 6-11 | 18.2 | 9 | 3.6 | 0.7 | 1.7 | 31.9 |
| 31 | Jarrett Allen | C | 6-9 | 15.4 | 8.5 | 1.8 | 1 | 0.8 | 27.1 |
| 8 | Peyton Watson | G | 6-8 | 14.6 | 4.9 | 2.1 | 0.9 | 1.1 | 29.6 |
| 20 | Jaylon Tyson | G | 6-6 | 13.2 | 5.1 | 2.2 | 0.8 | 0.4 | 26.9 |
| 5 | Sam Merrill | G | 6-4 | 12.8 | 2.6 | 2.4 | 0.6 | 0.1 | 26.5 |
| 16 | Kadary Richmond | G | 6-6 | 8.3 | 3.3 | 2.7 | 2.7 | 0.3 | 22.3 |
| 3 | Thomas Bryant | C | 6-9 | 6.2 | 3.4 | 0.6 | 0.3 | 0.4 | 12.2 |
| 35 | Nae’Qwan Tomlin | F | 6-8 | 5.8 | 2.9 | 0.8 | 0.6 | 0.5 | 15.7 |
| 24 | Tyrese Proctor | G | 6-4 | 5.4 | 1.3 | 1.5 | 0.5 | 0 | 10.9 |
| 9 | Craig Porter Jr. | G | 6-1 | 4.5 | 3.4 | 3.2 | 0.9 | 0.6 | 17.9 |
| 21 | Tristan Enaruna | F | 6-8 | 4.1 | 1.6 | 0.8 | 0.6 | 0 | 9.4 |
| 12 | Riley Minix | F | 6-7 | 3.9 | 0.7 | 0.6 | 0.2 | 0.1 | 6.4 |
| 14 | Curtis Jones | G | 6-3 | 2.9 | 1.1 | 1 | 0.4 | 0 | 8.8 |
| 15 | Meleek Thomas | G | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ernest Udeh Jr. | C | 6-11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Khalifa Diop | C | 6-11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rashaun Agee | F | 6-8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mario Hezonja | F | 6-8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Zack Austin | F | 6-5 | 0 | 0 | 0 | 0 | 0 | 0 |
Team leaders





























