Division
Frontier East
Four clubs, six divisional games, and the tie-breakers that decide who takes the crown.
Clubs
Empire BayKnightsFrontier EastRecord1-1Win percentage.500StreakL1Empire Bay Stadium
Liberty FallsHawksFrontier EastRecord2-0Win percentage1.000StreakW2Falls Field
Lone MesaRangersFrontier EastRecord1-1Win percentage.500StreakW1Big Sky Stadium4 of 4 teams
League standings
| RK | Team | W | L | T | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Playoff seed | Desperados | 2 | 0 | 0 | 1.000 | — | 53 | 27 | +26 | W2 |
| 2Playoff seed | Pioneers | 2 | 0 | 0 | 1.000 | — | 64 | 40 | +24 | W2 |
| 3Playoff seed | Lynx | 2 | 0 | 0 | 1.000 | — | 53 | 33 | +20 | W2 |
| 4Playoff seed | Bison | 2 | 0 | 0 | 1.000 | — | 77 | 62 | +15 | W2 |
| 5Playoff seed | Gators | 1 | 1 | 0 | .500 | 1 | 47 | 30 | +17 | L1 |
| 6Playoff seed | Admirals | 1 | 1 | 0 | .500 | 1 | 30 | 16 | +14 | W1 |
| 7Playoff seed | Sentinels | 1 | 1 | 0 | .500 | 1 | 58 | 47 | +11 | L1 |
| 8 | Comets | 1 | 1 | 0 | .500 | 1 | 40 | 30 | +10 | L1 |
| 9 | Forge | 1 | 1 | 0 | .500 | 1 | 23 | 33 | -10 | L1 |
| 10 | Thunder | 1 | 1 | 0 | .500 | 1 | 30 | 44 | -14 | W1 |
| 11 | Mariners | 1 | 1 | 0 | .500 | 1 | 33 | 53 | -20 | W1 |
| 12 | Ironclads | 0 | 2 | 0 | .000 | 2 | 30 | 47 | -17 | L2 |
| 13 | Outlaws | 0 | 2 | 0 | .000 | 2 | 37 | 56 | -19 | L2 |
| 14 | Stallions | 0 | 2 | 0 | .000 | 2 | 53 | 74 | -21 | L2 |
| 15 | Surge | 0 | 2 | 0 | .000 | 2 | 28 | 52 | -24 | L2 |
| 16 | Barracudas | 0 | 2 | 0 | .000 | 2 | 26 | 62 | -36 | L2 |
| RK | Team | W | L | T | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Playoff seed | Miners | 2 | 0 | 0 | 1.000 | — | 62 | 20 | +42 | W2 |
| 2Playoff seed | Orcas | 2 | 0 | 0 | 1.000 | — | 44 | 17 | +27 | W2 |
| 3Playoff seed | Voyagers | 2 | 0 | 0 | 1.000 | — | 48 | 25 | +23 | W2 |
| 4Playoff seed | Hawks | 2 | 0 | 0 | 1.000 | — | 48 | 42 | +6 | W2 |
| 5Playoff seed | Grizzlies | 1 | 1 | 0 | .500 | 1 | 62 | 46 | +16 | L1 |
| 6Playoff seed | Cougars | 1 | 1 | 0 | .500 | 1 | 71 | 62 | +9 | W1 |
| 7Playoff seed | Rangers | 1 | 1 | 0 | .500 | 1 | 57 | 48 | +9 | W1 |
| 8 | Kings | 1 | 1 | 0 | .500 | 1 | 54 | 48 | +6 | W1 |
| 9 | Stars | 1 | 1 | 0 | .500 | 1 | 35 | 33 | +2 | W1 |
| 10 | Wolves | 1 | 1 | 0 | .500 | 1 | 62 | 71 | -9 | L1 |
| 11 | Scorpions | 1 | 1 | 0 | .500 | 1 | 33 | 45 | -12 | L1 |
| 12 | Knights | 1 | 1 | 0 | .500 | 1 | 34 | 48 | -14 | L1 |
| 13 | Firebirds | 1 | 2 | 0 | .333 | 1.5 | 51 | 68 | -17 | W1 |
| 14 | Lumberjacks | 1 | 2 | 0 | .333 | 1.5 | 56 | 91 | -35 | L1 |
| 15 | Corsairs | 0 | 2 | 0 | .000 | 2 | 46 | 56 | -10 | L2 |
| 16 | Generals | 0 | 2 | 0 | .000 | 2 | 42 | 61 | -19 | L2 |
RRS1-1
EBK1-1
LMR1-1
SLV0-2
CRL1-2
PAL0-2
RWG1-1
MBL2-0
SUN1-1
LFH2-0
HPA1-1
NGB2-0
EBC1-1
LKG1-1
BKH0-2
ASH1-1
CSB0-2
NMV2-0
HMT1-1
GPM2-0



























