Rankings
Champion plus the top ten of every division. Rankings move after each card.
Super Heavyweight266+ lbs
Dayne Viernes4-2-0| # | Striker | Record | KO | Strk |
|---|---|---|---|---|
Dayne Viernes“Da Hawaiian Hitman” | 4-2-0 | 2 | W2 | |
| #1 | Makini Manu“Big Mak” | 5-1-0 | 3 | L1 |
| #2 | Kalani Vakameilalo“Toko” | 4-1-0 | 2 | W3 |
| #3 | Vasilii Kamotskii“Dumpling” | 5-2-1 | 2 | W2 |
| #4 | Danie van Heerden“Pitbull” | 3-3-0 | 2 | L1 |
| #5 | Juicy Finau | 2-0-0 | 0 | W1 |
| #6 | Jaco Marneweck“Grootwit” | 0-0-0 | 0 | — |
| #7 | Casey Stephens“Grizzly” | 0-0-0 | 0 | L1 |
| #8 | Michael Back“Munch” | 2-0-0 | 1 | — |
| #9 | Tamatoa Silva“Toa Samoa” | 0-1-0 | 1 | — |
| #10 | Eviahn Scott“The Waterboy” | 1-4-0 | 0 | L1 |
Heavyweight265 lbs
Damien Dibbell8-0-0| # | Striker | Record | KO | Strk |
|---|---|---|---|---|
Damien Dibbell“The Bell” | 8-0-0 | 5 | W6 | |
| #1 | Dorian Perez“Disturbing The Peace” | 8-3-1 | 2 | L1 |
| #2 | Zakir Naimanbayev“Steppe Thunder” | 4-2-0 | 3 | W1 |
| #3 | Nate Burnard“The Buffalo Soldier” | 3-4-0 | 2 | L1 |
| #4 | Darius Mata-Varona“The Destroyer” | 3-4-0 | 1 | L1 |
| #5 | Wes Mena“The Boom” | 5-3-0 | 3 | W1 |
| #6 | Johnny Magna“The New Mexican Badass” | 2-1-1 | 2 | L1 |
| #7 | Aaron Turner“Colossus” | 1-2-0 | 1 | L1 |
| #8 | Pono Pau“Da Hawaiian Assassin” | 3-3-0 | 3 | L1 |
| #9 | Brandon Wilson“B-52 Bomber” | 2-0-0 | 2 | W1 |
| #10 | Jujhar Singh“Tiger” | 1-0-0 | 0 | W1 |
Light Heavyweight205 lbs
Ron Bata17-5-0| # | Striker | Record | KO | Strk |
|---|---|---|---|---|
Ron Bata“Wolverine” | 17-5-0 | 6 | W4 | |
| #1 | Logan Greenhalgh“Kill Shot” | 5-2-1 | 1 | W2 |
| #2 | Alan Klingbeil“The Kryptonian” | 3-4-0 | 1 | L2 |
| #3 | Layne (Koa) Viernes“Da Crazy Hawaiian” | 5-2-1 | 2 | — |
| #4 | Peter Truchlik | 2-1-0 | 2 | L1 |
| #5 | Luke Simonds“Lethal Strike” | 5-2-0 | 3 | W1 |
| #6 | Russel Rivero“Kainoa” | 3-4-0 | 3 | L2 |
| #7 | Diyorbek Atajonov | 1-0-0 | 0 | W1 |
| #8 | Pavol Horelican“Glitch” | 1-1-0 | 1 | L1 |
| #9 | Jaidan Fa’anana“The Koala” | 2-1-0 | 1 | W1 |
| #10 | Jorge Uribe“The Honey Badger” | 0-0-0 | 0 | — |
Middleweight185 lbs
Isaih Quinones6-3-0| # | Striker | Record | KO | Strk |
|---|---|---|---|---|
Isaih Quinones“Pretty Boy” | 6-3-0 | 6 | W2 | |
| #1 | Darren Godfrey“Tarantula” | 5-1-0 | 4 | W3 |
| #2 | Ke’ali’i Kanekoa“The Chief” | 4-2-0 | 4 | W1 |
| #3 | Stunt Marshall | 3-1-0 | 3 | L1 |
| #4 | AyJay Hintz“Static” | 7-4-0 | 4 | W1 |
| #5 | John Davis“The Machine” | 6-3-0 | 2 | L2 |
| #6 | Hunter Hassanin“The Homebody” | 3-1-0 | 2 | L1 |
| #7 | John Yurnet“Wolfman” | 0-0-0 | 0 | — |
| #8 | Wesley Drain“All The Smoke” | 5-5-0 | 3 | L2 |
| #9 | Garrett Grimes | 3-1-0 | 1 | W1 |
| #10 | Daniyar Toktarov“Shreder” | 1-1-0 | 1 | L1 |
Welterweight170 lbs
Cole Young5-2-1| # | Striker | Record | KO | Strk |
|---|---|---|---|---|
Cole Young“Born Again” | 5-2-1 | 2 | W2 | |
| #1 | Emanuel Muniz“No Love” | 7-5-0 | 3 | W1 |
| #2 | Andrew Provost“The Big Bad Wolf” | 4-1-0 | 2 | W3 |
| #3 | Brandon Rhodes“The Ripper” | 4-4-0 | 3 | L1 |
| #4 | Anthony Blackburn“Babyface” | 6-2-1 | 3 | L2 |
| #5 | Azael Rodriguez“El Perro” | 6-5-0 | 2 | L5 |
| #6 | Branden Bordeaux“The Butcher” | 4-2-1 | 1 | L1 |
| #7 | Christapher Thomas“KO Chris” | 6-2-0 | 6 | L1 |
| #8 | Vince Tracey“The Mercenary” | 4-1-0 | 1 | L1 |
| #9 | Zach Zane“Dub-Z” | 2-2-0 | 0 | — |
| #10 | Waylon Frost“Ice Cold” | 2-3-0 | 1 | W1 |
Lightweight155 lbs
Robert Trujillo7-1-0| # | Striker | Record | KO | Strk |
|---|---|---|---|---|
Robert Trujillo“The Real Deal” | 7-1-0 | 6 | W4 | |
| #1 | Dakota Mcgregor“Maritime Menace” | 3-1-0 | 2 | W1 |
| #2 | Bryan Scambler“Baby Yoda” | 3-0-0 | 2 | W2 |
| #3 | Reiley Montoya“Slap Shady” | 1-2-0 | 1 | W1 |
| #4 | Andrew Fields“Casper” | 2-2-0 | 2 | L1 |
| #5 | Isaac Guenther“Sir Isaac” | 1-1-0 | 0 | — |
| #6 | Hayden Johnson | 1-1-0 | 1 | L1 |
| #7 | William Shockey“Shellshock” | 2-0-0 | 0 | — |
| #8 | Mukhammed Amantayev | 1-0-0 | 0 | W1 |
| #9 | Pardeep Huda | 0-0-0 | 0 | — |
| #10 | John Reubel“J Boujii” | 1-0-0 | 1 | — |
Women's Featherweight145 lbs
Abby Montes3-0-0| # | Striker | Record | KO | Strk |
|---|---|---|---|---|
Abby Montes“Brave” | 3-0-0 | 1 | W2 |
Women's Flyweight125 lbs
Ellie Dempster3-0-0| # | Striker | Record | KO | Strk |
|---|---|---|---|---|
Ellie Dempster“Belly” | 3-0-0 | 1 | W3 |
Pound for pound: the measured numbers
1
Vernon CatheyLight Heavyweight52,138
Vernon CatheyLight Heavyweight52,1382
Damien DibbellHeavyweight50,771
Damien DibbellHeavyweight50,7713
Darren GodfreyMiddleweight41,851
Darren GodfreyMiddleweight41,8514
Sheena BathoryWomen's Bantamweight41,149
Sheena BathoryWomen's Bantamweight41,1495
Ron BataLight Heavyweight40,476
Ron BataLight Heavyweight40,4766
Duane CrespoSuper Heavyweight40,224
Duane CrespoSuper Heavyweight40,2247
Jesus Gaspar DiazWelterweight39,223
Jesus Gaspar DiazWelterweight39,2238
Russel RiveroLight Heavyweight38,686
Russel RiveroLight Heavyweight38,6861
AyJay HintzMiddleweight469 N
AyJay HintzMiddleweight469 N2
Christapher ThomasWelterweight364.5 N
Christapher ThomasWelterweight364.5 N3
Alex AsburyWelterweight345.9 N
Alex AsburyWelterweight345.9 N4
Russel RiveroLight Heavyweight340.3 N
Russel RiveroLight Heavyweight340.3 N5
Dorian PerezHeavyweight321.8 N
Dorian PerezHeavyweight321.8 N6
Darius Mata-VaronaHeavyweight311.5 N
Darius Mata-VaronaHeavyweight311.5 N7
Duane CrespoSuper Heavyweight305.1 N
Duane CrespoSuper Heavyweight305.1 N8
Jesus Gaspar DiazWelterweight277.7 N
Jesus Gaspar DiazWelterweight277.7 N1
Isaih QuinonesMiddleweight100%
Isaih QuinonesMiddleweight100%2
Christapher ThomasWelterweight100%
Christapher ThomasWelterweight100%3
Vernon CatheyLight Heavyweight100%
Vernon CatheyLight Heavyweight100%4
Ke’ali’i KanekoaMiddleweight100%
Ke’ali’i KanekoaMiddleweight100%5
Russel RiveroLight Heavyweight100%
Russel RiveroLight Heavyweight100%6
Pono PauHeavyweight100%
Pono PauHeavyweight100%7
Stunt MarshallMiddleweight100%
Stunt MarshallMiddleweight100%8
Andrew FieldsLightweight100%
Andrew FieldsLightweight100%
















































