AMERICAN · NATIONAL
All 30 clubs
Official club marks, live records and division context from the synchronized MLB feed.
VERIFIED SOURCE · MLB Stats API · Last synchronized August 19, 2026 · 4:27 pm
STANDINGS BY DIVISION
American League East
| # | Club | W–L | PCT |
|---|---|---|---|
| 1 | 76–51 | .598 | |
| 2 | 72–55 | .567 | |
| 3 | 68–59 | .535 | |
| 4 | 63–66 | .488 | |
| 5 | 61–67 | .477 |
American League Central
| # | Club | W–L | PCT |
|---|---|---|---|
| 1 | 66–61 | .520 | |
| 2 | 63–65 | .492 | |
| 3 | 62–66 | .484 | |
| 4 | 61–66 | .480 | |
| 5 | 55–74 | .426 |
American League West
| # | Club | W–L | PCT |
|---|---|---|---|
| 1 | 64–64 | .500 | |
| 2 | 63–65 | .492 | |
| 3 | 60–68 | .469 | |
| 4 | 51–77 | .398 | |
| 5 | 49–79 | .383 |
National League East
| # | Club | W–L | PCT |
|---|---|---|---|
| 1 | 75–54 | .581 | |
| 2 | 70–58 | .547 | |
| 3 | 64–64 | .500 | |
| 4 | 61–68 | .473 | |
| 5 | 58–70 | .453 |
National League Central
| # | Club | W–L | PCT |
|---|---|---|---|
| 1 | 80–49 | .620 | |
| 2 | 74–54 | .578 | |
| 3 | 66–63 | .512 | |
| 4 | 63–66 | .488 | |
| 5 | 61–67 | .477 |
National League West
| # | Club | W–L | PCT |
|---|---|---|---|
| 1 | 77–51 | .602 | |
| 2 | 68–60 | .531 | |
| 3 | 67–61 | .523 | |
| 4 | 52–75 | .409 | |
| 5 | 50–77 | .394 |